| Distribution Requirements | Credit Hours |
| TRADITIONAL OPTICS OPTION |  |
 |  |
| FIRST SEMESTER |  |
| MTH 140 Technical Mathematics I* | 3 |
| TEK 101 Computer Applications for Technicians | 2 |
| OPT 131 Optical Elements and Ray Optics | 4 |
| OPT 135 Measurement and Analysis | 4 |
| ENGLISH ELECTIVE | 3 |
| Physical/Health Education | 1 |
| Total | 17 |
 |  |
| SECOND SEMESTER |  |
| ENG 101 College Composition | 3 |
| MTH 141 Technical Mathematics II* | 3 |
| PHY 131 Applied Physics I* | 4 |
| OPT 151 Optical Instruments and Testing | 4 |
| OPT 153 Fiber Optics | 3 |
| Total | 17 |
 |  |
| THIRD SEMESTER |  |
| MTH 175 Precalculus Mathematics with Analytic Geometry | 4 |
| OPT 211 Wave Optics and Applications | 4 |
| OPT 213 Optical Processes | 4 |
| PHY 231 Applied Physics III* | 4 |
| SOCIAL SCIENCE ELECTIVE | 3 |
| Total | 19 |
 |  |
| FOURTH SEMESTER |  |
| OPT 201 Photo Science | 4 |
| OPT 215 Electro-Optical Devices and Systems | 5 |
| OPT 231 Lasers: Technology and Applications | 4 |
| SOCIAL SCIENCE ELECTIVE | 3 |
| Physical/Health Education | 1 |
| Total | 17 |
 |  |
| TOTAL CREDITS | 70 |
 |  |
| ELECTRO-OPTICS OPTION |  |
 |  |
| FIRST SEMESTER |  |
| ELT 111 Electronic Technology I | 3 |
| ELT 121 AC/DC Circuit Analysis | 4 |
| MTH 140 Technical Mathematics I* | 3 |
| TEK 101 Computer Applications for Technicians | 2 |
| OPT 131 Optical Elements and Ray Optics | 4 |
| ENG 101 College Composition | 3 |
| Total | 19 |
 |  |
| SECOND SEMESTER |  |
| ELT 102 Electric Circuit Analysis II | 5 |
| ELT 112 Electronic Technology II | 5 |
| MTH 141 Technical Mathematics II* | 3 |
| ENGLISH ELECTIVE | 3 |
| OPT 153 Fiber Optics | 3 |
| Total | 19 |
 |  |
| THIRD SEMESTER |  |
| MTH 175 Precalculus Mathematics with Analytic Geometry | 4 |
| ELT 202 Pulse and Digital Circuits | 4 |
| OPT 135 Measurement and Analysis | 4 |
| OPT 211 Wave Optics and Applications | 4 |
| SOCIAL SCIENCE ELECTIVE | 3 |
| Total | 19 |
 |  |
| FOURTH SEMESTER |  |
| OPT 215 Electro-Optical Devices and Systems | 5 |
| SOCIAL SCIENCE ELECTIVE | 3 |
| PHY 131 Applied Physics I | 4 |
| ELT 206 Digital Systems and Microprocessors | 5 |
| Health/Physical Education | 2 |
| Total | 19 |
 |  |
| TOTAL CREDITS | 76 |