Monroe Community College vs Lackawanna College (12/20/08 at North East, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Monroe Community College vs Lackawanna College
12/20/08 5 p.m. at North East, MD
--------------------------------------------------------------------------------
VISITORS: Monroe Community College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Raheem Singleton.... * 4-5 0-0 5-7 2 4 6 1 13 5 3 1 1 30
10 Tim Cokley.......... * 3-6 0-0 0-0 2 7 9 4 6 2 2 0 2 25
23 Kareem Brown........ * 10-15 3-4 13-15 0 8 8 4 36 1 2 0 2 30
31 Jashon Mixon........ * 3-7 1-2 0-0 0 1 1 3 7 0 2 0 0 15
33 Jeron Belin......... * 3-8 0-0 8-9 2 3 5 4 14 6 2 2 1 30
05 Mark Lake Jr........ 3-5 1-2 4-5 0 1 1 4 11 3 2 0 1 25
21 Jeremy Hunter....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 20
50 Osman Olol.......... 3-4 0-0 3-4 4 2 6 1 9 0 0 3 0 15
53 Kyle Church......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
Totals.............. 30-52 6-10 33-40 10 26 36 22 99 17 14 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-52 57.7% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 33-40 82.5% Game: 82.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Lackawanna College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Elie Daniel......... * 1-4 0-2 2-2 1 2 3 3 4 2 3 0 1 20
01 Marcus Ashton....... * 15-27 4-11 6-10 0 1 1 4 40 2 5 0 1 40
04 Kevin Stewart....... * 3-10 3-6 0-0 0 3 3 3 9 6 2 0 1 25
31 Brandon Robinson.... * 3-7 0-0 1-1 0 0 0 4 7 0 0 0 0 20
50 Zavien Burleson..... * 1-2 0-1 0-0 2 6 8 1 2 0 1 0 1 20
11 John Gregg.......... 6-8 0-0 2-2 1 3 4 3 14 0 1 2 0 30
12 Anthony King........ 2-4 0-0 3-6 0 1 1 4 7 1 1 0 0 15
15 Kevin Paul.......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 10
25 Charles Fontaine.... 3-5 2-3 0-0 0 1 1 3 8 1 1 0 0 20
34 Geran Pope.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Totals.............. 34-68 9-24 14-21 4 17 21 28 91 12 15 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-68 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Monroe Community College-None. Lackawanna College-Marcus
Ashton; Brandon Robinson; Geran Pope.
Attendance:
Score by Periods 1st 2nd Total
Monroe Community College...... 55 44 - 99
Lackawanna College............ 38 53 - 91