ECC vs Monroe CC (1/31/12 at Rochester, NY)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
ECC vs Monroe CC
1/31/12 5:30 p.m. at Rochester, NY
--------------------------------------------------------------------------------
VISITORS: ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dennis, Bianca...... * 4-11 0-1 0-0 3 2 5 1 8 1 5 0 1 26
03 Ephraim, Mercedezes. * 2-6 1-4 2-4 0 3 3 3 7 3 5 0 1 34
23 Hay, Amber.......... * 0-3 0-1 0-0 1 1 2 3 0 1 8 1 1 25
50 Ball, Jasmine....... * 4-16 0-1 3-4 1 2 3 1 11 0 1 1 0 28
54 Hennings, Paige..... * 0-3 0-0 2-2 1 4 5 2 2 0 2 0 0 20
11 Ward, Riana......... 2-7 0-0 0-0 2 1 3 2 4 2 4 0 0 26
15 Kidd, Kadijah....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
21 Weaver, Charmaine... 2-2 0-0 2-2 1 4 5 2 6 1 1 1 2 25
25 Barton-Harris, Amar. 0-3 0-0 0-0 2 0 2 0 0 0 2 0 0 9
TEAM................ 3 5 8 1
Totals.............. 14-52 1-7 9-12 15 22 37 14 38 8 29 3 5 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 6-30 20.0% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-3 0.0% Game: 14.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-6 66.7% Game: 75.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Monroe CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Shaquaya Daniels.... * 2-5 1-1 4-6 0 2 2 0 9 2 3 0 3 22
14 Shan-tasia Padgett.. * 6-7 1-2 3-5 2 3 5 1 16 5 5 1 1 31
15 Sehmonyeh Allen..... * 2-13 1-8 0-0 1 4 5 1 5 3 2 1 4 25
20 Ayana Bradley....... * 6-10 0-0 1-2 6 1 7 2 13 2 0 0 2 26
34 Donisha Watson...... * 0-1 0-0 0-0 2 0 2 2 0 0 1 2 0 18
03 Ashley Castle....... 2-6 0-2 0-0 1 0 1 2 4 4 1 0 1 17
05 Carece Moore........ 1-2 1-1 0-0 0 1 1 0 3 0 0 0 1 3
10 Yamaris Phillips.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Ivory James......... 5-15 1-11 0-0 2 1 3 1 11 1 0 1 1 18
21 Brea Castro Gambrell 2-5 0-0 0-0 3 2 5 3 4 0 1 0 2 15
22 Courtney Brown...... 2-3 0-0 1-2 1 7 8 1 5 0 1 2 0 16
25 Nubia Haynes........ 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0 4
31 Takiya Webb......... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 3
TEAM................ 3 3 6
Totals.............. 29-73 5-27 9-15 23 24 47 13 72 17 14 8 16 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-38 39.5% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 2-12 16.7% Game: 18.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-9 55.6% Game: 60.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: ECC-None. Monroe CC-None.
Attendance:
Score by Periods 1st 2nd Total
ECC........................... 22 16 - 38
Monroe CC..................... 35 37 - 72
Newspaper Box Score
Newspaper Box Score
ECC vs Monroe CC
1/31/12 5:30 p.m. at Rochester, NY
At Rochester, NY
MONROE CC 72, ECC 38
ECC
Ball, Jasmine 4-16 3-4 11; Dennis, Bianca 4-11 0-0 8; Ephraim, Mercedezes
2-6 2-4 7; Weaver, Charmaine 2-2 2-2 6; Ward, Riana 2-7 0-0 4; Hennings,
Paige 0-3 2-2 2; Barton-Harris, Amar. 0-3 0-0 0; Kidd, Kadijah 0-1 0-0 0;
Hay, Amber 0-3 0-0 0. Totals 14-52 9-12 38.
MONROE CC
Shan-tasia Padgett 6-7 3-5 16; Ayana Bradley 6-10 1-2 13; Ivory James 5-15
0-0 11; Shaquaya Daniels 2-5 4-6 9; Sehmonyeh Allen 2-13 0-0 5; Courtney
Brown 2-3 1-2 5; Ashley Castle 2-6 0-0 4; Brea Castro Gambrell 2-5 0-0 4;
Carece Moore 1-2 0-0 3; Takiya Webb 1-3 0-0 2; Donisha Watson 0-1 0-0 0;
Nubia Haynes 0-2 0-0 0; Yamaris Phillips 0-1 0-0 0. Totals 29-73 9-15 72.
ECC........................... 22 16 - 38
Monroe CC..................... 35 37 - 72
3-point goals-ECC 1-7 (Ephraim, Mercedezes 1-4; Dennis, Bianca 0-1; Hay,
Amber 0-1; Ball, Jasmine 0-1), Monroe CC 5-27 (Shaquaya Daniels 1-1; Ivory
James 1-11; Carece Moore 1-1; Sehmonyeh Allen 1-8; Shan-tasia Padgett 1-2;
Takiya Webb 0-2; Ashley Castle 0-2). Fouled out--ECC-None, Monroe CC-None.
Rebounds-ECC 37 (Dennis, Bianca 5; Weaver, Charmaine 5; Hennings, Paige 5),
Monroe CC 47 (Courtney Brown 8). Assists-ECC 8 (Ephraim, Mercedezes 3),
Monroe CC 17 (Shan-tasia Padgett 5). Total fouls-ECC 14, Monroe CC 13.