Monroe CC vs Gulf Coast (11/10/07 at Marianna, FL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Monroe CC vs Gulf Coast
11/10/07 6 p.m. at Marianna, FL
--------------------------------------------------------------------------------
VISITORS: Monroe CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Charmonique Watt.... * 2-9 1-6 3-3 0 2 2 0 8 1 0 0 0 32
15 Allyssa Lane........ * 1-7 1-2 0-0 0 2 2 2 3 5 2 0 1 22
21 Kristina Rosario.... * 2-8 0-0 1-3 0 2 2 5 5 0 4 0 0 19
23 Brittany Hilliard... * 3-14 1-6 5-8 0 2 2 4 12 1 3 0 3 29
31 Keona Jones......... * 1-4 0-0 0-0 4 1 5 4 2 0 2 0 0 20
00 Caila Desroches..... 4-10 0-0 2-8 0 3 3 4 10 0 4 1 1 27
03 Kamiel Brown........ 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 13
14 Regina Washington... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Kimberly Brown...... 2-5 1-3 0-0 2 0 2 3 5 0 2 0 0 14
22 Jimerea Lee......... 3-5 0-1 1-1 1 0 1 4 7 2 5 0 1 22
TEAM................ 9 2 11 4
Totals.............. 19-65 4-18 12-23 16 16 32 27 54 9 27 1 6 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-65 29.2% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% 11
--------------------------------------------------------------------------------
HOME TEAM: Gulf Coast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ashlee Kelly........ * 2-3 1-1 1-2 0 2 2 2 6 2 0 0 1 21
11 Alexis Givands...... * 6-12 3-8 2-2 2 1 3 0 17 1 2 0 2 21
21 Janae Stokes........ * 6-12 4-7 0-0 2 2 4 2 16 0 1 0 2 23
42 Demauria Liles...... * 3-13 0-0 4-5 2 5 7 2 10 0 1 0 0 25
50 Kim Jones........... * 1-6 0-0 3-4 2 0 2 2 5 1 2 0 0 18
12 Nykita Gordon....... 3-5 0-0 0-1 0 1 1 1 6 0 1 0 1 11
20 Nadiriah Gordon..... 0-2 0-0 3-4 1 3 4 2 3 0 2 0 0 10
22 Ashlee Ogletree..... 1-4 0-0 1-2 0 3 3 3 3 1 3 0 1 14
30 Chimere Jordan...... 3-7 1-3 3-3 2 0 2 0 10 1 2 0 0 19
32 Jelessa Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Jackie Sanders...... 4-7 1-4 1-2 2 7 9 2 10 2 2 0 0 21
51 Sabrina Johnson..... 2-3 0-0 0-0 2 2 4 4 4 0 0 0 0 9
52 Britney Moore....... 3-4 0-0 2-3 1 2 3 2 8 0 2 0 0 7
TEAM................ 9 2 11 1
Totals.............. 34-78 10-23 20-28 25 30 55 22 98 8 19 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-78 43.6% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-28 71.4% Game: 71.4% 9
--------------------------------------------------------------------------------
Officials:
Technical fouls: Monroe CC-None. Gulf Coast-None.
Attendance:
Score by Periods 1st 2nd Total
Monroe CC..................... 19 35 - 54
Gulf Coast.................... 42 56 - 98