Jamestown CC vs Monroe CC (1/31/08 at Rochester, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Jamestown CC vs Monroe CC
1/31/08 6 p.m. at Rochester, NY
--------------------------------------------------------------------------------
VISITORS: Jamestown CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alexis Carlson...... * 0-1 0-1 0-1 0 2 2 1 0 1 3 0 0 14
20 Katherine Scharf.... * 2-5 0-0 0-0 0 0 0 2 4 1 1 1 0 20
24 Torlanda Poindexter. * 0-0 0-0 1-2 0 3 3 3 1 1 5 0 4 18
30 Kari Barmore........ * 2-9 0-0 8-8 2 2 4 2 12 1 1 1 0 30
32 Lacey Grove......... * 1-4 0-2 2-2 0 2 2 0 4 0 3 0 0 26
10 Brianna Colburn..... 2-3 2-2 0-0 0 1 1 0 6 0 7 0 0 20
11 Danielle Reynolds... 0-3 0-1 0-2 0 3 3 0 0 0 2 0 0 13
21 Sierra Finch........ 3-8 1-1 2-3 1 1 2 1 9 0 3 0 1 21
22 Becca Zimmerman..... 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 13
33 Elizabeth Bongiovann 1-2 0-1 0-0 0 0 0 1 2 0 3 0 0 9
43 Taylor Lubi......... 2-3 0-0 2-2 1 2 3 1 6 0 2 0 1 16
TEAM................ 2 2
Totals.............. 13-40 3-9 15-20 5 19 24 12 44 4 31 2 6 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 5-15 33.3% Game: 32.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 6-8 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Monroe CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Charmonique Watt.... * 3-12 0-6 0-0 0 0 0 1 6 1 1 0 2 29
15 Allyssa Lane........ * 1-4 0-2 0-0 0 1 1 1 2 7 2 0 1 24
21 Kristina Rosario.... * 1-1 0-0 2-2 5 1 6 5 4 0 5 0 7 23
22 Natasha Smalls...... * 5-12 0-1 2-5 10 9 19 4 12 0 1 3 3 20
23 Brittany Hilliard... * 11-19 5-11 7-8 0 3 3 2 34 1 2 0 4 26
00 Caila Desroches..... 4-5 0-0 0-0 2 2 4 0 8 0 0 1 0 16
14 Regina Washington... 2-8 1-7 0-0 0 0 0 0 5 0 1 0 0 15
20 Kimberly Brown...... 0-6 0-3 0-0 3 0 3 2 0 2 0 1 1 14
25 Natalie Young....... 2-7 0-3 5-5 2 1 3 1 9 1 1 0 0 14
31 Keona Jones......... 4-5 0-0 0-0 6 4 10 3 8 0 2 0 4 19
TEAM................ 2 2 4
Totals.............. 33-79 6-33 16-20 30 23 53 19 88 12 15 5 22 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 17-45 37.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 2-18 11.1% Game: 18.2% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 5-7 71.4% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Jamestown CC-None. Monroe CC-None.
Attendance:
Score by Periods 1st 2nd Total
Jamestown CC.................. 27 17 - 44
Monroe CC..................... 47 41 - 88