Monroe CC vs Western Nebraska CC (3/19/08 at Salina, KA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Monroe CC vs Western Nebraska CC
3/19/08 4 p.m. at Salina, KA
--------------------------------------------------------------------------------
VISITORS: Monroe CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Charmonique Watt.... * 7-14 5-11 0-2 0 1 1 3 19 1 6 0 2 36
15 Allyssa Lane........ * 6-13 0-1 4-7 1 5 6 4 16 3 3 0 0 33
21 Kristina Rosario.... * 1-1 0-0 2-4 2 3 5 4 4 0 2 1 0 19
22 Natasha Smalls...... * 2-10 0-2 0-0 4 6 10 1 4 0 2 1 0 22
23 Brittany Hilliard... * 7-19 3-9 2-2 1 5 6 3 19 4 3 0 8 38
00 Caila Desroches..... 3-5 0-0 2-4 5 2 7 3 8 0 3 1 0 17
03 Kamiel Brown........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 2
14 Regina Washington... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
20 Kimberly Brown...... 1-3 1-1 0-0 1 1 2 0 3 1 0 1 0 9
25 Natalie Young....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
31 Keona Jones......... 3-8 0-0 2-6 5 2 7 1 8 0 1 1 0 16
TEAM................ 1 4 5 2
Totals.............. 30-75 9-25 12-25 20 30 50 21 81 9 23 5 11 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-75 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-25 36.0% Game: 36.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Western Nebraska CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Emma Beddome........ * 5-12 1-5 2-2 0 3 3 3 13 5 3 1 3 31
32 Alison Cheney....... * 5-11 0-0 2-4 0 4 4 2 12 5 1 0 4 29
33 Tawny Drexler....... * 0-1 0-1 4-5 2 0 2 3 4 2 2 0 0 16
34 Jena Colwell........ * 3-8 0-0 0-2 2 4 6 0 6 3 2 0 2 24
42 Chelsea Lyles....... * 7-11 6-8 2-2 2 5 7 1 22 2 7 1 0 28
10 Cheri Palmer........ 1-4 0-0 1-2 0 1 1 2 3 1 1 0 0 7
12 Dana Iverson........ 3-5 2-4 0-0 0 4 4 2 8 3 0 2 0 22
22 SeLina Ysac......... 0-1 0-0 0-0 3 1 4 2 0 2 0 0 0 7
23 Shaquilah Davis..... 3-10 0-2 0-0 1 4 5 2 6 0 4 1 2 23
52 Carly Glisan........ 4-6 2-3 0-0 1 1 2 2 10 1 1 0 0 14
Totals.............. 31-69 11-23 11-17 11 27 38 19 84 24 21 5 11 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-69 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-23 47.8% Game: 47.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Monroe CC-None. Western Nebraska CC-None.
Attendance:
Score by Periods 1st 2nd Total
Monroe CC..................... 31 50 - 81
Western Nebraska CC........... 44 40 - 84