Monroe Community College vs CCRI women (1/21/07 at CCRI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Monroe Community College vs CCRI women
1/21/07 at CCRI
--------------------------------------------------------------------------------
VISITORS: Monroe Community College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Caila Desroches..... 0-3 0-0 1-2 0 3 3 0 1 1 0 1 0 0
03 Neiocha Watts....... 7-21 2-6 4-6 0 1 1 0 20 1 3 0 2 0
05 Dawn Coleman........ 3-9 2-5 0-1 1 3 4 0 8 1 2 0 1 0
12 Tiffany Wilson...... 2-5 0-0 0-0 1 1 2 0 4 8 2 0 1 0
15 Frances Lyons....... 1-3 0-0 0-0 1 4 5 0 2 0 0 1 0 0
22 Lynnise Nixon....... 5-8 1-2 1-2 3 5 8 0 12 0 0 1 0 0
23 Diamond Mitchell.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Trenise Fuller...... 3-3 0-0 0-0 5 5 10 0 6 0 0 10 1 0
Totals.............. 21-53 5-13 6-11 11 22 33 0 53 11 7 13 5 0
TOTAL FG% 1st Half: 21-53 39.6% 2nd Half: 0-0 0.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% Game: 54.5% 0
--------------------------------------------------------------------------------
HOME TEAM: CCRI women
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Sierra.............. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Perkins............. 5-8 0-0 0-1 0 0 0 0 10 0 0 0 0 0
03 Scott............... 7-13 2-4 2-3 0 0 0 0 18 0 0 0 0 0
04 Vails............... 1-3 0-0 0-2 0 0 0 0 2 0 0 0 0 0
05 Abrahamson.......... 1-6 0-0 0-0 0 0 0 0 2 0 0 0 0 0
06 McNamee............. 3-8 2-5 0-0 0 0 0 0 8 0 0 0 0 0
07 Kinney.............. 4-8 0-0 2-2 0 0 0 0 10 0 0 0 0 0
Totals.............. 21-48 4-9 4-8 0 0 0 0 50 0 0 0 0 0
TOTAL FG% 1st Half: 21-48 43.8% 2nd Half: 0-0 0.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-0 0.0% Game: 44.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Monroe Community College-None. CCRI women-None.
Attendance:
Score by Periods 1st 2nd Total
Monroe Community College...... 29 24 - 53
CCRI women.................... 32 18 - 50