Monroe Community College vs Erie CC (1/9/07 at Erie CC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Monroe Community College vs Erie CC
1/9/07 6 p.m. at Erie CC
--------------------------------------------------------------------------------
VISITORS: Monroe Community College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Caila Desroches..... 6-19 0-0 6-8 8 9 17 0 18 2 0 2 1 0
03 Neiocha Watts....... 6-12 1-3 1-2 1 2 3 0 14 10 2 0 2 0
05 Dawn Coleman........ 11-30 3-9 2-7 2 3 5 0 27 2 2 0 4 0
10 Maria Mysak......... 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 0
15 Frances Lyons....... 6-11 0-0 3-4 2 4 6 0 15 0 1 0 1 0
23 Diamond Mitchell.... 4-14 4-10 2-2 1 1 2 0 14 3 1 0 2 0
34 Trenise Fuller...... 6-9 0-0 4-4 8 8 16 0 16 1 1 10 2 0
Totals.............. 39-99 8-26 18-27 22 27 49 0 104 18 7 12 12 0
TOTAL FG% 1st Half: 39-99 39.4% 2nd Half: 0-0 0.0% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 8-26 30.8% 2nd Half: 0-0 0.0% Game: 30.8% REBS
F Throw % 1st Half: 18-27 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Erie CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Erica Ortolano...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kayla Mahiques...... 3-9 1-3 0-0 0 0 0 0 7 0 0 0 0 0
14 Sandra Nesbitt...... 2-8 0-0 0-0 0 0 0 0 4 0 0 0 0 0
15 Christina Morris.... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 0
22 Brittany Heldwein... 3-9 0-0 0-0 0 0 0 0 6 0 0 0 0 0
23 Alexandra Wolf...... 1-7 1-3 0-0 0 0 0 0 3 0 0 0 0 0
25 Kamalah Poles....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Shelby Chaples...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
45 Meghan Himelein..... 4-12 0-0 1-2 0 0 0 0 9 0 0 0 0 0
Totals.............. 14-51 2-6 1-4 0 0 0 0 31 0 0 0 0 0
TOTAL FG% 1st Half: 14-51 27.5% 2nd Half: 0-0 0.0% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 0-0 0.0% Game: 25.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Monroe Community College-None. Erie CC-None.
Attendance:
Score by Periods 1st 2nd Total
Monroe Community College...... 57 47 - 104
Erie CC....................... 11 20 - 31