Monroe CC
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Monroe CC Team Game-by-Game (as of Feb 06, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Louis Club 11/4/11 61-19 W 28-69 .406 4-18 .222 1-10 .100 26 19 45 45.0 25 18 12 3 12 61 61.0
vs Wisconsin-Whitewat 11/5/11 33-13 W 14-49 .286 3-18 .167 2-9 .222 17 9 26 35.5 19 9 16 4 12 33 47.0
vs U. Kentucky Club 11/5/11 65-24 W 26-51 .510 7-20 .350 6-9 .667 13 12 25 32.0 17 21 11 3 13 65 53.0
vs Ashland University 11/5/11 42-26 W 20-43 .465 1-14 .071 1-7 .143 18 15 33 32.2 16 9 10 5 8 42 50.2
vs Eastern Kentucky C 11/5/11 51-26 W 23-65 .354 2-22 .091 3-7 .429 19 21 40 33.8 18 9 5 4 6 51 50.4
vs U. Illinois Club 11/5/11 35-38 Lot 14-39 .359 2-10 .200 5-12 .417 6 12 18 31.2 17 10 11 4 8 35 47.8
CHIPOLA COLLEGE 11/11/11 45-54 L 14-48 .292 6-17 .353 11-20 .550 13 26 39 32.3 16 6 16 3 6 45 47.4
vs Northwest Florida 11/12/11 49-72 L 16-46 .348 6-16 .375 11-14 .786 12 17 29 31.9 15 5 28 7 8 49 47.6
vs Santa Fe College 11/13/11 67-61 W 27-58 .466 3-20 .150 10-17 .588 5 24 29 31.6 13 18 19 4 15 67 49.8
vs Glen Oaks Communit 11/18/11 73-33 W 30-67 .448 4-17 .235 9-23 .391 24 24 48 33.2 7 21 17 9 21 73 52.1
vs Mercyhurst NE 11/19/11 76-41 W 30-78 .385 5-19 .263 11-16 .688 23 39 62 35.8 10 20 16 2 15 76 54.3
vs Harcum College 12/2/11 84-69 W 27-65 .415 7-20 .350 23-35 .657 20 28 48 36.8 22 15 10 3 6 84 56.8
vs Roxbury CC 12/3/11 65-44 W 25-66 .379 3-18 .167 12-21 .571 24 28 52 38.0 15 15 18 3 13 65 57.4
MONROE COLLEGE 12/4/11 55-51 W 21-56 .375 5-12 .417 8-26 .308 20 26 46 38.6 17 9 13 2 9 55 57.2
OAKLAND CC 12/10/11 79-38 W 33-66 .500 7-24 .292 6-13 .462 17 35 52 39.5 13 22 17 5 9 79 58.7
LAKELAND CC 12/11/11 78-58 W 29-67 .433 7-30 .233 13-25 .520 20 31 51 40.2 10 23 25 9 13 78 59.9
JAMESTOWN CC 1/19/12 76-49 W 28-68 .412 10-31 .323 10-19 .526 22 29 51 40.8 18 18 12 5 12 76 60.8
ASC 1/24/12 83-55 W 32-69 .464 6-23 .261 13-23 .565 23 18 41 40.8 16 13 21 2 18 83 62.1
MERCYHURST NE 1/26/12 77-50 W 31-66 .470 7-18 .389 8-17 .471 16 29 45 41.1 16 20 17 4 11 77 62.8
at Niagara County CC 1/28/12 90-32 W 35-81 .432 8-22 .364 12-15 .800 33 29 62 42.1 6 22 16 7 21 90 64.2
ECC 1/31/12 72-38 W 29-73 .397 5-27 .185 9-15 .600 23 24 47 42.3 13 17 14 8 16 72 64.6
GENESEE CC 2/2/12 84-30 W 33-77 .429 7-28 .250 11-22 .500 28 38 66 43.4 1 18 13 10 18 84 65.5
------------------------------------------------------------------------------------------------------------------------------------
Monroe CC 1440 565-1367 .413 115-444 .259 195-375 .520 422 533 955 43.4 320 338 337 106 270 1440 65.5
Opponents 921 336-1119 .300 77-318 .242 172-305 .564 263 393 656 29.8 283 190 417 27 130 921 41.9
Games played: 22
Points/game: 65.5
FG Pct: 41.3
3FG Pct: 25.9
FT Pct: 52.0
Rebounds/game: 43.4
Assists/game: 15.4
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 12.3
Blocks/game: 4.8