Monroe CC
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Monroe CC Team Game-by-Game (as of Apr 09, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NATL ELITE DEVELOPMEN 11/2/07 67-59 W 22-84 .262 7-29 .241 16-27 .593 16 21 37 37.0 12 10 11 1 16 67 67.0
NOTRE DAME PREP 11/4/07 78-66 W 22-60 .367 5-27 .185 29-43 .674 21 27 48 42.5 29 14 17 2 11 78 72.5
vs Okaloosa-Walton 11/9/07 54-69 L 21-71 .296 4-22 .182 8-15 .533 20 19 39 41.3 11 9 13 1 7 54 66.3
vs Gulf Coast 11/10/07 54-98 L 19-65 .292 4-18 .222 12-23 .522 16 16 32 39.0 27 9 27 1 6 54 63.2
CHIPOLA COLLEGE 11/11/07 50-72 L 15-44 .341 5-9 .556 15-27 .556 12 23 35 38.2 28 13 14 1 7 50 60.6
vs Odessa College 11/15/07 59-57 W 18-66 .273 5-16 .313 18-30 .600 20 26 46 39.5 20 7 22 2 7 59 60.3
CENTRAL ARIZONA 11/16/07 60-73 L 23-62 .371 3-12 .250 11-22 .500 16 15 31 38.3 16 9 15 4 7 60 60.3
vs Southern Idaho 11/17/07 55-70 L 20-59 .339 6-17 .353 9-14 .643 11 13 24 36.5 10 8 18 2 7 55 59.6
vs Broward CC 11/30/07 83-77 Wot 30-74 .405 3-14 .214 20-34 .588 16 21 37 36.6 23 9 11 2 17 83 62.2
vs Gulf Coast 12/1/07 65-91 L 23-68 .338 9-29 .310 8-11 .727 18 21 39 36.8 28 8 22 0 6 63 62.3
ERIE CC 1/8/08 120-32 W 48-77 .623 11-21 .524 13-29 .448 20 34 54 38.4 23 29 23 10 26 120 67.5
MERCYHURST NE 1/12/08 81-43 W 31-68 .456 3-14 .214 16-23 .696 18 27 45 38.9 12 17 18 3 18 81 68.7
JAMESTOWN CC 1/17/08 58-53 W 18-52 .346 4-12 .333 18-22 .818 12 25 37 38.8 17 11 10 3 11 58 67.8
GENESEE CC 1/22/08 72-67 W 21-60 .350 2-24 .083 28-39 .718 13 27 40 38.9 20 11 15 3 10 72 68.1
NIAGARA CCC 1/26/08 76-21 W 33-82 .402 8-35 .229 1-3 .333 30 21 51 39.7 7 16 15 3 24 75 68.6
JAMESTOWN CC 1/31/08 88-44 W 33-79 .418 6-33 .182 16-20 .800 30 23 53 40.5 19 12 15 5 22 88 69.8
ASC 2/2/08 100-43 W 36-82 .439 9-31 .290 19-22 .864 23 32 55 41.4 18 18 12 6 20 100 71.6
MERCYHURST NE 2/7/08 91-50 W 34-74 .459 9-27 .333 14-19 .737 20 37 57 42.2 18 18 18 7 9 91 72.7
at Alfred State 2/9/08 81-42 W 33-82 .402 9-34 .265 6-15 .400 29 29 58 43.1 15 22 15 6 12 81 73.1
MEDAILLE JV 2/10/08 84-43 W 34-79 .430 8-29 .276 8-10 .800 20 30 50 43.4 15 23 14 10 21 84 73.7
vs Natl Elite Develop 2/17/08 71-84 L 23-63 .365 7-16 .438 18-24 .750 20 28 48 43.6 19 10 16 5 13 71 73.5
NATL ELITE DEVELOPMEN 2/18/08 77-71 Wot 24-80 .300 9-32 .281 20-42 .476 22 28 50 43.9 21 16 13 2 18 77 73.7
GENESEE CC 2/19/08 77-52 W 27-72 .375 6-21 .286 17-25 .680 26 32 58 44.5 16 16 17 3 11 77 73.8
NIAGARA CCC 2/21/08 77-40 W 29-75 .387 13-38 .342 6-11 .545 24 36 60 45.2 3 21 10 4 7 77 74.0
vs Vincennes U. 3/7/08 63-42 W 24-68 .353 2-13 .154 13-23 .565 22 25 47 45.2 17 15 24 9 5 63 73.5
vs Globe Institute 3/9/08 80-63 W 34-82 .415 8-18 .444 4-9 .444 9 29 38 45.0 18 16 13 2 12 80 73.8
vs Jefferson CC 3/18/08 64-75 L 21-68 .309 5-23 .217 17-29 .586 16 27 43 44.9 21 3 20 7 9 64 73.4
vs Western Nebraska C 3/19/08 81-84 L 30-75 .400 9-25 .360 12-25 .480 20 30 50 45.1 21 9 23 5 11 81 73.7
------------------------------------------------------------------------------------------------------------------------------------
Monroe CC 2063 746-1971 .378 179-639 .280 392-636 .616 540 722 1262 45.1 504 379 461 109 350 2063 73.7
Opponents 1680 605-1637 .370 148-494 .300 322-536 .601 350 717 1067 38.1 510 354 620 68 201 1680 60.0
Games played: 28
Points/game: 73.7
FG Pct: 37.8
3FG Pct: 28.0
FT Pct: 61.6
Rebounds/game: 45.1
Assists/game: 13.5
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 12.5
Blocks/game: 3.9
Opponent Game-by-Game
The Automated ScoreBook
Monroe CC Opponent Game-by-Game (as of Apr 09, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NATL ELITE DEVELOPMEN 11/2/07 67-59 W 26-49 .531 4-13 .308 3-9 .333 2 42 44 44.0 20 19 33 9 4 59 59.0
NOTRE DAME PREP 11/4/07 78-66 W 20-58 .345 7-25 .280 19-32 .594 10 22 32 38.0 32 9 19 1 7 66 62.5
vs Okaloosa-Walton 11/9/07 54-69 L 27-55 .491 9-24 .375 6-11 .545 13 25 38 38.0 9 19 19 3 18 69 64.7
vs Gulf Coast 11/10/07 54-98 L 34-78 .436 10-23 .435 20-28 .714 25 30 55 42.2 22 8 19 0 7 98 73.0
CHIPOLA COLLEGE 11/11/07 50-72 L 24-46 .522 2-6 .333 22-30 .733 7 25 32 40.2 26 12 10 3 6 72 72.8
vs Odessa College 11/15/07 59-57 W 20-63 .317 3-18 .167 14-18 .778 19 36 55 42.7 21 9 23 4 6 57 70.2
CENTRAL ARIZONA 11/16/07 60-73 L 29-59 .492 5-11 .455 10-14 .714 10 24 34 41.4 18 23 17 4 5 73 70.6
vs Southern Idaho 11/17/07 55-70 L 29-58 .500 7-10 .700 5-8 .625 14 30 44 41.8 17 24 24 1 9 70 70.5
vs Broward CC 11/30/07 83-77 Wot 24-60 .400 12-27 .444 17-32 .531 15 30 45 42.1 24 18 32 0 4 77 71.2
vs Gulf Coast 12/1/07 65-91 L 31-70 .443 15-35 .429 13-23 .565 17 23 40 41.9 16 17 9 3 13 90 73.1
ERIE CC 1/8/08 120-32 W 9-59 .153 2-27 .074 12-27 .444 15 14 29 40.7 20 6 30 0 6 32 69.4
MERCYHURST NE 1/12/08 81-43 W 19-62 .306 2-15 .133 3-7 .429 14 18 32 40.0 19 10 32 0 9 43 67.2
JAMESTOWN CC 1/17/08 58-53 W 19-48 .396 2-8 .250 13-15 .867 5 23 28 39.1 18 9 15 0 4 53 66.1
GENESEE CC 1/22/08 72-67 W 25-78 .321 6-27 .222 11-26 .423 30 28 58 40.4 27 13 22 2 9 67 66.1
NIAGARA CCC 1/26/08 76-21 W 7-36 .194 3-13 .231 4-7 .571 4 15 19 39.0 10 5 33 3 5 21 63.1
JAMESTOWN CC 1/31/08 88-44 W 13-40 .325 3-9 .333 15-20 .750 5 19 24 38.1 12 4 31 2 6 44 61.9
ASC 2/2/08 100-43 W 17-51 .333 1-9 .111 8-14 .571 7 22 29 37.5 18 10 30 1 7 43 60.8
MERCYHURST NE 2/7/08 91-50 W 15-56 .268 5-19 .263 15-29 .517 14 20 34 37.3 17 8 21 2 6 50 60.2
at Alfred State 2/9/08 81-42 W 18-64 .281 1-12 .083 5-10 .500 20 28 48 37.9 17 14 25 1 7 42 59.3
MEDAILLE JV 2/10/08 84-43 W 15-47 .319 4-11 .364 9-19 .474 4 24 28 37.4 11 7 22 3 7 43 58.5
vs Natl Elite Develop 2/17/08 71-84 L 31-62 .500 4-4 1.000 18-21 .857 10 29 39 37.5 17 8 14 2 8 84 59.7
NATL ELITE DEVELOPMEN 2/18/08 77-71 Wot 27-71 .380 2-15 .133 15-27 .556 23 42 65 38.7 23 20 30 3 10 71 60.2
GENESEE CC 2/19/08 77-52 W 19-65 .292 2-21 .095 12-18 .667 17 21 38 38.7 20 6 17 1 8 52 59.8
NIAGARA CCC 2/21/08 77-40 W 15-60 .250 8-35 .229 2-2 1.000 8 24 32 38.4 7 11 10 0 5 40 59.0
vs Vincennes U. 3/7/08 63-42 W 13-48 .271 3-11 .273 13-19 .684 6 23 29 38.0 17 10 25 5 1 42 58.3
vs Globe Institute 3/9/08 80-63 W 22-57 .386 6-18 .333 13-25 .520 9 26 35 37.9 14 12 16 0 4 63 58.5
vs Jefferson CC 3/18/08 64-75 L 26-68 .382 9-25 .360 14-28 .500 16 27 43 38.1 19 19 21 10 9 75 59.1
vs Western Nebraska C 3/19/08 81-84 L 31-69 .449 11-23 .478 11-17 .647 11 27 38 38.1 19 24 21 5 11 84 60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1680 605-1637 .370 148-494 .300 322-536 .601 350 717 1067 38.1 510 354 620 68 201 1680 60.0
Monroe CC 2063 746-1971 .378 179-639 .280 392-636 .616 540 722 1262 45.1 504 379 461 109 350 2063 73.7
Games played: 28
Points/game: 60.0
FG Pct: 37.0
3FG Pct: 30.0
FT Pct: 60.1
Rebounds/game: 38.1
Assists/game: 12.6
Turnovers/game: 22.1
Assist/turnover ratio: 0.6
Steals/game: 7.2
Blocks/game: 2.4