MCC Men's Lacrosse
2009 Final Statistics
Scoring
| # | Name | Goals | Assists | Points |
| 0 | Tyler Kleehammer | 9 | 3 | 12 |
| 1 | Lantz Carter | 46 | 33 | 79 |
| 2 | Alex Gray | 0 | 0 | 0 |
| 3 | Scott Rubino | 4 | 4 | 8 |
| 4 | Dan Wolfe | 0 | 0 | 0 |
| 5 | Marc Groth | 0 | 0 | 0 |
| 6 | Remmington Fox | 1 | 0 | 1 |
| 7 | Stephen Turkasz | 0 | 4 | 4 |
| 8 | Eric Horeth | 0 | 2 | 2 |
| 9 | Mark Dwyer | 26 | 12 | 38 |
| 10 | Jesse Corriveau | 11 | 1 | 12 |
| 11 | Justin Nadler | 0 | 0 | 0 |
| 12 | Mike Barilla | 0 | 0 | 0 |
| 13 | Bryan Haight | 2 | 1 | 3 |
| 14 | Sawentanon Skidders | 34 | 7 | 41 |
| 15 | Phil Fahy | 0 | 0 | 0 |
| 16 | Kurtis Knobel | 3 | 0 | 3 |
| 17 | Matt Malloy | 0 | 0 | 0 |
| 18 | Brian Donnelly | 0 | 0 | 0 |
| 19 | Chris Ledgerwood | 2 | 2 | 4 |
| 20 | Andrew Smith | 9 | 7 | 16 |
| 21 | John Neri | 1 | 0 | 1 |
| 22 | Chris McWilliams | 7 | 2 | 9 |
| 23 | Joe Matison | 10 | 4 | 14 |
| 24 | Jason Houtenbrink | 11 | 0 | 11 |
| 25 | Nate Delone | 44 | 22 | 66 |
| 26 | Ian Nash | 1 | 3 | 4 |
| 27 | Rob Wilcox | 0 | 0 | 0 |
| 28 | Matt Cooper | 0 | 0 | 0 |
| 29 | Kade O'Brien | 0 | 0 | 0 |
| 30 | Joe Pinto | 0 | 0 | 0 |
| 31 | Pat Sposato | 0 | 0 | 0 |
| 32 | Colin Davis | 11 | 6 | 17 |
| 34 | Pat Stasio | 0 | 0 | 0 |
| 35 | Tim Donnelly | 0 | 0 | 0 |
| 36 | Nick Bellucco | 0 | 0 | 0 |
| 37 | Matt Clemons | 0 | 0 | 0 |
| 38 | Kalika Dachtler | 1 | 0 | 1 |
| 39 | Jeff Konko | 0 | 1 | 1 |
| 40 | Nick Berkompas | 5 | 3 | 8 |
| 44 | Nick Mooney | 37 | 8 | 45 |
| 77 | Matt McShea | 0 | 0 | 0 |
| 24 | Steve Hearn | 0 | 0 | 0 |
Goalie Stats
| # | Name | GA | Minutes | Saves | GAA | Save % |
| 5 | Marc Groth | 92 | 431.00 | 101 | 12.81 | .523 |
| 34 | Pat Stasio | 18 | 116.00 | 23 | 9.31 | .561 |
| 36 | Nick Bellucco | 3 | 30.00 | 3 | 6.00 | .500 |
| 77 | Matt McShea | 80 | 563.00 | 158 | 8.53 | .664 |