Index of /depts/geosci/Weather_Station_Files/Kiosk_Live

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]3_day.htm 19-May-2010 03:03 6.4K 
[DIR]3_day_images/ 05-Dec-2008 00:10 -  
[IMG]10MinAvgWindSpeed.gif 17-May-2010 00:03 4.3K 
[IMG]AirDensity.gif 17-May-2010 00:03 4.9K 
[IMG]Barometer.gif 17-May-2010 00:03 5.8K 
[   ]Copy (2) of 3_dayNEW..>14-Sep-2004 11:11 6.8K 
[   ]Copy of 3_day (1).htm 06-May-2002 12:24 12K 
[   ]Daily.htm 19-May-2010 05:23 15K 
[DIR]Daily_Images/ 11-Nov-2005 10:02 -  
[IMG]DewPoint.gif 17-May-2010 00:03 5.5K 
[IMG]EMC.gif 17-May-2010 00:03 4.2K 
[IMG]HeatIndex.gif 17-May-2010 00:03 5.4K 
[IMG]InsideDewPoint.gif 17-May-2010 00:03 4.5K 
[IMG]InsideHeatIndex.gif 17-May-2010 00:03 4.5K 
[IMG]InsideHumidity.gif 17-May-2010 00:03 5.5K 
[IMG]InsideTemp.gif 17-May-2010 00:03 5.5K 
[IMG]MonthlyRain.gif 17-May-2010 00:03 4.2K 
[DIR]Monthly_Images/ 15-Jan-2010 07:50 -  
[IMG]OutsideHumidity.gif 17-May-2010 00:03 5.5K 
[IMG]OutsideTemp.gif 17-May-2010 00:03 5.6K 
[IMG]Rain.gif 17-May-2010 00:03 4.6K 
[IMG]RainRate.gif 17-May-2010 00:03 5.7K 
[IMG]RainStorm.gif 17-May-2010 00:03 4.6K 
[IMG]THW.gif 17-May-2010 00:03 4.5K 
[   ]Thumbs.db 09-Dec-2011 14:05 83K 
[IMG]WindChill.gif 17-May-2010 00:03 4.6K 
[IMG]WindDirection.gif 17-May-2010 00:03 4.5K 
[IMG]WindSpeed.gif 17-May-2010 00:03 4.2K 
[IMG]YearlyRain.gif 17-May-2010 00:03 4.3K 
[DIR]backup-07-13-2006/ 13-Jul-2006 12:00 -  
[   ]current.htm 19-May-2010 05:23 11K 
[DIR]current_images/ 14-May-2010 04:25 -  
[   ]data.htm 02-Mar-2004 08:23 160  
[   ]forecast.htm 13-Jul-2006 10:22 1.7K 
[   ]images.zip 23-Jun-2006 07:17 1.0M 
[DIR]images/ 13-Jul-2006 12:00 -  
[   ]kiosk_Nav.html 13-Jul-2006 12:10 39K 
[   ]monthly.htm 17-May-2010 00:03 12K 
[   ]monthly.htx 23-Nov-2004 08:00 13K 
[   ]radar.htm 13-Jul-2006 10:36 1.8K 
[   ]test.html 30-Jun-2006 17:19 525  
[   ]webcams.htm 13-Jul-2006 10:22 2.4K