| Distribution Requirements | Credit Hours |
| FIRST SEMESTER |  |
| HVA 101 Basic Refrigeration Theory | 3 |
| HVA 105 Electric and Motor Controls | 3 |
| MTH 135 Introduction to Technical Mathematics | 4 |
| PHY 100 Preparatory Physics | 4 |
| Physical/Health Education | 2 |
| Total | 16 |
 |  |
| SECOND SEMESTER |  |
| MTH 140 Technical Mathematics I | 3 |
| PHY 131 Applied Physics I | 4 |
| HVA 102 Air Conditioning Theory | 3 |
| HVA 104 Commercial Air Conditioning and Heat Pumps | 3 |
ENG 101 College Composition OR
ENG 200 Advanced Composition | 3 |
| Total | 16 |
 |  |
| THIRD SEMESTER |  |
| MTH 141 Technical Mathematics II | 3 |
| PHY 132 Applied Physics II | 4 |
| HVA 103 Heating Systems | 3 |
| HVA 106 HVAC Workplace Training | 3 |
| HVA OR PROGRAM ELECTIVE* | 3-4 |
| Total | 16-17 |
 |  |
| FOURTH SEMESTER |  |
| ENG 251 Technical Writing | 3 |
| HVA OR PROGRAM ELECTIVE* | 3-4 |
| SOCIAL SCIENCE ELECTIVES | 6 |
| HUMANITIES ELECTIVE | 3 |
| Total | 15-16 |
 |  |
| TOTAL CREDITS | 63-65 |
* Program Electives include CE 271, ELT 121, ELT 130, CRC 101, HVA 271, MET 101, and MET 111.