Sustainability, which is grounded on the conviction that societies should develop ways to meet their present needs without compromising the ability of future generations to meet their own needs, is a field of concern and inquiry that involves a wide range of disciplines. The degree program is designed to provide students with a broad understanding of those issues, topics, and disciplines that sustainability encompasses. Courses in the program will focus on the social, economic, institutional, and environmental aspects of sustainability as they relate to both human society and the non-human environment. The objectives of the sustainability program are three fold: to introduce students to the ways that different disciplines contribute to the work of sustainability; to help students understand the complex web of cause and effect that interconnects those disciplines; and to connect an understanding of sustainability to larger issues of energy, the environment, social and economic justice, agriculture, etc.
(Housed in the Interdisciplinary Department)
| Distribution Requirements | Credit Hours |
| SCIENCE TRACK | |
| FIRST SEMESTER: 15 Credit Hours | |
| ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
| PHL 103 Introduction to Ethics | 3 |
| BIO 116 Introduction to Environmental Science | 3 |
| SOC 101 Introduction to Sociology | 3 |
| ELECTIVE***** | 3 |
| Total | 15 |
| SECOND SEMESTER: 14-15 Credit Hours | |
| ENGLISH LITERATURE ELECTIVE* | 3 |
| MTH 165 or higher** | 3-4 |
| BIO 155 General Biology I | 4 |
| GEO 101 Introduction to Geology OR GEG 100 Physical Geography Laboratory I AND GEG 101 Physical Geography | 4 |
| Total | 14-15 |
| THIRD SEMESTER: 16 Credit Hours | |
| ECO 111 Principles of Microeconomics | 3 |
| GEG 102 Human Geography OR SOC 209 Environmental Sociology | 3 |
| BIO 156 General Biology II OR BIO 260 General Ecology | 4 |
| CHE 151 General College Chemistry I | 4 |
| PHYSICAL/HEALTH EDUCATION | 2 |
| Total | 16 |
| FOURTH SEMESTER: 17 -19 Credit Hours | |
| ECO 112 Principles of Macroeconomics | 3 |
| MATHEMATICS OR NATURAL SCIENCES SEQUENCE*** | 3-4 |
| PHY 145 College Physics I OR PHY 154 General Physics I OR PHY 161 University Physics I | 4 |
| Program Elective | 3-4 |
| CHE 152 General College Chemistry II | 4 |
| Total | 17-19 |
| TOTAL CREDITS | 62-65 |
| SUSTAINABILITY STUDIES TRACK | |
| FIRST SEMESTER: 15 Credit Hours | |
| ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
| PHL 103 Introduction to Ethics | 3 |
| BIO 116 Introduction to Environmental Science | 3 |
| SOC 101 Introduction to Sociology | 3 |
| ELECTIVE***** | 3 |
| Total | 15 |
| SECOND SEMESTER: 17-18 Credit Hours **** | |
| ENGLISH LITERATURE ELECTIVE* | 3 |
| MTH 165 or higher** | 3-4 |
| BIO 155 General Biology I | 4 |
| GEO 101 Introduction to Geology OR GEG 100 Physical Geography Laboratory I AND GEG 101 Physical Geography | 4 |
| POS 110 Introduction to Political Science OR POS 120 American National Government | 3 |
| Total | 17-18 |
| THIRD SEMESTER: 16 Credit Hours | |
| BIO 156 General Biology OR GEO 101 Introduction to Geology I (Physical Geology) | 4 |
| ECO 111 Principles of Microeconomics | 3 |
| GEG 102 Human Geography OR SOC 209 Environmental Sociology | 3 |
| PHYSICAL/HEALTH EDUCATION | 2 |
| CHE 151 General College Chemistry II | 4 |
| Total | 16 |
| FOURTH SEMESTER: 15-17 Credit Hours | |
| MTH 160 Statistics I | 3 |
| BIO 260 General Ecology | 4 |
| ECO 112 Principles of Macroeconomics | 3 |
| MATHEMATICS OR NATURAL SCIENCES SEQUENCE*** | 3-4 |
| Program Elective**** | 3-4 |
| Total | 16-17 |
| TOTAL CREDITS | 64-66 |
| PROGRAM ELECTIVES**** | |
| BIO 113 Introduction to Agriculture | 1 |
| BIO 114 Natural History of Rochester | 3 |
| BIO 118 Practical Botany | 3 |
| BIO 156 General Biology II | 4 |
| BIO 195 Field Studies in Biology - Marine Biology of the Bahamas | 3 |
| BIO 230 Molecular Genetics | 4 |
| GEG 102 Human Geography | 3 |
| GEG 104 Weather and Climate | 3 |
| GEG 211 Economic Geography | 3 |
| GEG 218/POS 218 Political Geography | 3 |
| GEO 137 Dangerous Earth | 3 |
| GEO 152 Environmental Geology | 3 |
| MTH 160 Statistics I | 3 |
| MTH 161 Statistics II | 3 |
| PHL 105 Technology and Values | 3 |
| PHL 210 Philosophies of Social Responsibility | 3 |
| SOC 150 Perspectives on Global Interdependence | 3 |
| SOC 200 Social Problems | 3 |
| SOC 202 Urban Sociology | 3 |
| SOC 209 Environmental Sociology | 3 |
| TOTAL CREDITS | 62-66 |