| Art History | ART 118+ ART 119 | 6 |
| Biology | BIO 155 + BIO 156 | 8 |
| Calculus AB (score of 3, 4, or 5) |
MTH 210 | 4 |
| Calculus BC | MTH 210 + MTH 211 | 8 |
| Chemistry (score of 3) | N/A | No Credit |
| Chemistry (score of 4) | CHE 151 | 4 |
| Chemistry (score of 5) | CHE 151 + CHE 152 | 8 |
| Computer Science (score of 3) | N/A | No Credit |
| Computer Science A (score of 4 or 5) | CSC 101 | 4 |
| English Language & Composition | ENG 101 + ENG 900 | 6 |
| English Literature & Composition | ENG 101 + ENG 105 | 6 |
| Environmental Science | GEO 900 + BIO 116 | 6 |
| European History | HIS 106 + HIS 108 | 6 |
| French Language (score of 3) |
FRE 101 + FRE 102 | 6 |
| French Language (score of 4 or 5) |
FRE 102 + FRE 103 | 6 |
| French Literature | FRE 900 | 6 |
| German Language (score of 3) |
GER 101 + GER 102 | 6 |
| German Language (score of 4 or 5) |
GER 102 + GER 103 | 6 |
| Government and Politics | POS 120 | 3 |
| Human Geography | GEG 102 | 3 |
| International English Language | N/A | No credit |
| Latin HMN | 900 | 6 |
| Macroeconomics | ECO 112 | 3 |
| Microeconomics | ECO 111 | 3 |
| Music Theory | MUS 101 + MUS 109 | 7 |
| Physics B | PHY 121 + PHY 900, or PHY 145 + PHY 146 |
6 or 8, respectively |
| Physics C | PHY 121 + PHY 900, PHY 145 + PHY 146 |
6 or 8, respectively |
| Physics C - Mechanical | PHY 161 | 4 |
| Physics C - Electricity & Magnetism | PHY 261 | 4 |
| Precalculus | MTH 175 | 4 |
| Psychology | PSY 101 | 3 |
| Spanish Language (score of 3) |
SPA 101 + SPA 102 | 6 |
| Spanish Language (score of 4 or 5) |
SPA 102 + SPA 103 | 6 |
| Spanish Literature | SPA 900 | 6 |
| Statistics | MTH 160 | 3 |
| Studio Art: Drawing | ART 104 + ART 900 | 6 |
| Studio Art: 2D Design | ART 109 | 3 |
| US History | HIS 111 + HIS 112 | 6 |
| World History | HIS 900 | 6 |