Monroe Community College is a financially smart choice, whatever your plans and goals. For example, if you transfer from MCC to a four-year college or university, you could save $60,000 or more on the total cost of your bachelor's degree.
So what does it cost to attend MCC? Following is a summary of the tuition and fees for full-time as well as part-time students.
| Full-time students: 12 credit hours or equivalent per semester | ||
| **Tuition, New York State residents | 1570.00 per semester | |
| Tuition, non-residents | 3140.00 per semester | |
| Health Fee | 5.00 per semester | |
| Mandatory non-refundable, accident insurance fee | 3.00 Fall semester 5.00 Spring semester 3.00 Summer semester | |
| Part-time students: Fewer than 12 credit hours or equivalent per semester | ||
| **Tuition, New York State residents | 131.00 per credit hour | |
| Tuition, non-residents | 262.00 per credit hour | |
| Health Fee 6 or more credit hours or equivalent | 5.00 per semester | |
| ***Accident insurance | 3.00 Fall semester 5.00 Spring semester 3.00 Summer semester | |
| Student Life Fee (Fall and Spring) | Non-Matriculated | Matriculated |
| 12 credit hours or equivalent | 106.75 per semester | 106.75 per semester |
| 9 - 11 credit hours or equivalent | 89.75 per semester | 92.00 per semester |
| 5 - 8 credit hours or equivalent | 43.50 per semester | 45.75 per semester |
| 1 - 4 credit hours or equivalent
Summer $3.00 per student | 27.00 per semester | 29.25 per semester |
| Other Fees | ||
| Re-Registration Fee | 25.00 | |
| Laboratory/Service Fees | 10.00 - 270.00 | |
| Enrollment/Records Fee | 8.00 | |
| Returned Check Fee | 20.00 | |
| Deferred Payment Fee | 20.00 to 50.00 | |
| Late Registration Fee | 25.00 | |
| Health Insurance Fee: Mandatory for all International Students holding non-immigrant visas, and all students in health related clinical courses | Fall/Spring $475.00 - $1,280.00 Spring only $310.00 - $907.00 | |
| Online Course Fee | 16.00 per credit hour | |
| Parking Fees | Fall/Spring $75.00 per term Summer $50.00 | |
| GreenSaver Rideshare | $50.00 | |
| Technology Fee (per applicable session) | ||
| 12 or more credit hours | 125.00 | |
| 9-11 credit hours | 84.00 | |
| 5-8 credit hours | 42.00 | |
| 1-4 credit hours | 21.00 | |
| Residence Hall Charges | ||
| Singles: Fall/Spring $6,600 ($3,300/semester) | Doubles: Fall/Spring $5,800 ($2,900/semester) | Intersession $500/single room $450/double |
| Cost of housing is subject to change. | ||
The net price calculator provides students and parents an estimate of the total annual cost of attending Monroe Community College. Please note that the provided quote is a *broad* estimate and includes both direct and indirect costs. Actual out-of-pocket cost may be significantly less than the estimate. For example, if the student plans to live at home with parents, then the room and board cost provided by the calculator could be excluded after the estimate is given.