INFORMATION AND NETWORK TECHNOLOGY
Department:Information and Computer Technologies
School(s): Applied Sciences & Technologies
MCC Program Code: IN01CIP Code: 11.0901
NYSED Code (BRI): 37194
NYSED Code (DCC): 37193
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@monroecc.edu.
Description
The Information and Network Technology A.A.S. degree program is designed to meet the needs of students interested in beginning their technical careers after two years of study and focuses on the application of information technology across multiple domains. This program is designed to assist students in the development of skills and knowledge in technical areas that have practical value in the global workplace. This program provides students with a broad-based foundation in information technology and includes specializations in cybersecurity, computer networking, cloud computing. Curricula in this program teaches students problem solving, critical thinking, communication and teamwork skills. The courses in this program provide students with opportunities for practical applications of classroom theory in a project-based lab environment that encourages them to apply their classroom instruction. Using a core-specialization framework the program encourages students to first, develop a solid foundation in information technology and second, to develop workplace competencies in the context of a specific technical area.
Program Learning Outcomes
1. Use information technology components to design and build information systems.
2. Apply critical thinking skills to design, develop, implement, analyze, and operate complex information systems.
3. Design and implement security measures related to the processing and transfer of information using industry recognized methodologies.
4. Utilize networking concepts and frameworks in the design, implementation, and maintenance of sophisticated information transfer systems.
5. Utilize cloud computing concepts and frameworks in the design, implementation, and maintenance of traditional and cloud-based computing solutions.
Employment Potential
For related jobs: Career Coach
Occupational Resource: https://www.onetonline.org
Requirements for Program Entrance
MTH 098 OR MTH 150 ready with a grade of C or better
Distribution Requirements | Credit Hours |
---|---|
CYBERSECURITY | ![]() |
FIRST SEMESTER | ![]() |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 104 Intermediate Algebra OR MTH 152 Survey of Mathematics for Technicians OR MTH 165 College Algebra OR higher* | 3-4 |
CPT 120 Introduction to Cybersecurity | 4 |
CPT 115 Introduction to Networks | 3 |
MCC GENERAL EDUCATION - HEALTH AND WELLNESS (MCC-HW) ELECTIVE | 2 |
First Semester Total: | 15-16 |
SECOND SEMESTER | ![]() |
ENG 251 Technical Communication | 3 |
CPT 114 Problem Solving and Robotics | 3 |
CPT 101 Introduction to Computing | 4 |
CPT 215 Routing Fundamentals | 3 |
CRC 133 Cloud Computing Design and Implementation | 3 |
Second Semester Total: | 16 |
THIRD SEMESTER | ![]() |
CPT 125 Physical Security | 3 |
SCR 211 Computer Security I | 3 |
PHL 105 Technology and Values | 3 |
CRC 231 Mobile Computing | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES (SUNY-NS) ELECTIVE | 3-4 |
Third Semester Total: | 15-16 |
FOURTH SEMESTER | ![]() |
CPT 220 Applied Computer Security Concepts | 4 |
CPT 225 Network Perimeter Security | 4 |
CRC 230 Cloud Security | 3 |
SPC 143 Small Group Communication | 3 |
SUNY GENERAL EDUCATION - OTHER WORLD CIVILIZATIONS (SUNY- OWC) OR SUNY GENERAL EDUCATION WESTERN CIVILIZATION (SUNY-WC) ELECTIVE | 3 |
Fourth Semester Total: | 17 |
TOTAL CREDITS: | 63-65 |
![]() | ![]() |
NETWORKING | ![]() |
FIRST SEMESTER | ![]() |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 104 Intermediate Algebra OR MTH 152 Survey of Mathematics for Technicians OR MTH 165 College Algebra OR higher* | 3-4 |
CPT 120 Introduction to Cybersecurity | 4 |
CPT 115 Introduction to Networks | 3 |
MCC GENERAL EDUCATION - HEALTH AND WELLNESS (MCC-HW) ELECTIVE | 2 |
First Semester Total: | 15-16 |
SECOND SEMESTER | ![]() |
ENG 251 Technical Communication | 3 |
CPT 114 Problem Solving and Robotics | 3 |
CPT 101 Introduction to Computing | 4 |
CPT 215 Routing Fundamentals | 3 |
CRC 133 Cloud Computing Design and Implementation | 3 |
Second Semester Total: | 16 |
THIRD SEMESTER | ![]() |
CPT 216 Advanced Networking Concepts | 3 |
CPT 219 Enterprise Networking | 4 |
PHL 105 Technology and Values | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES (SUNY-NS) ELECTIVE | 3-4 |
Third Semester Total: | 13-14 |
FOURTH SEMESTER | ![]() |
CPT 220 Applied Computer Security Concepts | 4 |
CPT 225 Network Perimeter Security | 4 |
CRC 230 Cloud Security | 3 |
SPC 143 Small Group Communication | 3 |
SUNY GENERAL EDUCATION - OTHER WORLD CIVILIZATIONS (SUNY- OWC) OR SUNY GENERAL EDUCATION WESTERN CIVILIZATION (SUNY-WC) ELECTIVE | 3 |
Fourth Semester Total: | 16 |
TOTAL CREDITS: | 61-63 |
- * OR Higher MTH course must be MCC-QL
Revised: 6/5/2020
Printer Friendly Version