 | Course | Title | Time | Instructor | Campus | Bldg | Room | |
 | 12/15/2025 (Monday) |
| |
| | Accounting Principles I | 10:00 am | Biehler | Brighton Campus | 06 | 413 |  |
| | Accounting Principles I | 05:00 pm | Blew | Remote | Remote | |  |
| | American Sign Language I | 12:30 pm | Weingart | Brighton Campus | 09 | 146 |  |
| | American Sign Language II | 10:00 am | Bazzi | Brighton Campus | 09 | 146 |  |
| | Intro to Environmental Science | 12:30 pm | Markham | Brighton Campus | 09 | 246 |  |
| | Basic Consumer Nutrition | 12:30 pm | Bartell | Brighton Campus | 03 | 158 |  |
| | Human Biology | 07:45 am | Emerick | Brighton Campus | 07 | 211 |  |
| | Estls Hum Ana & Physiology I | 12:30 pm | Wendtland | Brighton Campus | 07 | 213 |  |
| | Estls Hum Ana & Physiology II | 07:45 am | Wendtland | Brighton Campus | 09 | 238 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Wuertzer | Brighton Campus | 09 | 182 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Rocco | Brighton Campus | 07 | 211 |  |
| | Human Anatomy and Physiology I | 07:45 am | Wuertzer | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology I | 07:45 am | Wuertzer | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology 2 | 10:00 am | Emerick | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology 2 | 10:00 am | Emerick | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology 2 | 10:00 am | Emerick | Brighton Campus | 08 | 300 |  |
| | Intro to Cell & Molecular Bio | 07:45 am | Flick | Brighton Campus | 07 | 309 |  |
| | Intro to Cell & Molecular Bio | 05:00 pm | Babulski | Brighton Campus | 07 | 309 |  |
| | Intro to Organismal Bio and Ec | 10:00 am | Strobl | Brighton Campus | 09 | 182 |  |
| | Microbiology | 12:30 pm | Savka | Brighton Campus | 11 | 107 |  |
| | General Ecology | 02:45 pm | Stevens | Brighton Campus | 07 | 315 |  |
| | Preparatory Chemistry | 05:00 pm | Tierney | Brighton Campus | 09 | 236 |  |
| | Preparatory Chemistry | 10:00 am | Clemens | Brighton Campus | 09 | 262 |  |
| | Preparatory Chemistry | 12:30 pm | Clemens | Brighton Campus | 09 | 256 |  |
| | General College Chemistry I | 07:45 am | Sadique | Brighton Campus | 09 | 182 |  |
| | Organic Chemistry I | 07:45 am | Anderson | Brighton Campus | 11 | 105 |  |
| | Organic Chemistry I | 05:00 pm | Rubenstein | Brighton Campus | 09 | 260 |  |
| | Organic Chemistry I | 10:00 am | Anderson | Brighton Campus | 09 | 252 |  |
| | Soil and Concrete Testing | 05:00 pm | DiLucia | Brighton Campus | 09 | 158 |  |
| | Intro to Med Lab Technology | 02:45 pm | Graney | Brighton Campus | 07 | 303 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Kurtz | Brighton Campus | 09 | 247 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Wilson | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 10:00 am | Jenkins | Brighton Campus | 09 | 247 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Bianchi | Brighton Campus | 09 | 255 |  |
| | Dental Materials | 10:00 am | Turner | Brighton Campus | 11 | 109 |  |
| | General & Oral Pathology II | 10:00 am | Wilson | Brighton Campus | 11 | 104 |  |
| | Clinical Dental Hygiene III | 05:00 pm | Bianchi | Brighton Campus | 09 | 255 |  |
| | Dental Therapeutics I | 07:45 am | Kurtz | Brighton Campus | 11 | 111 |  |
| | Intro to Digital Electronics | 05:00 pm | Ramos-Brito | Brighton Campus | 09 | 176 |  |
| | Linear Systems | 12:30 pm | Dauood | Brighton Campus | 09 | 176 |  |
| | Mech Design & Prototyping | 05:00 pm | Kumar | Brighton Campus | 07 | 101 |  |
| | Digital Systems | 07:45 am | Pultorak | Brighton Campus | 09 | 242 |  |
| | Digital Systems | 07:45 am | Pultorak | Brighton Campus | 09 | 242 |  |
| | Intro to Excel & Programming | 10:00 am | Betchart | Brighton Campus | 07 | 101 |  |
| | Statics | 12:30 pm | Schermerhorn | Brighton Campus | 11 | 302 |  |
| | Circuit Analysis I | 10:00 am | Pultorak | Brighton Campus | 12 | 125 |  |
| | Circuit Analysis I | 10:00 am | Pultorak | Brighton Campus | 12 | 125 |  |
| | Matlab Programming | 12:30 pm | Betchart | Brighton Campus | 07 | 101 |  |
| | Matlab Programming | 05:00 pm | Berl | Brighton Campus | 11 | 102 |  |
| | US History II - Since 1865 | 10:00 am | Sample | Brighton Campus | 11 | 304 |  |
| | Elementary Italian I | 02:45 pm | Pizzolanti | Brighton Campus | 12 | 209 |  |
| | Comp Aided Drft/Dsgn- Sol Mod | 02:45 pm | Morgan | Brighton Campus | 09 | 157 |  |
| | Comp Aided Drft/Dsgn- Sol Mod | 05:00 pm | Williams | Brighton Campus | 09 | 157 |  |
| | Adv Solid Model usg SolidWorks | 12:30 pm | Weinschreider | Brighton Campus | 09 | 157 |  |
| | Algebra for Statistics (N-Cr)* | 12:30 pm | Cater | Brighton Campus | 09 | 252 |  |
| | Algebra for Statistics (Non-Credit)* | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | Algebra for Statistics (Non-Credit)* | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | Elemen Algebra (Non-Credit)* | 12:30 pm | Ernsthausen | Brighton Campus | 09 | 147 |  |
| | Elemen Algebra (Non-Credit)* | 02:45 pm | Nally | Brighton Campus | 09 | 262 |  |
| | Elementary Algebra (Non-Credit)* | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | Elemen Algebra (Non-Credit)* | 10:00 am | Herbst | Downtown Campus | DC | 538 |  |
| | Intermediate Algebra | 07:45 am | Nally | Brighton Campus | 09 | 244 |  |
| | Intermediate Algebra | 10:00 am | Calhoun | Brighton Campus | 09 | 238 |  |
| | Intermediate Algebra | 02:45 pm | Wright | Brighton Campus | 09 | 146 |  |
| | Intermediate Algebra | 05:00 pm | D'Apice | Brighton Campus | 09 | 186 |  |
| | Intermed Alg-Fast Track-MTH165 | 10:00 am | Martello | Brighton Campus | 09 | 147 |  |
| | Intermediate Algebra | 05:00 pm | Martello | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics | 07:45 am | Berg | Applied Tech Center | ATC | 118 |  |
| | Survey of Mathematics-w/TRS050 | 07:45 am | Kingsley | Brighton Campus | 11 | 313 |  |
| | Survey of Mathematics | 07:45 am | Heidt | Brighton Campus | 09 | 180 |  |
| | Survey of Mathematics | 10:00 am | Cala | Brighton Campus | 11 | 107 |  |
| | Survey of Math-with TRS050 | 12:30 pm | Witt | Brighton Campus | 09 | 238 |  |
| | Survey of Math-with TRS050 | 10:00 am | Iannone | Brighton Campus | 09 | 180 |  |
| | Survey of Math-with TRS050 | 12:30 pm | Douglas | Downtown Campus | DC | 454 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics for Technicians | 05:00 pm | Martello | Brighton Campus | 08 | 200 |  |
| | Statistics I-with MTH060 | 12:30 pm | Iannone | Brighton Campus | 12 | 111 |  |
| | Statistics I-with MTH060 | 10:00 am | Rhoda | Brighton Campus | 11 | 101 |  |
| | Statistics I-with MTH060 | 07:45 am | Doku | Brighton Campus | 09 | 260 |  |
| | Statistics I | 07:45 am | Martineau | Brighton Campus | 09 | 140 |  |
| | Statistics I-with MTH060 | 12:30 pm | Doku | Brighton Campus | 11 | 103 |  |
| | Statistics I-with MTH060 | 05:00 pm | Strohm | Brighton Campus | 09 | 244 |  |
| | Statistics I-with MTH060 | 07:45 am | Williams | Downtown Campus | DC | 535 |  |
| | Statistics I | 05:00 pm | Kilner | Brighton Campus | 08 | 200 |  |
| | Statistics I | 05:00 pm | Martineau | Brighton Campus | 08 | 200 |  |
| | Statistics II | 10:00 am | Atene | Brighton Campus | 11 | 102 |  |
| | College Algebra-with MTH065 | 12:30 pm | Clickner | Brighton Campus | 09 | 260 |  |
| | College Algebra-with MTH065 | 07:45 am | Mahar | Brighton Campus | 09 | 262 |  |
| | College Algebra | 10:00 am | Ernsthausen | Brighton Campus | 11 | 103 |  |
| | College Algebra | 10:00 am | Martineau | Brighton Campus | 09 | 173 |  |
| | College Algebra | 12:30 pm | Martineau | Brighton Campus | 09 | 173 |  |
| | College Algebra | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 200 |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 200 |  |
| | College Algebra | 05:00 pm | Bond | Brighton Campus | 08 | 200 |  |
| | Precalculus | 10:00 am | Mahar | Brighton Campus | 11 | 302 |  |
| | Precalcul Fast Track-w/ MTH165 | 10:00 am | Cameron | Brighton Campus | 09 | 170 |  |
| | Applied Calculus | 05:00 pm | Mahar | Brighton Campus | 08 | 200 |  |
| | Calculus I | 10:00 am | Wagner | Brighton Campus | 11 | 105 |  |
| | Calculus II | 02:45 pm | Cameron | Brighton Campus | 09 | 252 |  |
| | Calculus II | 05:00 pm | Kilner | Brighton Campus | 08 | 200 |  |
| | Calculus III | 05:00 pm | Dreibelbis | Brighton Campus | 09 | 170 |  |
| | Discrete Mathematics | 12:30 pm | Wagner | Brighton Campus | 09 | 140 |  |
| | Discrete Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Linear Algebra | 05:00 pm | Kilner | Brighton Campus | 08 | 200 |  |
| | Psychiatric-Mental Health Nursing | 12:30 pm | Lupiani | Brighton Campus | 08 | 200 |  |
| | Maternal - Neonatal Nursing | 12:30 pm | Soto Paez | Brighton Campus | 08 | 200 |  |
| | Nursing Care of the Adult and Child-II | 07:45 am | Shafer | Brighton Campus | 08 | 200 |  |
| | Applied Physics I | 05:00 pm | Quenin | Brighton Campus | 07 | 107 |  |
| | College Physics I | 10:00 am | Kumar | Brighton Campus | 11 | 306 |  |
| | College Physics I | 10:00 am | Kumar | Brighton Campus | 11 | 306 |  |
| | University Physics I | 10:00 am | Mohr | Brighton Campus | 07 | 107 |  |
| | University Physics I | 05:00 pm | Betchart | Brighton Campus | 11 | 306 |  |
| | University Physics II | 07:45 am | Mohr | Brighton Campus | 12 | 225 |  |
| | University Physics II | 07:45 am | Mohr | Brighton Campus | 12 | 225 |  |
| | Elementary Spanish I | 12:30 pm | Alas | Remote | Remote | |  |
| | Elementary Spanish I | 05:00 pm | Alas | Remote | Remote | |  |
| | Elementary Spanish II | 10:00 am | Galarza-Ruiz | Brighton Campus | 09 | 134 |  |
| | Pre Algebra (Non-Credit)* | 07:45 am | Quinlan | Brighton Campus | 11 | 203 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Giardino | Brighton Campus | 11 | 202 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Atkinson | Brighton Campus | 09 | 182 |  |
| | Pre Algebra FLEX (Non-Credit)* | 07:45 am | Yiannakos | Brighton Campus | 09 | 247 |  |
| | Pre Algebra (Non-Credit)* | 05:00 pm | Sobko | Remote | Remote | |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Sorak | Downtown Campus | DC | 406 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Burns | Brighton Campus | 08 | 200 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Berg | Brighton Campus | 09 | 140 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Burns | Brighton Campus | 08 | 200 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Berg | Brighton Campus | 09 | 140 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Burns | Brighton Campus | 08 | 200 |  |
 | 12/16/2025 (Tuesday) |
| |
 | 12/17/2025 (Wednesday) |
| |
 | 12/18/2025 (Thursday) |
| |
 | 12/19/2025 (Friday) |
| |
 | 12/20/2025 (Saturday) |
| |