 | Course | Title | Time | Instructor | Campus | Bldg | Room | |
 | 05/19/2026 (Tuesday) |
| |
| | Accounting Principles I | 12:30 pm | Lanzafame | Brighton Campus | 06 | 413 |  |
| | Elementary Arabic I | 10:00 am | Zouaghi | Remote | Remote | |  |
| | American Sign Language I | 10:00 am | Straubhaar | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 05:00 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 10:00 am | Bazzi | Downtown Campus | DC | 550 |  |
| | American Sign Language II | 12:30 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | Essentials of Life Science | 12:30 pm | Arnold | Brighton Campus | 08 | 100 |  |
| | Essentials of Life Science | 12:30 pm | Arnold | Brighton Campus | 08 | 100 |  |
| | Essentials of Life Science | 10:00 am | Strobl | Downtown Campus | DC | 642 |  |
| | Human Biology | 07:45 am | Moran-Palma | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Wendtland | Brighton Campus | 07 | 211 |  |
| | Human Biology | 05:00 pm | Vest | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Anthony | Downtown Campus | DC | 640 |  |
| | Estls Hum Ana & Physiology II | 12:30 pm | Wendtland | Brighton Campus | 07 | 211 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Leopard | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Leopard | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Penman | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Penman | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Penman | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Wuertzer | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Wuertzer | Brighton Campus | 08 | 100 |  |
| | Intro to Cell & Molecular Bio | 05:00 pm | Matthews | Brighton Campus | 07 | 309 |  |
| | Intro to Organismal Bio and Ec | 12:30 pm | Markham | Brighton Campus | 08 | 200 |  |
| | Intro to Organismal Bio and Ec | 12:30 pm | Markham | Brighton Campus | 08 | 200 |  |
| | Nutrition | 07:45 am | Emerick | Brighton Campus | 11 | 301 |  |
| | Business Law I | 10:00 am | Morris | Brighton Campus | 11 | 301 |  |
| | Business Law I | 10:00 am | Fix | Brighton Campus | 11 | 304 |  |
| | Preparatory Chemistry | 10:00 am | Clemens | Brighton Campus | 09 | 262 |  |
| | Gen, Organic, and Biochemistry | 05:00 pm | Wilke | Brighton Campus | 09 | 260 |  |
| | Gen, Organic, and Biochemistry | 10:00 am | Tierney | Brighton Campus | 11 | 310 |  |
| | Gen, Organic, and Biochemistry | 10:00 am | Tierney | Brighton Campus | 11 | 310 |  |
| | Prep for Gen College Chemistry | 10:00 am | Sadique | Brighton Campus | 09 | 145 |  |
| | Prep for Gen College Chemistry | 05:00 pm | Banker | Brighton Campus | 09 | 252 |  |
| | General College Chemistry II | 10:00 am | Tien | Brighton Campus | 05 | 200 |  |
| | General College Chemistry II | 10:00 am | Tien | Brighton Campus | 05 | 200 |  |
| | General College Chemistry II | 05:00 pm | Bertrand | Brighton Campus | 11 | 107 |  |
| | Elementary Chinese I | 02:45 pm | Huang | Brighton Campus | 11 | 313 |  |
| | Clinical Microbiology I | 10:00 am | Graney | Brighton Campus | 09 | 259 |  |
| | Dental Radiography II | 07:45 am | Incardona | Brighton Campus | 11 | 306 |  |
| | Oral Anatomy & Physiology II | 10:00 am | Wilson | Brighton Campus | 11 | 109 |  |
| | General & Oral Pathology I | 02:45 pm | Wilson | Brighton Campus | 11 | 109 |  |
| | Clinical Dental Hygiene IV | 12:30 pm | Bianchi | Brighton Campus | 09 | 251 |  |
| | Clinical Dental Hygiene IV | 12:30 pm | Incardona | Brighton Campus | 09 | 261 |  |
| | Clinical Dental Hygiene IV | 12:30 pm | Jenkins | Brighton Campus | 09 | 255 |  |
| | Electric Circuit Analysis II | 02:45 pm | Mehrmohammadi | Brighton Campus | 09 | 186 |  |
| | Electric Circuit Analysis II | 02:45 pm | Mehrmohammadi | Brighton Campus | 09 | 186 |  |
| | Intro to Digital Electronics | 02:45 pm | Carney | Brighton Campus | 09 | 176 |  |
| | Digital Systems | 10:00 am | Pultorak | Brighton Campus | 11 | 205 |  |
| | Digital Systems | 10:00 am | Pultorak | Brighton Campus | 11 | 205 |  |
| | Digital Systems | 12:30 pm | Hendricks | Brighton Campus | 09 | 238 |  |
| | Circuit Analysis I | 05:00 pm | Pultorak | Brighton Campus | 09 | 238 |  |
| | Circuit Analysis II | 02:45 pm | Pultorak | Brighton Campus | 09 | 246 |  |
| | Matlab Programming | 05:00 pm | Berl | Brighton Campus | 07 | 101 |  |
| | Elementary French I | 02:45 pm | Marigh | Brighton Campus | 09 | 256 |  |
| | Physical Geology | 12:30 pm | Barone | Brighton Campus | 11 | 306 |  |
| | HON-Physical Geology | 12:30 pm | Barone | Brighton Campus | 11 | 306 |  |
| | Elementary German I | 02:45 pm | Bussler | Brighton Campus | 09 | 260 |  |
| | US History I - to 1865 | 12:30 pm | Sample | Brighton Campus | 11 | 304 |  |
| | Elementary Japanese I | 02:45 pm | Grasso | Brighton Campus | 09 | 236 |  |
| | Elementary Japanese I | 05:00 pm | Grasso | Brighton Campus | 09 | 236 |  |
| | Technical Graphics | 05:00 pm | Weinschreider | Brighton Campus | 09 | 157 |  |
| | Technical Graphics | 02:45 pm | Morgan | Remote | Remote | |  |
| | Technical Graphics | 05:00 pm | Morgan | Remote | Remote | |  |
| | Measurement and Analysis | 10:00 am | Morgan | Brighton Campus | 09 | 157 |  |
| | Algebra for Statistics (N-Cr)* | 02:45 pm | Doucette | Brighton Campus | 09 | 242 |  |
| | Algebra for Statistics (N-Cr)* | 12:30 pm | Dilai | Brighton Campus | 09 | 262 |  |
| | Elemen Algebra (Non-Credit)* | 10:00 am | Nally | Brighton Campus | 09 | 236 |  |
| | Elemen Algebra (Non-Credit)* | 10:00 am | Rhoda | Brighton Campus | 12 | 105 |  |
| | Elemen Algebra (Non-Credit)* | 05:00 pm | Carson | Brighton Campus | 09 | 244 |  |
| | Elemen Algebra (Non-Credit)* | 12:30 pm | Wright | Downtown Campus | DC | 452 |  |
| | Intermediate Algebra-w/ MTH099 | 10:00 am | Scarborough | Brighton Campus | 09 | 244 |  |
| | Intermediate Algebra | 05:00 pm | Dilai | Brighton Campus | 09 | 170 |  |
| | Intermediate Algebra | 05:00 pm | Martello | Brighton Campus | 08 | 200 |  |
| | Intermediate Algebra | 05:00 pm | Martello | Brighton Campus | 08 | 200 |  |
| | Intermediate Algebra | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Survey of Math-with TRS050 | 12:30 pm | Berg | Brighton Campus | 09 | 145 |  |
| | Survey of Mathematics | 02:45 pm | Volo | Brighton Campus | 09 | 262 |  |
| | Survey of Mathematics | 02:45 pm | Kingsley | Brighton Campus | 09 | 173 |  |
| | Survey of Mathematics | 10:00 am | Heidt | Brighton Campus | 09 | 182 |  |
| | Survey of Mathematics | 02:45 pm | Herbst | Brighton Campus | 09 | 170 |  |
| | Survey of Math-with TRS050 | 05:00 pm | Pomayda | Brighton Campus | 09 | 182 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics-with TRS050 | 05:00 pm | Berg | Brighton Campus | 09 | 140 |  |
| | Survey of Mathematics for Tech | 05:00 pm | Witt | Brighton Campus | 09 | 145 |  |
| | Math for Elementar Teachers II | 10:00 am | Ramsay | Downtown Campus | DC | 452 |  |
| | Statistics I | 07:45 am | Iannone | Brighton Campus | 11 | 107 |  |
| | Statistics I - with MTH060 | 02:45 pm | Iannone | Brighton Campus | 09 | 252 |  |
| | Statistics I - with MTH060 | 10:00 am | Root | Brighton Campus | 11 | 202 |  |
| | Statistics I | 10:00 am | Wischmann | Brighton Campus | 11 | 203 |  |
| | Statistics I | 12:30 pm | Wischmann | Brighton Campus | 09 | 140 |  |
| | Statistics I | 05:00 pm | Nicolay | Brighton Campus | 11 | 103 |  |
| | Statistics I - with MTH060 | 05:00 pm | Mahoney | Brighton Campus | 11 | 202 |  |
| | Statistics I - with MTH060 | 12:30 pm | Williams | Downtown Campus | DC | 354 |  |
| | Statistics I | 05:00 pm | Martineau | Brighton Campus | 08 | 200 |  |
| | Statistics I | 05:00 pm | Martineau | Brighton Campus | 08 | 200 |  |
| | Statistics II | 10:00 am | Bond | Brighton Campus | 11 | 104 |  |
| | College Alg-Fast Trk-w/ MTH104 | 10:00 am | Delmadoros | Brighton Campus | 11 | 103 |  |
| | College Algebra-with MTH065 | 07:45 am | Ernsthausen | Brighton Campus | 11 | 105 |  |
| | College Algebra | 10:00 am | Bellavia | Brighton Campus | 09 | 170 |  |
| | College Algebra | 12:30 pm | Martello | Brighton Campus | 11 | 203 |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 300 |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 300 |  |
| | Applied Calculus | 05:00 pm | Mahar | Brighton Campus | 08 | 200 |  |
| | Calculus I | 05:00 pm | Cala | Brighton Campus | 09 | 256 |  |
| | Calculus II | 07:45 am | Wagner | Brighton Campus | 09 | 182 |  |
| | Calculus II | 12:30 pm | Seeburger | Brighton Campus | 09 | 252 |  |
| | Calculus III | 05:00 pm | Seeburger | Brighton Campus | 09 | 262 |  |
| | Discrete Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Differential Equations | 05:00 pm | Dreibelbis | Brighton Campus | 09 | 186 |  |
| | Fundamentals of Nursing | 07:45 am | Rosario-Mathieu | Brighton Campus | 08 | 300 |  |
| | Psychiatric-Mental Health Nursing | 07:45 am | Lupiani | Brighton Campus | 08 | 200 |  |
| | Maternal - Neonatal Nursing | 07:45 am | Soto Paez | Brighton Campus | 08 | 200 |  |
| | College Physics I | 05:00 pm | Kumar | Brighton Campus | 11 | 306 |  |
| | College Physics I | 05:00 pm | Kumar | Brighton Campus | 11 | 306 |  |
| | Elementary Spanish I | 10:00 am | Galarza-Ruiz | Brighton Campus | 09 | 174 |  |
| | Elementary Spanish I | 10:00 am | Avalos | Downtown Campus | DC | 454 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Quinlan | Brighton Campus | 09 | 246 |  |
| | Pre Algebra (Non-Credit)* | 05:00 pm | LaVigueur | Brighton Campus | 09 | 246 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Price | Brighton Campus | 09 | 239 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Burns | Brighton Campus | 09 | 243 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Burns | Brighton Campus | 09 | 243 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Doku | Brighton Campus | 09 | 247 |  |
| | Pre Algebra FLEX (Non-Credit)* | 05:00 pm | Doucette | Brighton Campus | 09 | 243 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Giardino | Downtown Campus | DC | 530 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Burns | Brighton Campus | 09 | 173 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Berg | Brighton Campus | 09 | 140 |  |
 | 05/20/2026 (Wednesday) |
| |
 | 05/21/2026 (Thursday) |
| |
 | 05/22/2026 (Friday) |
| |
 | 05/23/2026 (Saturday) |
| |