 | Course | Title | Time | Instructor | Campus | Bldg | Room | |
 | 05/19/2026 (Tuesday) |
| |
 | 05/20/2026 (Wednesday) |
| |
| | Accounting Principles I | 10:00 am | Kulakowski | Brighton Campus | 12 | 207 |  |
| | Accounting Principles I | 12:30 pm | Biehler | Brighton Campus | 06 | 335 |  |
| | Accounting Principles I | 05:00 pm | Ewanechko | Remote | Remote | |  |
| | Intermediate Accounting I | 05:00 pm | Murphy | Remote | Remote | |  |
| | American Sign Language I | 10:00 am | Weingart | Brighton Campus | 09 | 146 |  |
| | American Sign Language II | 12:30 pm | Bazzi | Brighton Campus | 09 | 146 |  |
| | American Sign Language II | 05:00 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | Intro to Environmental Science | 07:45 am | Markham | Brighton Campus | 05 | 100 |  |
| | Intro to Environmental Science | 05:00 pm | Penman | Brighton Campus | 07 | 315 |  |
| | Essentials of Life Science | 05:00 pm | Stevens | Brighton Campus | 07 | 301 |  |
| | Human Biology | 07:45 am | Flick | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Paddock | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Anthony | Downtown Campus | DC | 640 |  |
| | Human Anatomy and Physiology I | 12:30 pm | Hill | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology I | 12:30 pm | Hill | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Giesecke | Brighton Campus | 11 | 300 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Rocco | Brighton Campus | 09 | 186 |  |
| | Human Anatomy and Physiology I | 10:00 am | Matthews | Brighton Campus | 05 | 200 |  |
| | Human Anatomy and Physiology I | 10:00 am | Matthews | Brighton Campus | 05 | 200 |  |
| | Human Anatomy and Physiology I | 10:00 am | Flick | Brighton Campus | 09 | 173 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Wuertzer | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Wuertzer | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Wuertzer | Brighton Campus | 09 | 242 |  |
| | Human Anatomy and Physiology 2 | 10:00 am | Finn | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology 2 | 10:00 am | Finn | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Wendtland | Brighton Campus | 07 | 211 |  |
| | Human Anatomy and Physiology 2 | 02:45 pm | Emerick | Brighton Campus | 11 | 306 |  |
| | Human Anatomy and Physiology 2 | 02:45 pm | Emerick | Brighton Campus | 11 | 306 |  |
| | Fndtls of Biology & Inheritanc | 12:30 pm | Flick | Brighton Campus | 07 | 303 |  |
| | Intro to Cell & Molecular Bio | 12:30 pm | Savka | Brighton Campus | 11 | 306 |  |
| | Intro to Cell & Molecular Bio | 12:30 pm | Savka | Brighton Campus | 11 | 306 |  |
| | Intro to Organismal Bio and Ec | 05:00 pm | Strobl | Brighton Campus | 07 | 321 |  |
| | Microbiology | 02:45 pm | Babulski | Brighton Campus | 08 | 100 |  |
| | Microbiology | 02:45 pm | Babulski | Brighton Campus | 08 | 100 |  |
| | Microbiology | 02:45 pm | Babulski | Brighton Campus | 08 | 100 |  |
| | Microbiology | 05:00 pm | Bauer | Brighton Campus | 07 | 303 |  |
| | Preparatory Chemistry | 12:30 pm | Clemens | Brighton Campus | 09 | 262 |  |
| | Preparatory Chemistry | 10:00 am | Armatas | Brighton Campus | 09 | 182 |  |
| | Preparatory Chemistry | 05:00 pm | Armatas | Brighton Campus | 09 | 170 |  |
| | Preparatory Chemistry | 10:00 am | Tierney | Downtown Campus | DC | 452 |  |
| | General College Chemistry I | 07:45 am | Sadique | Brighton Campus | 11 | 306 |  |
| | General College Chemistry I | 07:45 am | Sadique | Brighton Campus | 11 | 306 |  |
| | General College Chemistry I | 12:30 pm | Sadique | Brighton Campus | 09 | 256 |  |
| | General College Chemistry I | 05:00 pm | Mikesell | Brighton Campus | 09 | 252 |  |
| | Organic Chemistry II | 10:00 am | Anderson | Brighton Campus | 11 | 105 |  |
| | Organic Chemistry II | 10:00 am | Anderson | Brighton Campus | 11 | 105 |  |
| | Organic Chemistry II | 05:00 pm | Rubenstein | Brighton Campus | 09 | 256 |  |
| | Immunology | 02:45 pm | Flick | Brighton Campus | 07 | 303 |  |
| | Clinical Dental Hygiene II | 07:45 am | Kurtz | Brighton Campus | 09 | 255 |  |
| | Clinical Dental Hygiene II | 07:45 am | Wilson | Brighton Campus | 09 | 261 |  |
| | Clinical Dental Hygiene II | 07:45 am | Jenkins | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene II | 07:45 am | Adams | Brighton Campus | 09 | 253 |  |
| | Clinical Dental Hygiene II | 12:30 pm | Kurtz | Brighton Campus | 09 | 255 |  |
| | Clinical Dental Hygiene II | 12:30 pm | Wilson | Brighton Campus | 09 | 261 |  |
| | Clinical Dental Hygiene II | 12:30 pm | Turner | Brighton Campus | 09 | 253 |  |
| | Clinical Dental Hygiene II | 12:30 pm | Adams | Brighton Campus | 09 | 247 |  |
| | Periodontics I | 12:30 pm | Bianchi | Brighton Campus | 11 | 102 |  |
| | Dental Hygiene IV | 02:45 pm | Bianchi | Brighton Campus | 11 | 102 |  |
| | Linear Circuits | 02:45 pm | Hunt | Brighton Campus | 09 | 176 |  |
| | AC/DC Circuit Analysis | 05:00 pm | Gertin | Brighton Campus | 09 | 189 |  |
| | Industrial Elect and Control | 02:45 pm | Aguilar Miranda | Brighton Campus | 09 | 183 |  |
| | Communications Systems | 05:00 pm | Otto | Brighton Campus | 09 | 238 |  |
| | Intro to Excel & Programming | 12:30 pm | Schermerhorn | Brighton Campus | 07 | 101 |  |
| | Dynamics | 10:00 am | Mohr | Brighton Campus | 11 | 304 |  |
| | Mechanics of Materials | 02:45 pm | Schermerhorn | Brighton Campus | 09 | 170 |  |
| | Matlab Programming | 12:30 pm | Betchart | Brighton Campus | 09 | 156 |  |
| | Historical Geology | 02:45 pm | Colosimo | Brighton Campus | 11 | 303 |  |
| | US History I - to 1865 | 07:45 am | Sample | Brighton Campus | 11 | 304 |  |
| | US History I - to 1865 | 05:00 pm | Maxfield | Brighton Campus | 12 | 207 |  |
| | US History I - to 1865 | 10:00 am | Hughes | Downtown Campus | DC | 354 |  |
| | Elementary Italian I | 02:45 pm | Pizzolanti | Brighton Campus | 06 | 425 |  |
| | Adv Solid Model usg SolidWorks | 10:00 am | Weinschreider | Brighton Campus | 09 | 157 |  |
| | Adv Solid Model usg SolidWorks | 02:45 pm | Weinschreider | Brighton Campus | 09 | 157 |  |
| | Technical Mechanics, Dynamics | 02:45 pm | Morgan | Brighton Campus | 09 | 253 |  |
| | Machine Design Theory I | 05:00 pm | Weinschreider | Brighton Campus | 09 | 244 |  |
| | Algebra for Statistics (N-Cr)* | 10:00 am | Herbst | Brighton Campus | 11 | 202 |  |
| | Algebra for Statistics (N-Cr)* | 10:00 am | Cater | Brighton Campus | 09 | 246 |  |
| | Algebra for Statistics (N-Cr)* | 12:30 pm | Clapp | Downtown Campus | DC | 454 |  |
| | Elemen Algebra (Non-Credit)* | 10:00 am | Haddad | Brighton Campus | 12 | 213 |  |
| | Elemen Algebra (Non-Credit)* | 12:30 pm | Doku | Brighton Campus | 09 | 244 |  |
| | Intermediate Algebra-w/ MTH099 | 12:30 pm | Nally | Brighton Campus | 09 | 182 |  |
| | Intermediate Algebra | 02:45 pm | Wright | Brighton Campus | 09 | 146 |  |
| | Intermediate Algebra | 05:00 pm | Martello | Brighton Campus | 08 | 300 |  |
| | Intermediate Algebra | 05:00 pm | Martello | Brighton Campus | 08 | 300 |  |
| | Intermediate Algebra | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics | 07:45 am | Iannone | Brighton Campus | 11 | 203 |  |
| | Survey of Math-with TRS050 | 12:30 pm | Douglas | Brighton Campus | 09 | 140 |  |
| | Survey of Mathematics | 02:45 pm | Heidt | Brighton Campus | 09 | 252 |  |
| | Survey of Math-with TRS050 | 10:00 am | Burns | Brighton Campus | 11 | 203 |  |
| | Survey of Mathematics | 12:30 pm | Haddad | Brighton Campus | 11 | 105 |  |
| | Survey of Mathematics | 05:00 pm | Griffin | Brighton Campus | 09 | 173 |  |
| | Survey of Math-with TRS050 | 12:30 pm | Wisnowski | Downtown Campus | DC | 535 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Statistics I - with MTH060 | 07:45 am | Rhoda | Brighton Campus | 09 | 247 |  |
| | Statistics I - with MTH060 | 10:00 am | Root | Brighton Campus | 11 | 202 |  |
| | Statistics I | 07:45 am | Martineau | Brighton Campus | 11 | 202 |  |
| | Statistics I | 10:00 am | Kilner | Brighton Campus | 09 | 180 |  |
| | Statistics I | 07:45 am | Cater | Brighton Campus | 09 | 170 |  |
| | Statistics I - with MTH060 | 10:00 am | Clickner | Brighton Campus | 11 | 103 |  |
| | Statistics I | 12:30 pm | Clickner | Brighton Campus | 09 | 173 |  |
| | Statistics I - with MTH060 | 12:30 pm | Iannone | Brighton Campus | 11 | 107 |  |
| | Statistics I - with MTH060 | 02:45 pm | Doku | Brighton Campus | 09 | 246 |  |
| | Statistics I | 02:45 pm | Delmadoros | Remote | Remote | |  |
| | Statistics I | 10:00 am | Williams | Downtown Campus | DC | 356 |  |
| | Statistics I | 05:00 pm | Martineau | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Martineau | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Kilner | Brighton Campus | 08 | 200 |  |
| | College Algebra | 10:00 am | Martineau | Brighton Campus | 09 | 186 |  |
| | College Algebra | 12:30 pm | Cater | Brighton Campus | 09 | 180 |  |
| | College Algebra-with MTH065 | 02:45 pm | Mahar | Brighton Campus | 09 | 256 |  |
| | College Algebra-with MTH065 | 10:00 am | Mahar | Brighton Campus | 09 | 260 |  |
| | College Algebra | 05:00 pm | Cala | Remote | Remote | |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 200 |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 200 |  |
| | Precalculus | 02:45 pm | Strohm | Brighton Campus | 09 | 145 |  |
| | Applied Calculus | 05:00 pm | Mahar | Brighton Campus | 08 | 300 |  |
| | Calculus I | 12:30 pm | Wagner | Brighton Campus | 11 | 203 |  |
| | Calculus II | 05:00 pm | Wisnowski | Brighton Campus | 09 | 145 |  |
| | Calculus II | 05:00 pm | Kilner | Brighton Campus | 08 | 300 |  |
| | Discrete Mathematics | 05:00 pm | Kingsley | Brighton Campus | 09 | 260 |  |
| | Discrete Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 200 |  |
| | Differential Equations | 12:30 pm | Heidt | Brighton Campus | 09 | 242 |  |
| | Linear Algebra | 05:00 pm | Kilner | Brighton Campus | 08 | 300 |  |
| | Nursing Care of the Adult and Child-I | 12:30 pm | Bentley | Brighton Campus | 08 | 300 |  |
| | Nursing Care of the Adult and Child-II | 07:45 am | Shafer | Brighton Campus | 08 | 200 |  |
| | Applied Physics I | 10:00 am | Quenin | Brighton Campus | 09 | 244 |  |
| | College Physics I | 07:45 am | Kumar | Brighton Campus | 11 | 310 |  |
| | College Physics I | 07:45 am | Kumar | Brighton Campus | 11 | 310 |  |
| | College Physics II | 05:00 pm | Betchart | Brighton Campus | 11 | 103 |  |
| | University Physics I | 10:00 am | Betchart | Brighton Campus | 11 | 310 |  |
| | University Physics I | 10:00 am | Betchart | Brighton Campus | 11 | 310 |  |
| | University Physics I | 02:45 pm | Betchart | Brighton Campus | 07 | 109 |  |
| | University Physics II | 12:30 pm | Mohr | Brighton Campus | 12 | 129 |  |
| | University Physics II | 12:30 pm | Mohr | Brighton Campus | 12 | 129 |  |
| | Elementary Spanish I | 12:30 pm | Alas | Remote | Remote | |  |
| | Elementary Spanish I | 10:00 am | Moran-Palma | Brighton Campus | 09 | 134 |  |
| | Elementary Spanish II | 05:00 pm | Alas | Remote | Remote | |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Lieb | Brighton Campus | 06 | 411 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Lieb | Brighton Campus | 09 | 238 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Sorak | Brighton Campus | 09 | 145 |  |
| | Pre Algebra FLEX (Non-Credit)* | 02:45 pm | Yiannakos | Brighton Campus | 09 | 243 |  |
| | Pre Algebra (Non-Credit)* | 05:00 pm | Volo | Brighton Campus | 11 | 107 |  |
| | Pre Algebra FLEX (Non-Credit)* | 05:00 pm | Keys | Brighton Campus | 09 | 243 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Lanzafame | Downtown Campus | DC | 354 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Lanzafame | Downtown Campus | DC | 530 |  |
 | 05/21/2026 (Thursday) |
| |
 | 05/22/2026 (Friday) |
| |
 | 05/23/2026 (Saturday) |
| |