 | Course | Title | Time | Instructor | Campus | Bldg | Room | |
 | 12/15/2025 (Monday) |
| |
 | 12/16/2025 (Tuesday) |
| |
| | Accounting Principles I | 10:00 am | Ewanechko | Brighton Campus | 06 | 413 |  |
| | Accounting Principles I | 12:30 pm | Ewanechko | Brighton Campus | 11 | 300 |  |
| | Accounting Principles I | 02:45 pm | Lanzafame | Brighton Campus | 11 | 301 |  |
| | Elementary Arabic I | 10:00 am | Zouaghi | Remote | Remote | |  |
| | American Sign Language I | 10:00 am | Straubhaar | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 12:30 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 02:45 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 05:00 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 02:45 pm | Bazzi | Downtown Campus | DC | 550 |  |
| | American Sign Language III | 05:00 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | Intro to Environmental Science | 10:00 am | Mathes | Brighton Campus | 11 | 105 |  |
| | Essentials of Life Science | 12:30 pm | Arnold | Brighton Campus | 05 | 100 |  |
| | Essentials of Life Science | 12:30 pm | Arnold | Brighton Campus | 05 | 100 |  |
| | Essentials of Life Science | 12:30 pm | Arnold | Brighton Campus | 05 | 100 |  |
| | Essentials of Life Science | 10:00 am | Moran-Palma | Downtown Campus | DC | 642 |  |
| | Human Biology | 07:45 am | Markham | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Finn | Brighton Campus | 07 | 211 |  |
| | Human Biology | 12:30 pm | Wendtland | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Anthony | Downtown Campus | DC | 640 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Hill | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Hill | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Hill | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology I | 10:00 am | Wuertzer | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 10:00 am | Wuertzer | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Giesecke | Brighton Campus | 05 | 300 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Giesecke | Brighton Campus | 05 | 300 |  |
| | Human Anatomy and Physiology 2 | 12:30 pm | Finn | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 12:30 pm | Finn | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Leopard | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Leopard | Brighton Campus | 08 | 100 |  |
| | Intro to Cell & Molecular Bio | 12:30 pm | Markham | Brighton Campus | 12 | 229 |  |
| | Intro to Cell & Molecular Bio | 12:30 pm | Markham | Brighton Campus | 12 | 229 |  |
| | Microbiology | 12:30 pm | Bauer | Brighton Campus | 08 | 200 |  |
| | Microbiology | 12:30 pm | Bauer | Brighton Campus | 08 | 200 |  |
| | Microbiology | 12:30 pm | Bauer | Brighton Campus | 08 | 200 |  |
| | Microbiology | 05:00 pm | Bauer | Brighton Campus | 07 | 303 |  |
| | Microbiology | 05:00 pm | Babulski | Brighton Campus | 07 | 321 |  |
| | General Microbiology | 07:45 am | Savka | Brighton Campus | 11 | 301 |  |
| | Nutrition | 10:00 am | Penman | Brighton Campus | 05 | 331 |  |
| | Principles of Biochemistry | 10:00 am | Wendtland | Brighton Campus | 09 | 134 |  |
| | Business Law I | 10:00 am | Morris | Brighton Campus | 12 | 203 |  |
| | Business Law I | 10:00 am | Higgins | Brighton Campus | 06 | 335 |  |
| | Preparatory Chemistry | 10:00 am | Armatas | Brighton Campus | 09 | 186 |  |
| | Preparatory Chemistry | 05:00 pm | Bertrand | Brighton Campus | 09 | 252 |  |
| | General College Chemistry I | 10:00 am | Sadique | Brighton Campus | 11 | 103 |  |
| | General College Chemistry I | 10:00 am | Anderson | Brighton Campus | 11 | 306 |  |
| | General College Chemistry I | 10:00 am | Anderson | Brighton Campus | 11 | 306 |  |
| | General College Chemistry I | 05:00 pm | Mikesell | Brighton Campus | 09 | 246 |  |
| | General College Chemistry II | 10:00 am | Tien | Brighton Campus | 12 | 125 |  |
| | General College Chemistry II | 05:00 pm | Armatas | Brighton Campus | 09 | 252 |  |
| | Elementary Chinese I | 02:45 pm | Huang | Brighton Campus | 09 | 238 |  |
| | Elements of Building Const | 12:30 pm | Eckert | Brighton Campus | 09 | 161 |  |
| | Clinical Microbiology II | 02:45 pm | Graney | Brighton Campus | 07 | 325 |  |
| | Immunohematology | 05:00 pm | Taylor | Brighton Campus | 07 | 325 |  |
| | Dental Radiography I | 12:30 pm | Incardona | Brighton Campus | 11 | 310 |  |
| | Oral Anatomy and Physiology I | 07:45 am | Wilson | Brighton Campus | 11 | 310 |  |
| | Barrier Preca/Infect Cont Meas | 02:45 pm | Turner | Brighton Campus | 05 | 100 |  |
| | Dental Hygiene I | 10:00 am | Kurtz | Brighton Campus | 11 | 300 |  |
| | Community Oral Health I | 05:00 pm | Pierce | Brighton Campus | 11 | 111 |  |
| | Clinical Dental Hygiene III | 10:00 am | Bianchi | Brighton Campus | 09 | 247 |  |
| | Clinical Dental Hygiene III | 07:45 am | Jenkins | Brighton Campus | 09 | 259 |  |
| | Intro to Digital Electronics | 12:30 pm | Dauood | Brighton Campus | 09 | 176 |  |
| | AC/DC Circuit Analysis | 05:00 pm | Gertin | Brighton Campus | 09 | 189 |  |
| | AC/DC Circuit Analysis | 10:00 am | Hunt | Brighton Campus | 09 | 189 |  |
| | Pulse and Digital Circuits | 05:00 pm | Fazekas | Brighton Campus | 09 | 183 |  |
| | Mech Design & Prototyping | 07:45 am | Kumar | Brighton Campus | 07 | 101 |  |
| | Mech Design & Prototyping | 07:45 am | Kumar | Brighton Campus | 07 | 101 |  |
| | Mech Design & Prototyping | 10:00 am | Kumar | Brighton Campus | 07 | 101 |  |
| | Mech Design & Prototyping | 10:00 am | Kumar | Brighton Campus | 07 | 101 |  |
| | Digital Systems | 05:00 pm | Pultorak | Brighton Campus | 09 | 156 |  |
| | Intro to Excel & Programming | 12:30 pm | Schermerhorn | Brighton Campus | 07 | 101 |  |
| | Intro to Excel & Programming | 05:00 pm | Schermerhorn | Brighton Campus | 07 | 101 |  |
| | Elementary French I | 02:45 pm | Marigh | Brighton Campus | 09 | 252 |  |
| | Physical Geology | 12:30 pm | Barone | Brighton Campus | 11 | 306 |  |
| | Physical Geology | 12:30 pm | Barone | Brighton Campus | 11 | 306 |  |
| | Geology of the National Parks | 02:45 pm | Colosimo | Brighton Campus | 11 | 303 |  |
| | US History I - to 1865 | 10:00 am | Walker | Brighton Campus | 05 | 300 |  |
| | US History II - Since 1865 | 10:00 am | Sample | Brighton Campus | 06 | 421 |  |
| | Current Issues and Trends Hosp | 05:00 pm | Duchamp | Brighton Campus | 03 | 172 |  |
| | Elementary Japanese I | 02:45 pm | Grasso | Brighton Campus | 09 | 242 |  |
| | Elementary Japanese I | 05:00 pm | Grasso | Brighton Campus | 09 | 146 |  |
| | Intermediate Japanese I | 02:45 pm | Tewksbury | Brighton Campus | 11 | 313 |  |
| | Technical Graphics | 02:45 pm | Morgan | Brighton Campus | 09 | 157 |  |
| | Technical Graphics | 12:30 pm | Morgan | Brighton Campus | 09 | 157 |  |
| | Measurement and Analysis | 10:00 am | Weinschreider | Brighton Campus | 09 | 155 |  |
| | Algebra for Statistics (N-Cr)* | 12:30 pm | Dilai | Brighton Campus | 11 | 107 |  |
| | Algebra for Statistics (N-Cr)* | 07:45 am | Malanchyn | Brighton Campus | 09 | 260 |  |
| | Algebra for Statistics (Non-Credit)* | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | Algebra for Statistics (N-Cr)* | 05:00 pm | Wisnowski | Brighton Campus | 09 | 260 |  |
| | Algebra for Statistics (Non-Credit)* | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | Elementary Algebra (Non-Credit)* | 07:45 am | Ernsthausen | Remote | Remote | |  |
| | Elemen Algebra (Non-Credit)* | 12:30 pm | Bellavia | Brighton Campus | 12 | 105 |  |
| | Elemen Algebra (Non-Credit)* | 02:45 pm | Carson | Brighton Campus | 09 | 246 |  |
| | Elementary Algebra (Non-Credit)* | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | Intermediate Algebra | 07:45 am | Barrett | Brighton Campus | 09 | 242 |  |
| | Intermediate Algebra | 02:45 pm | Dilai | Brighton Campus | 09 | 182 |  |
| | Intermediate Algebra | 10:00 am | Haddad | Brighton Campus | 12 | 213 |  |
| | Intermediate Algebra | 02:45 pm | Haddad | Brighton Campus | 09 | 244 |  |
| | Intermediate Algebra | 05:00 pm | Martello | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics | 02:45 pm | Douglas | Brighton Campus | 09 | 186 |  |
| | Survey of Mathematics | 10:00 am | Cala | Brighton Campus | 06 | 425 |  |
| | Survey of Math-with TRS050 | 05:00 pm | Horan | Applied Tech Center | ATC | 117 |  |
| | Survey of Math-with TRS050 | 10:00 am | Berg | Brighton Campus | 09 | 140 |  |
| | Survey of Math-with TRS050 | 12:30 pm | Berg | Brighton Campus | 11 | 103 |  |
| | Survey of Math-with TRS050 | 05:00 pm | Pomayda | Brighton Campus | 09 | 262 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics for Technicians | 05:00 pm | Martello | Brighton Campus | 08 | 300 |  |
| | Math for Elementary Teachers I | 10:00 am | Herbst | Downtown Campus | DC | 550 |  |
| | Statistics I-with MTH060 | 02:45 pm | Delmadoros | Brighton Campus | 11 | 103 |  |
| | Statistics I-with MTH060 | 10:00 am | Iannone | Brighton Campus | 11 | 205 |  |
| | Statistics I | 10:00 am | Bond | Brighton Campus | 11 | 102 |  |
| | Statistics I-with MTH060 | 05:00 pm | Wischmann | Brighton Campus | 11 | 202 |  |
| | Statistics I-with MTH060 | 07:45 am | Delmadoros | Brighton Campus | 12 | 103 |  |
| | Statistics I | 10:00 am | Root | Brighton Campus | 06 | 433 |  |
| | Statistics I | 12:30 pm | Bond | Brighton Campus | 11 | 102 |  |
| | Statistics I-with MTH060 | 02:45 pm | Wischmann | Brighton Campus | 11 | 202 |  |
| | Statistics I | 05:00 pm | Mahoney | Brighton Campus | 11 | 107 |  |
| | Statistics I-with MTH060 | 12:30 pm | Williams | Downtown Campus | DC | 454 |  |
| | Statistics I | 10:00 am | Williams | Downtown Campus | DC | 414 |  |
| | Statistics I | 05:00 pm | Kilner | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Martineau | Brighton Campus | 08 | 300 |  |
| | Stats for the Soc Sciences | 12:30 pm | Rhoda | Brighton Campus | 11 | 111 |  |
| | College Algebra | 05:00 pm | Putnam | Brighton Campus | 11 | 111 |  |
| | College Algebra | 10:00 am | Malanchyn | Brighton Campus | 09 | 173 |  |
| | College Algebra | 10:00 am | Wagner | Brighton Campus | 11 | 207 |  |
| | College Algebra-with MTH065 | 12:30 pm | Mahar | Brighton Campus | 09 | 173 |  |
| | Coll Alg-Fast Track-w/ MTH104 | 10:00 am | Martello | Brighton Campus | 09 | 256 |  |
| | College Algebra | 05:00 pm | Wright | Brighton Campus | 09 | 140 |  |
| | Coll Alg-Fast Track-w/ MTH175 | 10:00 am | Cameron | Brighton Campus | 09 | 170 |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 300 |  |
| | College Algebra | 05:00 pm | Calhoun | Brighton Campus | 08 | 300 |  |
| | College Algebra | 05:00 pm | Bond | Brighton Campus | 08 | 300 |  |
| | Precalculus | 12:30 pm | Putnam | Brighton Campus | 09 | 238 |  |
| | Precalculus | 05:00 pm | Carson | Brighton Campus | 09 | 170 |  |
| | Applied Calculus | 12:30 pm | Cala | Brighton Campus | 09 | 186 |  |
| | Applied Calculus | 05:00 pm | Mahar | Brighton Campus | 08 | 300 |  |
| | Calculus I | 02:45 pm | Wagner | Brighton Campus | 09 | 145 |  |
| | HON-Calculus I | 10:00 am | Kilner | Brighton Campus | 09 | 244 |  |
| | Calculus I | 12:30 pm | Cameron | Brighton Campus | 11 | 203 |  |
| | Calculus II | 07:45 am | Kilner | Brighton Campus | 09 | 182 |  |
| | Calculus II | 10:00 am | Heidt | Brighton Campus | 09 | 238 |  |
| | Calculus II | 05:00 pm | Kilner | Brighton Campus | 08 | 300 |  |
| | Calculus III | 05:00 pm | Seeburger | Brighton Campus | 09 | 173 |  |
| | Discrete Mathematics | 05:00 pm | Haddad | Brighton Campus | 08 | 300 |  |
| | Differential Equations | 12:30 pm | Heidt | Brighton Campus | 12 | 211 |  |
| | Linear Algebra | 05:00 pm | Kilner | Brighton Campus | 08 | 300 |  |
| | Fundamentals of Nursing | 07:45 am | Rosario-Mathieu | Brighton Campus | 08 | 200 |  |
| | Nursing Care of the Adult and Child-I | 07:45 am | Bentley | Brighton Campus | 08 | 300 |  |
| | College Physics I | 10:00 am | Kumar | Brighton Campus | 07 | 109 |  |
| | College Physics I | 10:00 am | Kumar | Brighton Campus | 07 | 109 |  |
| | College Physics II | 10:00 am | Betchart | Brighton Campus | 12 | 107 |  |
| | University Physics II | 05:00 pm | Pina | Brighton Campus | 07 | 107 |  |
| | Elementary Spanish I | 10:00 am | Alas | Brighton Campus | 07 | 303 |  |
| | Elementary Spanish I | 10:00 am | Galarza-Ruiz | Downtown Campus | DC | 452 |  |
| | Pre Algebra (Non-Credit)* | 07:45 am | Lieb | Brighton Campus | 09 | 244 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Lieb | Brighton Campus | 09 | 236 |  |
| | Pre Algebra (Non-Credit)* | 07:45 am | Mbama | Brighton Campus | 07 | 303 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Burns | Brighton Campus | 11 | 202 |  |
| | Pre Algebra FLEX (Non-Credit)* | 02:45 pm | Doku | Brighton Campus | 09 | 251 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Doku | Brighton Campus | 12 | 109 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Yiannakos | Brighton Campus | 09 | 247 |  |
| | Pre Algebra FLEX (Non-Credit)* | 05:00 pm | LaVigueur | Brighton Campus | 09 | 247 |  |
| | Pre Algebra (Non-Credit)* | 02:45 pm | Volo | Brighton Campus | 09 | 256 |  |
| | Pre Algebra (Non-Credit)* | 05:00 pm | Doucette | Brighton Campus | 09 | 253 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Lanzafame | Downtown Campus | DC | 530 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Lanzafame | Downtown Campus | DC | 530 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Burns | Brighton Campus | 08 | 300 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Burns | Brighton Campus | 08 | 300 |  |
| | Pre Algebra Flexible Pace (Non-Credit)* | 05:00 pm | Burns | Brighton Campus | 08 | 300 |  |
 | 12/17/2025 (Wednesday) |
| |
 | 12/18/2025 (Thursday) |
| |
 | 12/19/2025 (Friday) |
| |
 | 12/20/2025 (Saturday) |
| |