 | Course | Title | Time | Instructor | Campus | Bldg | Room | |
 | 12/15/2025 (Monday) |
| |
 | 12/16/2025 (Tuesday) |
| |
 | 12/17/2025 (Wednesday) |
| |
| | Accounting Principles I | 10:00 am | Toscano | Brighton Campus | 06 | 335 |  |
| | Accounting Principles I | 12:30 pm | Biehler | Brighton Campus | 12 | 125 |  |
| | American Sign Language II | 05:00 pm | Straubhaar | Brighton Campus | 09 | 147 |  |
| | Essentials of Life Science | 05:00 pm | Stevens | Brighton Campus | 07 | 301 |  |
| | Human Biology | 12:30 pm | Paddock | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Vest | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Anthony | Downtown Campus | DC | 640 |  |
| | Human Anatomy and Physiology I | 12:30 pm | Rocco | Brighton Campus | 11 | 306 |  |
| | Human Anatomy and Physiology I | 12:30 pm | Rocco | Brighton Campus | 11 | 306 |  |
| | Human Anatomy and Physiology I | 10:00 am | Flick | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology I | 10:00 am | Flick | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology I | 10:00 am | Flick | Brighton Campus | 08 | 300 |  |
| | Intro to Organismal Bio and Ec | 05:00 pm | Strobl | Brighton Campus | 07 | 315 |  |
| | Microbiology | 05:00 pm | Babulski | Brighton Campus | 07 | 321 |  |
| | Bioanalytical Techniques I | 10:00 am | Murphy | Brighton Campus | 09 | 182 |  |
| | Preparatory Chemistry | 10:00 am | Clemens | Brighton Campus | 09 | 236 |  |
| | Preparatory Chemistry | 10:00 am | Tierney | Downtown Campus | DC | 452 |  |
| | Prep for Gen College Chemistry | 12:30 pm | Voll | Brighton Campus | 09 | 246 |  |
| | Prep for Gen College Chemistry | 05:00 pm | Banker | Brighton Campus | 09 | 242 |  |
| | General College Chemistry I | 10:00 am | Sadique | Brighton Campus | 11 | 107 |  |
| | Surveying | 12:30 pm | DiLucia | Brighton Campus | 09 | 158 |  |
| | Clinical Chemistry | 12:30 pm | Graney | Brighton Campus | 09 | 247 |  |
| | Hematology & Coagulation | 05:00 pm | DeMeritt | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Kurtz | Brighton Campus | 09 | 251 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Wilson | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 12:30 pm | Bower | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 10:00 am | Turner | Brighton Campus | 09 | 247 |  |
| | Dental Hygiene III | 02:45 pm | Bianchi | Brighton Campus | 11 | 109 |  |
| | Clinical Dental Hygiene III | 05:00 pm | Kurtz | Brighton Campus | 09 | 247 |  |
| | Dental Specialties | 07:45 am | Thompson | Brighton Campus | 11 | 109 |  |
| | Periodontics II | 12:30 pm | Bianchi | Brighton Campus | 11 | 109 |  |
| | Intro to Digital Electronics | 10:00 am | Aguilar Miranda | Brighton Campus | 09 | 176 |  |
| | Geospatial Data Acquisition and Management | 05:00 pm | Howard | Remote | Remote | |  |
| | US History I - to 1865 | 10:00 am | Hughes | Downtown Campus | DC | 554 |  |
| | Technical Graphics | 10:00 am | Morgan | Brighton Campus | 09 | 157 |  |
| | Algebra for Statistics (N-Cr)* | 10:00 am | Cater | Brighton Campus | 09 | 252 |  |
| | Elemen Algebra (Non-Credit)* | 10:00 am | Doku | Brighton Campus | 11 | 300 |  |
| | Intermediate Alg-w/ MTH099 | 07:45 am | Clickner | Brighton Campus | 09 | 173 |  |
| | Intermediate Alg-w/ MTH099 | 12:30 pm | Nally | Brighton Campus | 09 | 170 |  |
| | Intermediate Alg-w/ MTH099 | 10:00 am | Rhoda | Brighton Campus | 09 | 246 |  |
| | Survey of Mathematics | 05:00 pm | Griffin | Brighton Campus | 09 | 170 |  |
| | Statistics I | 05:00 pm | Iannone | Brighton Campus | 09 | 186 |  |
| | Statistics I | 10:00 am | Clickner | Brighton Campus | 11 | 105 |  |
| | College Algebra | 07:45 am | Wagner | Brighton Campus | 11 | 103 |  |
| | Precalculus | 12:30 pm | Heidt | Brighton Campus | 09 | 140 |  |
| | Calculus I | 07:45 am | Ernsthausen | Brighton Campus | 09 | 186 |  |
| | Integ Sci for Fut Tea-Phys Wor | 07:45 am | Szymanski | Downtown Campus | DC | 644 |  |
| | Elementary Spanish I | 10:00 am | Galarza-Ruiz | Brighton Campus | 09 | 134 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Walker | Brighton Campus | 09 | 242 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Price | Brighton Campus | 09 | 255 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Quinlan | Brighton Campus | 12 | 209 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Root | Brighton Campus | 11 | 202 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Volo | Brighton Campus | 09 | 236 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Giardino | Brighton Campus | 09 | 244 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Gambee | Brighton Campus | 11 | 313 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Walker | Brighton Campus | 09 | 242 |  |
| | Pre Algebra (Non-Credit)* | 10:00 am | Nally | Brighton Campus | 12 | 109 |  |
| | Pre Algebra FLEX (Non-Credit)* | 05:00 pm | Nicolay | Brighton Campus | 11 | 202 |  |
| | Pre Algebra (Non-Credit)* | 12:30 pm | Toyer | Downtown Campus | DC | 416 |  |
 | 12/18/2025 (Thursday) |
| |
 | 12/19/2025 (Friday) |
| |
 | 12/20/2025 (Saturday) |
| |