MTH-175: Precalculus
- 4 Credit Hours
- Mathematics Department
- Fall 2011
Course Description
A study of the properties and graphs of polynomial, piecewise, absolute value, rational, logarithmic, exponential, and trigonometric functions. There is an introduction to coordinate geometry, including the study of circles, parabolas, ellipses, and hyperbolas. This course is intended to prepare students for the study of calculus. A specific calculator will be required of all students in this course. Four class hours.
Prerequisites
MTH 165 with a grade of C or higher or MTH 141 with a grade of C or higher, or equivalent. .
MTH-175 Sections for Fall 2011
12 Sections Offered
MTH-175, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Sep 6th, 2011 – Dec 22nd, 2011 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | N/A |
***Instructor permission is required to register for SLN sections as of the day before the official class start date. No permission is necessary prior to that date.***
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 003
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday, Wednesday, Thursday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday, Wednesday, Thursday, Friday 8:00 am - 8:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 004
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2011 – Dec 22nd, 2011 | Tuesday 8:30 am - 9:20 am |
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Tuesday 8:30 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 006
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09A, Room 109 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09A, Room 117 | Sep 6th, 2011 – Dec 22nd, 2011 | Thursday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09A, Room 109 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09A, Room 117 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Thursday 10:00 am - 10:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 005
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 107 | Sep 6th, 2011 – Dec 22nd, 2011 | Tuesday, Thursday 9:30 am - 10:50 am |
Lecture | Brighton Campus Building 09A, Room 116 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 107 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09A, Room 116 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday 10:00 am - 10:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 007
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09A, Room 102 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 238 | Sep 6th, 2011 – Dec 22nd, 2011 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09A, Room 102 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 238 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.*** 1TW
MTH-175, Section 008
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 107 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 19, Room 101 | Sep 6th, 2011 – Dec 22nd, 2011 | Thursday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 107 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 101 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Thursday 11:00 am - 11:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 009
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 111 | Sep 6th, 2011 – Dec 22nd, 2011 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Lecture | Brighton Campus Building 11, Room 111 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 111 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 111 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday 1:00 pm - 1:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 010
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 174 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday, Wednesday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 09, Room 174 | Sep 6th, 2011 – Dec 22nd, 2011 | Tuesday, Thursday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 174 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday, Wednesday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 174 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Tuesday, Thursday 2:00 pm - 2:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 181
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 107 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday, Wednesday 7:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 107 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday, Wednesday 7:00 pm - 8:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 182
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09A, Room 113 | Sep 6th, 2011 – Dec 22nd, 2011 | Tuesday, Thursday 5:30 pm - 7:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09A, Room 113 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Tuesday, Thursday 5:30 pm - 7:20 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 011
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 252 | Sep 6th, 2011 – Dec 22nd, 2011 | Monday, Tuesday, Wednesday, Thursday 4:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Sep 6th, 2011 – Dec 22nd, 2011 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 4:00 pm - 4:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***