OPT-135: Measurement and Analysis
- 4 Credit Hours
- Fall 2012
Course Description
The student will study the engineering team and the role of the technician on that team. The student will work with basic measurement tools and study the fundamental concepts of metrology. Computer analysis of data will be introduced. Three class hours, three laboratory hours. .
OPT-135 Sections for Fall 2012
5 Sections Offered
OPT-135, Section 200
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 183 | Sep 4th, 2012 – Dec 20th, 2012 | Tuesday, Thursday 12:30 pm - 1:50 pm |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 183 |
| Date(s) | Sep 4th, 2012 – Dec 20th, 2012 |
| Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
***When registering for the lecture, CRN# 12420, OPT 135-200, you must also register for the laboratory, CRN# 12422, OPT 135-205 or CRN# 12424, OPT 135-206***
OPT-135, Section 205
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Laboratory | Brighton Campus Building 09, Room 161 | Sep 4th, 2012 – Dec 20th, 2012 | Friday 9:00 am - 11:50 am |
| Type | Laboratory |
| Location | Brighton Campus Building 09, Room 161 |
| Date(s) | Sep 4th, 2012 – Dec 20th, 2012 |
| Day / Time | Friday 9:00 am - 11:50 am |
***When registering for the laboratory, CRN# 12422, OPT 135-205, you must also register for the lecture, CRN# 12420, OPT 135-200***
OPT-135, Section 206
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Laboratory | Brighton Campus Building 09, Room 161 | Sep 4th, 2012 – Dec 20th, 2012 | Thursday 8:00 am - 10:50 am |
| Type | Laboratory |
| Location | Brighton Campus Building 09, Room 161 |
| Date(s) | Sep 4th, 2012 – Dec 20th, 2012 |
| Day / Time | Thursday 8:00 am - 10:50 am |
***When registering for the laboratory, CRN# 12424, OPT 135-206, you must also register for the lecture, CRN# 12422, OPT 135-200***
OPT-135, Section 381
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 183 | Sep 4th, 2012 – Dec 20th, 2012 | Monday 5:30 pm - 8:20 pm |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 183 |
| Date(s) | Sep 4th, 2012 – Dec 20th, 2012 |
| Day / Time | Monday 5:30 pm - 8:20 pm |
***When registering for the lecture, CRN# 12426, OPT 135-381, you must also register for the laboratory, CRN# 12429, OPT 135-385***
OPT-135, Section 385
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Laboratory | Brighton Campus Building 09, Room 161 | Sep 4th, 2012 – Dec 20th, 2012 | Wednesday 5:30 pm - 8:20 pm |
| Type | Laboratory |
| Location | Brighton Campus Building 09, Room 161 |
| Date(s) | Sep 4th, 2012 – Dec 20th, 2012 |
| Day / Time | Wednesday 5:30 pm - 8:20 pm |
***When registering for the laboratory, CRN# 12429, OPT 135-385, you must also register for the lecture, CRN# 12426, OPT 135-381***