CSC-101: Introduction to Computer Science
- 4 Credit Hours
- Office and Computer Programs Department
- Spring 2013
Course Description
A first course in programming for the Computer Science student. Emphasis will be on program specification, analysis, problem solving and implementation using an object-oriented language such as JAVA. Topics include definitions of classes and objects, algorithm development and methods, primitive and reference data types, arrays, strings, and operators. Successful completion of this course with a C or better is required for further progress in Computer degree programs. Several major programming projects will be assigned to be completed outside of class and lab. Three class hours, two laboratory hours. Completion of this course with a C or better is required before taking any other CSC courses.
Prerequisites
MTH 172 or MTH 175, or CIS 100 and MTH 165, or MTH 165 and CPT 114, all with a grade of C or better .
CSC-101 Sections for Spring 2013
6 Sections Offered
CSC-101, Section 100
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 259 | Jan 22nd, 2013 – May 23rd, 2013 | Monday, Wednesday 10:00 am - 11:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 259 |
Date(s) | Jan 22nd, 2013 – May 23rd, 2013 |
Day / Time | Monday, Wednesday 10:00 am - 11:20 am |
***When registering for the lecture, CRN# 21667, CSC 101-200, you must also register for the laboratory, CRN# 21668, CSC 101-205***
CSC-101, Section 105
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 259 | Jan 22nd, 2013 – May 23rd, 2013 | Friday 10:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 259 |
Date(s) | Jan 22nd, 2013 – May 23rd, 2013 |
Day / Time | Friday 10:00 am - 11:50 am |
***When registering for the laboratory, CRN# 21668, CSC 101-205, you must also register for the lecture, CRN# 21667, CSC 101-200***
CSC-101, Section 481
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Jan 22nd, 2013 – May 23rd, 2013 | Monday, Wednesday 5:30 pm - 6:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 22nd, 2013 – May 23rd, 2013 |
Day / Time | Monday, Wednesday 5:30 pm - 6:50 pm |
***When registering for the lecture, CRN# 21669, CSC 101-481, you must also register for the laboratory, CRN# 21670, CSC 101-485***
CSC-101, Section 485
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 261 | Jan 22nd, 2013 – May 23rd, 2013 | Monday 7:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 261 |
Date(s) | Jan 22nd, 2013 – May 23rd, 2013 |
Day / Time | Monday 7:00 pm - 8:50 pm |
***When registering for the laboratory, CRN# 21670, CSC 101-485, you must also register for the lecture, CRN# 21669, CSC 101-481***
CSC-101, Section 200
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 261 | Jan 22nd, 2013 – May 23rd, 2013 | Monday, Wednesday 1:00 pm - 2:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 261 |
Date(s) | Jan 22nd, 2013 – May 23rd, 2013 |
Day / Time | Monday, Wednesday 1:00 pm - 2:20 pm |
***When registering for the lecture, CRN# 25395, CSC 101-300, you must also register for the laboratory, CRN# 25396, CSC 101-305***
CSC-101, Section 205
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 261 | Jan 22nd, 2013 – May 23rd, 2013 | Thursday 1:00 pm - 2:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 261 |
Date(s) | Jan 22nd, 2013 – May 23rd, 2013 |
Day / Time | Thursday 1:00 pm - 2:50 pm |
***When registering for the laboratory, CRN# 25396, CSC 101-305, you must also register for the lecture, CRN# 25395, CSC 101-300***