TRS-094: Pre Algebra (Non-Credit)*
- 5 Credit Hours
- Transitional Studies Department
- Summer 2013
Course Description
This course, for students who have mastered basic computations, offers preparation for further coursework in mathematics. Students will use fundamentals of mathematics to develop entry level competencies in business math, geometry, rational numbers, and algebra. They will use appropriate technology to reinforce their skills and gain confidence in using math in everyday life. Five imputed credit hours; no earned credits. Five class hours per week; five fee hours.
Prerequisites
Accuplacer placement, or TRS 092 with a grade of C or better. No Credit.
TRS-094 Sections for Summer 2013
9 sections available.
TRS-094, Section 500
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 262 | May 28th, 2013 – Jun 29th, 2013 | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | May 28th, 2013 – Jun 29th, 2013 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |
TRS-094, Section 550
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | Jul 8th, 2013 – Aug 10th, 2013 | Monday, Tuesday, Wednesday, Thursday 8:30 am - 11:55 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Jul 8th, 2013 – Aug 10th, 2013 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:30 am - 11:55 am |
TRS-094, Section C51
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4158 | May 28th, 2013 – Jun 22nd, 2013 | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 12:35 pm |
Type | Lecture |
Location | Damon City Campus Room 4158 |
Date(s) | May 28th, 2013 – Jun 22nd, 2013 |
Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 12:35 pm |
TRS-094, Section 650
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Jul 8th, 2013 – Aug 17th, 2013 | Monday, Wednesday, Thursday 5:30 pm - 9:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Jul 8th, 2013 – Aug 17th, 2013 |
Day / Time | Monday, Wednesday, Thursday 5:30 pm - 9:15 pm |
TRS-094, Section 600
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | May 28th, 2013 – Jul 6th, 2013 | Monday, Wednesday, Thursday 5:30 pm - 9:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | May 28th, 2013 – Jul 6th, 2013 |
Day / Time | Monday, Wednesday, Thursday 5:30 pm - 9:50 pm |
TRS-094, Section 400
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 247 | May 28th, 2013 – Jun 22nd, 2013 | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 12:35 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 247 |
Date(s) | May 28th, 2013 – Jun 22nd, 2013 |
Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 12:35 pm |
TRS-094, Section 502
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | May 28th, 2013 – Jun 29th, 2013 | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | May 28th, 2013 – Jun 29th, 2013 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |
TRS-094, Section RC1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 261 | Jul 22nd, 2013 – Aug 17th, 2013 | Monday, Tuesday, Wednesday, Thursday 8:00 am - 12:30 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 261 |
Date(s) | Jul 22nd, 2013 – Aug 17th, 2013 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:00 am - 12:30 pm |
This course, for students who have mastered basic computations, offers preparation for further coursework in mathematics. Students will use fundamentals of mathematics to develop entry level competencies in business math, geometry, rational numbers, and algebra. They will use appropriate technology to reinforce their skills and gain confidence in using math in everyday life. Five imputed credit hours; no earned credits. Five class hours per week; five fee hours. Prerequisites: Accuplacer placement, or TRS 092 with a grade of C or better. No Credit.
TRS-094, Section 551
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 102 | Jul 8th, 2013 – Aug 10th, 2013 | Monday, Tuesday, Wednesday, Thursday 8:30 am - 11:55 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 102 |
Date(s) | Jul 8th, 2013 – Aug 10th, 2013 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:30 am - 11:55 am |