COS-101: College Orientation
- 1 Credit Hour
- Transitional Studies Department
- Spring 2014
Course Description
COS 101 provides essential and realistic information about the College in a concise one-credit course. Topics include course syllabus, MCC computer technology, college grades, goal setting, time management, college policy, campus resources and activities. A student who has earned a passing grade for COS 101 cannot later earn credit for COS 133. For information contact the COS Coordinator, Professor Diane Fitton at ext. 292-2355. One class hour. 1 Credit.
COS-101 Sections for Spring 2014
13 Sections Offered
COS-101, Section 001
CRN #21820
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 425 | Jan 21st, 2014 – Mar 18th, 2014 | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 425 |
Date(s) | Jan 21st, 2014 – Mar 18th, 2014 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
COS-101, Section 003
CRN #21827
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 403 | Jan 21st, 2014 – Mar 18th, 2014 | Monday, Wednesday 12:00 pm - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 06, Room 403 |
Date(s) | Jan 21st, 2014 – Mar 18th, 2014 |
Day / Time | Monday, Wednesday 12:00 pm - 12:50 pm |
COS-101, Section CL1
CRN #21882
College Orientation Seminar-LC
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4157 | Jan 21st, 2014 – Mar 1st, 2014 | Monday, Wednesday 9:00 am - 10:20 am |
Type | Lecture |
Location | Damon City Campus Room 4157 |
Date(s) | Jan 21st, 2014 – Mar 1st, 2014 |
Day / Time | Monday, Wednesday 9:00 am - 10:20 am |
***You must register for all courses in this Learning Community: CRN# 21882, COS 101-CL1,CRN# 20244, CRJ 101-CL1, CRN# 20249, CRJ 103-CL1, and CRN# 20814, TRS 105-CL1***
COS-101, Section CC1
CRN #26358
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4154 | Jan 21st, 2014 – Apr 5th, 2014 | Tuesday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Damon City Campus Room 4154 |
Date(s) | Jan 21st, 2014 – Apr 5th, 2014 |
Day / Time | Tuesday 11:00 am - 12:20 pm |
COS-101, Section CC2
CRN #26359
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4154 | Jan 21st, 2014 – Apr 5th, 2014 | Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Damon City Campus Room 4154 |
Date(s) | Jan 21st, 2014 – Apr 5th, 2014 |
Day / Time | Thursday 11:00 am - 12:20 pm |
COS-101, Section 018
CRN #27395
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 182 | Jan 21st, 2014 – Apr 5th, 2014 | Tuesday 2:00 pm - 3:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 182 |
Date(s) | Jan 21st, 2014 – Apr 5th, 2014 |
Day / Time | Tuesday 2:00 pm - 3:20 pm |
COS-101, Section 183
CRN #27396
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 171 | Jan 21st, 2014 – Apr 5th, 2014 | Thursday 6:00 pm - 7:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 171 |
Date(s) | Jan 21st, 2014 – Apr 5th, 2014 |
Day / Time | Thursday 6:00 pm - 7:20 pm |
COS-101, Section CC7
CRN #27693
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4154 | Jan 21st, 2014 – Apr 5th, 2014 | Friday 10:00 am - 11:20 am |
Type | Lecture |
Location | Damon City Campus Room 4154 |
Date(s) | Jan 21st, 2014 – Apr 5th, 2014 |
Day / Time | Friday 10:00 am - 11:20 am |
COS-101, Section CF1
CRN #27695
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4035 | Jan 21st, 2014 – Mar 1st, 2014 | Saturday 1:00 pm - 3:50 pm |
Type | Lecture |
Location | Damon City Campus Room 4035 |
Date(s) | Jan 21st, 2014 – Mar 1st, 2014 |
Day / Time | Saturday 1:00 pm - 3:50 pm |
COS-101, Section 019
CRN #28729
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 205 | Jan 21st, 2014 – Mar 18th, 2014 | Monday, Wednesday 12:00 pm - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 205 |
Date(s) | Jan 21st, 2014 – Mar 18th, 2014 |
Day / Time | Monday, Wednesday 12:00 pm - 12:50 pm |
COS-101, Section 002
CRN #30286
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 321 | Mar 3rd, 2014 – May 22nd, 2014 | Tuesday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 321 |
Date(s) | Mar 3rd, 2014 – May 22nd, 2014 |
Day / Time | Tuesday 8:00 am - 9:20 am |
COS-101, Section 004
CRN #30287
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 128 | Mar 3rd, 2014 – May 22nd, 2014 | Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 128 |
Date(s) | Mar 3rd, 2014 – May 22nd, 2014 |
Day / Time | Thursday 8:00 am - 9:20 am |
COS-101, Section 196
CRN #30327
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 207 | Jan 21st, 2014 – Apr 5th, 2014 | Saturday 1:00 pm - 2:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 207 |
Date(s) | Jan 21st, 2014 – Apr 5th, 2014 |
Day / Time | Saturday 1:00 pm - 2:20 pm |