OPT-135: Measurement and Analysis
- 4 Credit Hours
- Spring 2014
Course Description
The student will study the engineering team and the role of the technician on that team. The student will work with basic measurement tools and study the fundamental concepts of metrology. Computer analysis of data will be introduced. Three class hours, three laboratory hours. .
OPT-135 Sections for Spring 2014
5 Sections Offered
OPT-135, Section 100
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 183 | Jan 21st, 2014 – May 22nd, 2014 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 183 |
Date(s) | Jan 21st, 2014 – May 22nd, 2014 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
***When registering for the lecture, CRN# 22669, OPT 135-100, you must also register for the laboratory, CRN# 27924, OPT 135-103 or CRN# 22676, OPT 135-105***
OPT-135, Section 105
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 161 | Jan 21st, 2014 – May 22nd, 2014 | Tuesday 12:30 pm - 3:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 161 |
Date(s) | Jan 21st, 2014 – May 22nd, 2014 |
Day / Time | Tuesday 12:30 pm - 3:20 pm |
***When registering for the laboratory, CRN# 22676, OPT 135-105, you must also register for the lecture, CRN# 22669, OPT 135-100***
OPT-135, Section 181
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 183 | Jan 21st, 2014 – May 22nd, 2014 | Wednesday 5:30 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 183 |
Date(s) | Jan 21st, 2014 – May 22nd, 2014 |
Day / Time | Wednesday 5:30 pm - 8:20 pm |
***When registering for the lecture, CRN# 25668, OPT 135-181, you must also register for the laboratory, CRN# 25669, OPT 135-185***
OPT-135, Section 185
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 161 | Jan 21st, 2014 – May 22nd, 2014 | Monday 5:30 pm - 8:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 161 |
Date(s) | Jan 21st, 2014 – May 22nd, 2014 |
Day / Time | Monday 5:30 pm - 8:20 pm |
***When registering for the laboratory, CRN# 25669, OPT 135-185 you must also register for the lecture, CRN# 25668, OPT 135-181***
OPT-135, Section 103
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 161 | Jan 21st, 2014 – May 22nd, 2014 | Wednesday 8:00 am - 10:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 161 |
Date(s) | Jan 21st, 2014 – May 22nd, 2014 |
Day / Time | Wednesday 8:00 am - 10:50 am |
***When registering for the laboratory, CRN# 22676, OPT 135-105, you must also register for the lecture, CRN# 22669, OPT 135-100***