PLE-270: Cont Issues in Pub Safety III
- 5 Credit Hours
- Law/Criminal Justice Department
- Summer 2015
Course Description
This contemporary issues course provides the opportunity for public safety professionals to intensively confront the operational, administrative, leadership and training issues of the day in the time compressed, decision making environment of public safety agencies. A lecturer/facilitator will present the issue to be explored, analyze it and then facilitate an exchange among the registrants on how the public safety community should respond. Some examples of issues to be confronted are increasing homicide are increasing homicide rates, community notification on crime patterns and criminals, bias crime, and high speed pursuits, among others. At the end of the course, each registrant will author a position paper on the issue and her/his recommended public safety response. Due to the changing nature of the subject matter, this course may be taken more than once. Student must be in service as a public safety professional. Variable Credit.
PLE-270 Sections for Summer 2015
23 Sections Offered
PLE-270, Section X06
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Public Safety Training Facility Room TBA | Jul 13th, 2015 – Jul 31st, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 4:00 pm |
| Type | Lecture |
| Location | Public Safety Training Facility Room TBA |
| Date(s) | Jul 13th, 2015 – Jul 31st, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 4:00 pm |
PLE-270, Section X07
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Public Safety Training Facility Room TBA | Aug 3rd, 2015 – Aug 21st, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 4:00 pm |
| Type | Lecture |
| Location | Public Safety Training Facility Room TBA |
| Date(s) | Aug 3rd, 2015 – Aug 21st, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 4:00 pm |
PLE-270, Section R01
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 17th, 2015 – Jun 19th, 2015 | Wednesday, Thursday, Friday 8:00 am - 5:00 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 17th, 2015 – Jun 19th, 2015 |
| Day / Time | Wednesday, Thursday, Friday 8:00 am - 5:00 pm |
PLE-270, Section R02
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 22nd, 2015 – Jun 26th, 2015 | Wednesday, Thursday, Friday 8:00 am - 5:00 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 22nd, 2015 – Jun 26th, 2015 |
| Day / Time | Wednesday, Thursday, Friday 8:00 am - 5:00 pm |
PLE-270, Section MI2
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | May 21st, 2015 – Jul 20th, 2015 | Monday, Wednesday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | May 21st, 2015 – Jul 20th, 2015 |
| Day / Time | Monday, Wednesday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI1
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 15th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 15th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI2
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI3
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI4
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 1st, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 1st, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI5
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI6
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI7
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI8
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section RI9
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 10:00 am |
PLE-270, Section M01
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jul 28th, 2015 – Jul 31st, 2015 | Tuesday, Wednesday, Thursday, Friday 8:00 am - 4:00 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jul 28th, 2015 – Jul 31st, 2015 |
| Day / Time | Tuesday, Wednesday, Thursday, Friday 8:00 am - 4:00 pm |
PLE-270, Section RA1
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | May 22nd, 2015 – Jul 31st, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 11:00 am |
| Type | Lecture |
| Location | TBA |
| Date(s) | May 22nd, 2015 – Jul 31st, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 11:00 am |
PLE-270, Section RA2
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | May 22nd, 2015 – Jul 31st, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 2:00 pm - 3:00 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | May 22nd, 2015 – Jul 31st, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 2:00 pm - 3:00 pm |
PLE-270, Section RA3
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | May 22nd, 2015 – Jul 31st, 2015 | Tuesday, Wednesday, Thursday 4:00 pm - 5:00 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | May 22nd, 2015 – Jul 31st, 2015 |
| Day / Time | Tuesday, Wednesday, Thursday 4:00 pm - 5:00 pm |
PLE-270, Section RA4
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | May 22nd, 2015 – Jul 31st, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday 2:30 pm - 3:30 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | May 22nd, 2015 – Jul 31st, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 2:30 pm - 3:30 pm |
PLE-270, Section M02
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Jun 24th, 2015 | Monday, Wednesday 7:00 pm - 10:00 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Jun 24th, 2015 |
| Day / Time | Monday, Wednesday 7:00 pm - 10:00 pm |
PLE-270, Section MI1
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jun 1st, 2015 – Aug 14th, 2015 | Monday, Wednesday, Friday 8:00 am - 12:00 pm |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jun 1st, 2015 – Aug 14th, 2015 |
| Day / Time | Monday, Wednesday, Friday 8:00 am - 12:00 pm |
PLE-270, Section R04
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Jul 6th, 2015 – Aug 10th, 2015 | Monday, Tuesday, Wednesday, Thursday, Friday |
| Type | Lecture |
| Location | TBA |
| Date(s) | Jul 6th, 2015 – Aug 10th, 2015 |
| Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday |
PLE-270, Section M03
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | TBA | Aug 19th, 2015 – Aug 21st, 2015 | Wednesday, Thursday, Friday |
| Type | Lecture |
| Location | TBA |
| Date(s) | Aug 19th, 2015 – Aug 21st, 2015 |
| Day / Time | Wednesday, Thursday, Friday |