CSC-101: Introduction to Computer Science
- 4 Credit Hours
- Office and Computer Programs Department
- Fall 2015
Course Description
A first course in programming for the Computer Science student. Emphasis will be on program specification, analysis, problem solving and implementation using an object-oriented language such as JAVA. Topics include definitions of classes and objects, algorithm development and methods, primitive and reference data types, arrays, strings, and operators. Successful completion of this course with a C or better is required for further progress in Computer degree programs. Several major programming projects will be assigned to be completed outside of class and lab. Three class hours, two laboratory hours. Completion of this course with a C or better is required before taking any other CSC courses.
Prerequisites
MTH 172 or MTH 175, or CIS 100 and MTH 165, or MTH 165 and CPT 114, all with a grade of C or better
CSC-101 Sections for Fall 2015
8 Sections Offered
CSC-101, Section 100
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 259 | Sep 8th, 2015 – Dec 24th, 2015 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 259 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
***When registering for the lecture, CRN# 12196, CSC 101-100, you must also register for the laboratory, CRN# 12201, CSC 101-105***
CSC-101, Section 105
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 259 | Sep 8th, 2015 – Dec 24th, 2015 | Wednesday 10:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 259 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Wednesday 10:00 am - 11:50 am |
***When registering for the laboratory, CRN# 12201, CSC 101-105, you must also register for the lecture, CRN# 12196, CSC 101-100***
CSC-101, Section 481
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 255 | Sep 8th, 2015 – Dec 24th, 2015 | Tuesday 5:30 pm - 6:50 pm |
Lecture | Brighton Campus Building 09, Room 247 | Sep 8th, 2015 – Dec 24th, 2015 | Wednesday 5:30 pm - 6:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 255 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Tuesday 5:30 pm - 6:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 247 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Wednesday 5:30 pm - 6:50 pm |
***When registering for the lecture, CRN# 12216, CSC 101-481, you must also register for the laboratory, CRN# 12221, CSC 101-485***
CSC-101, Section 485
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 247 | Sep 8th, 2015 – Dec 24th, 2015 | Wednesday 7:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 247 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Wednesday 7:00 pm - 8:50 pm |
***When registering for the laboratory, CRN# 12221, CSC 101-485, you must also register for the lecture, CRN# 12216, CSC 101-481***
CSC-101, Section 300
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 259 | Sep 8th, 2015 – Dec 24th, 2015 | Monday, Wednesday 3:00 pm - 4:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 259 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Monday, Wednesday 3:00 pm - 4:20 pm |
***When registering for the lecture, CRN# 14266, CSC 101-300, you must also register for the laboratory, CRN# 14267, CSC 101-305***
***Registration is restricted to students in the following majors: CS01 or IT01***
CSC-101, Section 305
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 251 | Sep 8th, 2015 – Dec 24th, 2015 | Thursday 3:00 pm - 4:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 251 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Thursday 3:00 pm - 4:50 pm |
***When registering for the laboratory, CRN# 14267, CSC 101-305, you must also register for the lecture, CRN# 14266, CSC 101-300***
***Registration is restricted to students in the following majors: CS01 or IT01***
CSC-101, Section 200
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 102 | Sep 8th, 2015 – Dec 24th, 2015 | Monday, Wednesday 1:00 pm - 2:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 102 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Monday, Wednesday 1:00 pm - 2:20 pm |
***When registering for the Lecture, CRN# 16351, CSC 101-200, you must also register for the Laboratory, CRN# 16352, CSC 101-205***
CSC-101, Section 205
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 255 | Sep 8th, 2015 – Dec 24th, 2015 | Thursday 1:00 pm - 2:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 255 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Thursday 1:00 pm - 2:50 pm |
***When registering for the Laboratory, CRN# 16352, CSC 101-205, you must also register for the Lecture, CRN# 16351, CSC 101-200***