MTH-175: Precalculus
- 4 Credit Hours
- Mathematics Department
- Spring 2016
Course Description
A study of the properties and graphs of polynomial, piecewise, absolute value, rational, logarithmic, exponential, and trigonometric functions. There is an introduction to coordinate geometry, including the study of circles, parabolas, ellipses, and hyperbolas. This course is intended to prepare students for the study of calculus. A specific calculator will be required of all students in this course. Four class hours. (SUNY-M)
Prerequisites
MTH 165 with a grade of C or higher, or MTH 141 with a grade of C or higher, or Algebra II and Trig (or Math B) Regents Exam with a grade of 83 or higher, or SAT-Math with a score of 600 or higher, or ACT-Math with a score of 26 or higher, or MCC Level 9 Mathematics placement or higher.
MTH-175 Sections for Spring 2016
9 Sections Offered
MTH-175, Section 181
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Jan 25th, 2016 – May 26th, 2016 | Monday, Wednesday 7:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Monday, Wednesday 7:00 pm - 8:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 004
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 105 | Jan 25th, 2016 – May 26th, 2016 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 19, Room 102 | Jan 25th, 2016 – May 26th, 2016 | Tuesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 105 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 102 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Tuesday 10:00 am - 10:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 005
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Jan 25th, 2016 – May 26th, 2016 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 170 | Jan 25th, 2016 – May 26th, 2016 | Thursday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Thursday 11:00 am - 11:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 006
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Jan 25th, 2016 – May 26th, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Lecture | Brighton Campus Building 09, Room 145 | Jan 25th, 2016 – May 26th, 2016 | Monday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Monday 1:00 pm - 1:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 182 | Jan 25th, 2016 – May 26th, 2016 | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 145 | Jan 25th, 2016 – May 26th, 2016 | Thursday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 182 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Thursday 8:00 am - 8:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 002
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 105 | Jan 25th, 2016 – May 26th, 2016 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 236 | Jan 25th, 2016 – May 26th, 2016 | Thursday 9:30 am - 10:20 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 105 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Thursday 9:30 am - 10:20 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section 003
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09A, Room 109 | Jan 25th, 2016 – May 26th, 2016 | Tuesday, Thursday 9:30 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 180 | Jan 25th, 2016 – May 26th, 2016 | Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09A, Room 109 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 180 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Friday 10:00 am - 10:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-175, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 25th, 2016 – May 26th, 2016 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | N/A |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
***Instructor permission is required to register for SLN sections as of the day before the official class start date. No permission is necessary prior to that date.***
MTH-175, Section 007
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Jan 25th, 2016 – May 26th, 2016 | Tuesday, Thursday 2:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 25th, 2016 – May 26th, 2016 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***