BIO-143: Human Physiology
- 4 Credit Hours
- Fall 2016
Course Description
An introduction to the major concepts of physiology as applied to the human organism. An integrated study of human physiology from the cellular to the system level with an emphasis on feedback systems. Laboratory work includes student and demonstration experiments designed to illustrate normal function and physiologic responses to specific stresses. The course is designed for students in Nursing and other health related programs. Three class hours and three laboratory hours. (SUNY-NS)
Prerequisites
BIO 142 and one of the following: high school chemistry or CHE 100 or CHE 124 or permission of instructor.
BIO-143 Sections for Fall 2016
22 Sections Offered
BIO-143, Section 102
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 9:00 am - 11:50 am |
Lecture/Lab | Brighton Campus Building 08, Room 200 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture/Lab |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 9:00 am - 11:50 am |
Type | Lecture/Lab |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
BIO-143, Section 103
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab (b) | Brighton Campus Building 08, Room 200 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Lecture/Lab (b) | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday 1:00 pm - 3:50 pm |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday 1:00 pm - 3:50 pm |
BIO-143, Section 104
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab (b) | Brighton Campus Building 08, Room 200 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Lecture/Lab (b) | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Wednesday 1:00 pm - 3:50 pm |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Wednesday 1:00 pm - 3:50 pm |
BIO-143, Section 203
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab | Brighton Campus Building 05, Room 200 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Lecture/Lab | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 2:00 pm - 4:50 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 05, Room 200 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 2:00 pm - 4:50 pm |
BIO-143, Section 204
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab (b) | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Friday 9:00 am - 11:50 am |
Lecture/Lab (b) | Brighton Campus Building 05, Room 200 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Friday 9:00 am - 11:50 am |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 05, Room 200 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
BIO-143, Section 303
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Friday 1:00 pm - 3:50 pm |
Lecture/Lab | Brighton Campus Building 06, Room 401 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 2:00 pm - 3:20 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Friday 1:00 pm - 3:50 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 06, Room 401 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:20 pm |
BIO-143, Section 304
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab (b) | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday 9:00 am - 11:50 am |
Lecture/Lab (b) | Brighton Campus Building 06, Room 401 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 2:00 pm - 3:20 pm |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday 9:00 am - 11:50 am |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 06, Room 401 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:20 pm |
BIO-143, Section 383
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab | Brighton Campus Building 09, Room 262 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday 6:00 pm - 8:50 pm |
Lecture/Lab | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Wednesday 6:00 pm - 8:50 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday 6:00 pm - 8:50 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |
BIO-143, Section 483
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab | Brighton Campus Building 08, Room 100 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 6:30 pm - 9:20 pm |
Lecture/Lab | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 6:30 pm - 9:20 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 6:30 pm - 9:20 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 6:30 pm - 9:20 pm |
BIO-143, Section 484
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab (b) | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Saturday 9:00 am - 11:50 am |
Lecture/Lab (b) | Brighton Campus Building 08, Room 100 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 6:30 pm - 9:20 pm |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Saturday 9:00 am - 11:50 am |
Type | Lecture/Lab (b) |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 6:30 pm - 9:20 pm |
BIO-143, Section 583
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 6:00 pm - 8:50 pm |
Lecture/Lab | Brighton Campus Building 09, Room 236 | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 6:00 pm - 8:50 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 6:00 pm - 8:50 pm |
Type | Lecture/Lab |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 6:00 pm - 8:50 pm |
BIO-143, Section BH3
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture/Lab | Brighton Campus Building 07, Room 213 | Sep 6th, 2016 – Dec 22nd, 2016 | Wednesday 9:00 am - 11:50 am |
Type | Lecture/Lab |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Wednesday 9:00 am - 11:50 am |
***Hybrid Courses blend online learning and face-to-face classes. Most courses meet one day/week and the rest of the work is done in an electronic format. The best of both worlds.***
BIO-143, Section E13
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Monday 1:00 pm - 3:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday 1:00 pm - 3:50 pm |
***Registration is restricted to students in the following majors: HS01, HS30, HS31, HS32 or HS33***
BIO-143, Section F23
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 2:00 pm - 4:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 2:00 pm - 4:50 pm |
***Registration is restricted to students in the following majors: HS01, HS30, HS31, HS32 or HS33***
BIO-143, Section E23
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 2:00 pm - 4:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 2:00 pm - 4:50 pm |
***Registration is restricted to students in the following majors: HS01, HS30, HS31, HS32 or HS33***
BIO-143, Section N33
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Monday 6:00 pm - 8:50 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Wednesday 6:00 pm - 8:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday 6:00 pm - 8:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |
*** Permission of Nursing department required to register. Restricted to Nursing department students.***
BIO-143, Section F33
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Monday 6:00 pm - 8:50 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Wednesday 6:00 pm - 8:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday 6:00 pm - 8:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |
***This section is reserved for HM01, HM02, HM34, LA10 and LA52***
BIO-143, Section D43
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 6:30 pm - 9:20 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 6:30 pm - 9:20 pm |
***Registration is restricted to Dental students***
BIO-143, Section X43
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 6:30 pm - 9:20 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 6:30 pm - 9:20 pm |
***Registration is restricted to Radiology students***
BIO-143, Section E43
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 6:30 pm - 9:20 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 6:30 pm - 9:20 pm |
***Registration is restricted to students in the following majors: HS01, HS30, HS31, HS32 or HS33***
BIO-143, Section F43
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday 6:30 pm - 9:20 pm |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Thursday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday 6:30 pm - 9:20 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Thursday 6:30 pm - 9:20 pm |
***This section is reserved for HM01, HM02, HM34, LA10 and LA52***
BIO-143, Section M14
Instructor(s)
To be announced
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Program Specific-old Lec/Lab/C | TBA | Sep 6th, 2016 – Dec 22nd, 2016 | Wednesday 1:00 pm - 3:50 pm |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Program Specific-old Lec/Lab/C |
Location | TBA |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Wednesday 1:00 pm - 3:50 pm |