TRS-094: Pre Algebra (Non-Credit)*
- 5 Credit Hours
- Transitional Studies Department
- Fall 2016
Course Description
This course, for students who have mastered basic computations, offers preparation for further coursework in mathematics. Students will use fundamentals of mathematics to develop entry level competencies in business math, geometry, rational numbers, and algebra. They will use appropriate technology to reinforce their skills and gain confidence in using math in everyday life. Five imputed credit hours; no earned credits. Five class hours per week; five fee hours.
Prerequisites
Accuplacer placement, or TRS 092 with a grade of C or better. No Credit
TRS-094 Sections for Fall 2016
44 Sections Offered
TRS-094, Section 001
CRN #10001
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 262 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section 018
CRN #11294
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 12:00 pm - 1:50 pm |
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 12:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Friday 1:00 pm - 1:50 pm |
TRS-094, Section 020
CRN #11298
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Lecture | Brighton Campus Building 09, Room 262 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 1:00 pm - 1:50 pm |
TRS-094, Section 021
CRN #11315
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 09, Room 252 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 2:00 pm - 3:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:20 pm |
TRS-094, Section 023
CRN #11319
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 3:00 pm - 3:50 pm |
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 3:30 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 3:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 3:30 pm - 4:50 pm |
TRS-094, Section 026
CRN #11329
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 132 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Lecture | Brighton Campus Building 09, Room 134 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 132 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 134 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 1:00 pm - 1:50 pm |
TRS-094, Section 010
CRN #11528
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 232 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 19, Room 104 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 232 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 104 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section 011
CRN #11529
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 262 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 262 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
TRS-094, Section 012
CRN #11530
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 236 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 07, Room 215 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 07, Room 215 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section 013
CRN #11531
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
TRS-094, Section 014
CRN #11532
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 12, Room 105 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 12, Room 105 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
TRS-094, Section 017
CRN #11533
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 07, Room 215 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday 12:00 pm - 1:30 pm |
Lecture | Brighton Campus Building 07, Room 215 | Sep 6th, 2016 – Dec 22nd, 2016 | Wednesday 12:00 pm - 1:30 pm |
Lecture | Brighton Campus Building 07, Room 215 | Sep 6th, 2016 – Dec 22nd, 2016 | Friday 12:00 pm - 1:20 pm |
Type | Lecture |
Location | Brighton Campus Building 07, Room 215 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday 12:00 pm - 1:30 pm |
Type | Lecture |
Location | Brighton Campus Building 07, Room 215 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Wednesday 12:00 pm - 1:30 pm |
Type | Lecture |
Location | Brighton Campus Building 07, Room 215 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Friday 12:00 pm - 1:20 pm |
TRS-094, Section 181
CRN #11606
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 6:30 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 6:30 pm - 8:50 pm |
TRS-094, Section 183
CRN #11608
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 6:00 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 6:00 pm - 8:20 pm |
TRS-094, Section 003
CRN #11646
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 256 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section 004
CRN #11650
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 246 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section 005
CRN #11656
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 11, Room 101 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section 006
CRN #11660
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 260 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 174 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 260 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 174 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section C09
CRN #11661
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4036 | Sep 6th, 2016 – Dec 22nd, 2016 | Friday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Damon City Campus Room 4036 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Friday 8:00 am - 12:50 pm |
TRS-094, Section 007
CRN #11662
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section C08
CRN #11663
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 5124 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 5:30 pm - 7:50 pm |
Type | Lecture |
Location | Damon City Campus Room 5124 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 5:30 pm - 7:50 pm |
TRS-094, Section C07
CRN #11666
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 5122 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 12:30 pm - 2:50 pm |
Type | Lecture |
Location | Damon City Campus Room 5122 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 12:30 pm - 2:50 pm |
TRS-094, Section 008
CRN #11667
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 105 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 262 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 19, Room 105 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section C01
CRN #11668
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4149 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Damon City Campus Room 4149 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Damon City Campus Room 4149 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Damon City Campus Room 4149 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section C06
CRN #11669
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 5125 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 1:00 pm - 2:20 pm |
Lecture | Damon City Campus Room 5125 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Damon City Campus Room 5125 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 1:00 pm - 2:20 pm |
Type | Lecture |
Location | Damon City Campus Room 5125 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 2:00 pm - 2:50 pm |
TRS-094, Section 009
CRN #11670
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 246 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section C02
CRN #11671
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 5160 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Damon City Campus Room 5160 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Damon City Campus Room 5160 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Damon City Campus Room 5160 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section CF1
CRN #11672
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 4036 | Sep 6th, 2016 – Dec 22nd, 2016 | Saturday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Damon City Campus Room 4036 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Saturday 8:00 am - 12:50 pm |
TRS-094, Section C04
CRN #11673
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 5160 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 10:30 am - 11:20 am |
Lecture | Damon City Campus Room 5160 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Damon City Campus Room 5160 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 10:30 am - 11:20 am |
Type | Lecture |
Location | Damon City Campus Room 5160 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section 002
CRN #11675
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section C12
CRN #16729
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Damon City Campus Room 5122 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 1:00 pm - 3:20 pm |
Type | Lecture |
Location | Damon City Campus Room 5122 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 1:00 pm - 3:20 pm |
TRS-094, Section 019
CRN #17800
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 09, Room 243 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 2:00 pm - 3:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:20 pm |
TRS-094, Section 030
CRN #17828
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 238 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 4:00 pm - 6:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 238 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 4:00 pm - 6:20 pm |
TRS-094, Section 033
CRN #19005
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 06, Room 425 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 425 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section 034
CRN #19006
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 106 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 19, Room 103 | Sep 6th, 2016 – Dec 22nd, 2016 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 19, Room 106 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 103 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section 035
CRN #19007
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 343 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 12:00 pm - 1:30 pm |
Lecture | Brighton Campus Building 09, Room 262 | Sep 6th, 2016 – Dec 22nd, 2016 | Friday 12:00 pm - 1:20 pm |
Type | Lecture |
Location | Brighton Campus Building 06, Room 343 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 12:00 pm - 1:30 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Friday 12:00 pm - 1:20 pm |
TRS-094, Section 186
CRN #19009
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | Sep 6th, 2016 – Dec 22nd, 2016 | Monday, Wednesday 5:00 pm - 7:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Sep 6th, 2016 – Dec 22nd, 2016 |
Day / Time | Monday, Wednesday 5:00 pm - 7:20 pm |
TRS-094, Section 187
CRN #19010
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
