MTH-210: Calculus I
- 4 Credit Hours
- Mathematics Department
- Spring 2017
Course Description
A first course in single variable calculus. Topics include limits and continuity; differentiation of algebraic, trigonometric, exponential, logarithmic, and inverse trigonometric functions; applications of derivatives to curve sketching, related rates, optimization, and rectilinear motion; indefinite and definite integrals; both parts of the Fundamental Theorem of Calculus; applications of definite integrals to area, average value, and rectilinear motion; and integration by u-substitution. A specific calculator may be required of students in this course. Students are advised to check with the instructor. Four class hours. (SUNY-M) .
Prerequisites
MTH 175 with a grade of C or higher, or high school precalculus course taken within the last three years with a grade of B (83) or higher, or MCC Level 10 Mathematics placement.
MTH-210 Sections for Spring 2017
7 Sections Offered
MTH-210, Section 181
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 262 | Jan 23rd, 2017 – May 25th, 2017 | Monday, Wednesday 6:00 pm - 7:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Monday, Wednesday 6:00 pm - 7:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-210, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 171 | Jan 23rd, 2017 – May 25th, 2017 | Monday, Wednesday, Thursday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 171 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Monday, Wednesday, Thursday, Friday 8:00 am - 8:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-210, Section 002
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 180 | Jan 23rd, 2017 – May 25th, 2017 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 145 | Jan 23rd, 2017 – May 25th, 2017 | Thursday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 180 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Thursday 9:00 am - 9:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-210, Section 004
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09A, Room 113 | Jan 23rd, 2017 – May 25th, 2017 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 186 | Jan 23rd, 2017 – May 25th, 2017 | Tuesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09A, Room 113 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Tuesday 11:00 am - 11:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-210, Section 005
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 103 | Jan 23rd, 2017 – May 25th, 2017 | Monday, Wednesday, Thursday, Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 19, Room 103 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Monday, Wednesday, Thursday, Friday 1:00 pm - 1:50 pm |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-210, Section 003
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 147 | Jan 23rd, 2017 – May 25th, 2017 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 256 | Jan 23rd, 2017 – May 25th, 2017 | Thursday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 147 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | Thursday 10:00 am - 10:50 am |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
MTH-210, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 23rd, 2017 – May 25th, 2017 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 23rd, 2017 – May 25th, 2017 |
Day / Time | N/A |
***Consult College Catalog for official prerequisites. The prerequisites shown in the "View Catalog Entry" link are for initial computer screening only.***
***Instructor permission is required to register for SLN sections as of the day before the official class start date. No permission is necessary prior to that date.***