TRS-094: Pre Algebra (Non-Credit)*
- 5 Credit Hours
- Transitional Studies Department
- Summer 2017
Course Description
This course, for students who have mastered basic computations, offers preparation for further coursework in mathematics. Students will use fundamentals of mathematics to develop entry level competencies in business math, geometry, rational numbers, and algebra. They will use appropriate technology to reinforce their skills and gain confidence in using math in everyday life. Five imputed credit hours; no earned credits. Five class hours per week; five fee hours.
Prerequisites
Accuplacer placement, or TRS 092 with a grade of C or better. No Credit
TRS-094 Sections for Summer 2017
5 Sections Offered
TRS-094, Section 500
CRN #60173
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 105 | May 30th, 2017 – Jul 1st, 2017 | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 105 |
Date(s) | May 30th, 2017 – Jul 1st, 2017 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |
TRS-094, Section 650
CRN #60709
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jul 10th, 2017 – Aug 19th, 2017 | Monday, Wednesday, Thursday 5:30 pm - 9:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jul 10th, 2017 – Aug 19th, 2017 |
Day / Time | Monday, Wednesday, Thursday 5:30 pm - 9:15 pm |
TRS-094, Section 400
CRN #61454
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | May 30th, 2017 – Jun 24th, 2017 | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 12:35 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | May 30th, 2017 – Jun 24th, 2017 |
Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 9:00 am - 12:35 pm |
TRS-094, Section 551
CRN #61946
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jul 10th, 2017 – Aug 12th, 2017 | Monday, Tuesday, Wednesday, Thursday 8:30 am - 11:55 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jul 10th, 2017 – Aug 12th, 2017 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:30 am - 11:55 am |
TRS-094, Section 510
CRN #62539
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | May 30th, 2017 – Jul 1st, 2017 | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | May 30th, 2017 – Jul 1st, 2017 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 8:30 am - 12:05 pm |