TRS-094: Pre Algebra (Non-Credit)*
- 5 Credit Hours
- Transitional Studies Department
- Spring 2018
Course Description
This course, for students who have mastered basic computations, offers preparation for further coursework in mathematics. Students will use fundamentals of mathematics to develop entry level competencies in business math, geometry, rational numbers, and algebra. They will use appropriate technology to reinforce their skills and gain confidence in using math in everyday life. Five imputed credit hours; no earned credits. Five class hours per week; five fee hours.
Prerequisites
Accuplacer placement, or TRS 092 with a grade of C or better. No Credit
TRS-094 Sections for Spring 2018
40 Sections Offered
TRS-094, Section 001
CRN #20735
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 238 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 238 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 238 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 238 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section 184
CRN #20738
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 6:00 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 6:00 pm - 8:20 pm |
TRS-094, Section 185
CRN #20751
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 134 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 6:00 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 134 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 6:00 pm - 8:20 pm |
TRS-094, Section CC1
CRN #20772
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 522 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Downtown Campus Room 522 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Downtown Campus Room 522 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Downtown Campus Room 522 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section 006
CRN #20773
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section CC3
CRN #20780
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 456 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Downtown Campus Room 456 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section 010
CRN #20781
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section CC6
CRN #20788
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 456 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 10:30 am - 11:20 am |
Lecture | Downtown Campus Room 456 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 10:30 am - 11:20 am |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section 012
CRN #20790
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 246 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 246 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 246 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
TRS-094, Section 019
CRN #20799
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 174 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 09, Room 174 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 2:00 pm - 3:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 174 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 174 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:20 pm |
TRS-094, Section 022
CRN #20809
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 3:00 pm - 3:50 pm |
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 3:30 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 3:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 3:30 pm - 4:50 pm |
TRS-094, Section 017
CRN #20818
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 238 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Lecture | Brighton Campus Building 09, Room 262 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 238 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 1:00 pm - 1:50 pm |
TRS-094, Section 011
CRN #20833
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 252 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 9:30 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 256 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
TRS-094, Section 002
CRN #20844
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section CF1
CRN #20857
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 522 | Jan 22nd, 2018 – May 24th, 2018 | Saturday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Downtown Campus Room 522 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Saturday 8:00 am - 12:50 pm |
TRS-094, Section 018
CRN #20860
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 174 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Lecture | Brighton Campus Building 09, Room 134 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 174 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 134 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 1:00 pm - 1:50 pm |
TRS-094, Section 013
CRN #20867
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 12:30 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:50 pm |
TRS-094, Section 007
CRN #20872
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 186 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section 008
CRN #20879
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 9:00 am - 10:30 am |
Lecture | Brighton Campus Building 09, Room 170 | Jan 22nd, 2018 – May 24th, 2018 | Friday 9:00 am - 10:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 9:00 am - 10:30 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Friday 9:00 am - 10:20 am |
TRS-094, Section 020
CRN #20886
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 236 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Friday 2:00 pm - 3:30 pm |
Lecture | Brighton Campus Building 09, Room 236 | Jan 22nd, 2018 – May 24th, 2018 | Wednesday 2:00 pm - 3:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Friday 2:00 pm - 3:30 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Wednesday 2:00 pm - 3:20 pm |
TRS-094, Section 014
CRN #20894
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 107 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 134 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 11:00 am - 12:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 107 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 134 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 11:00 am - 12:20 pm |
TRS-094, Section 021
CRN #25451
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 2:00 pm - 3:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:20 pm |
TRS-094, Section CC9
CRN #25667
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 452 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 12:30 pm - 2:50 pm |
Type | Lecture |
Location | Downtown Campus Room 452 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 12:30 pm - 2:50 pm |
TRS-094, Section 198
CRN #27679
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Saturday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Saturday 8:00 am - 12:50 pm |
TRS-094, Section CC8
CRN #27881
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 1:00 pm - 3:20 pm |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 1:00 pm - 3:20 pm |
TRS-094, Section 003
CRN #28807
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 186 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 8:00 am - 9:20 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 8:00 am - 9:20 am |
TRS-094, Section 015
CRN #29681
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 105 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday, Friday 12:00 pm - 1:30 pm |
Type | Lecture |
Location | Brighton Campus Building 19, Room 105 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday, Friday 12:00 pm - 1:30 pm |
TRS-094, Section 009
CRN #29682
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 239 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 239 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 9:30 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 239 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 239 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 9:30 am - 10:50 am |
TRS-094, Section 181
CRN #29730
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 5:00 pm - 7:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 5:00 pm - 7:20 pm |
TRS-094, Section 004
CRN #30115
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Friday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Friday 8:00 am - 12:50 pm |
TRS-094, Section BH1
CRN #30116
(Hybrid)Pre Alg FLX(Non-Cred)*
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Monday 4:30 pm - 6:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday 4:30 pm - 6:50 pm |
***Hybrid Courses blend online learning and face-to-face classes. Most courses meet one day/week and the rest of the work is done in an electronic format. The best of both worlds.***
TRS-094, Section 016
CRN #30222
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 12:00 pm - 1:50 pm |
Lecture | Brighton Campus Building 11, Room 101 | Jan 22nd, 2018 – May 24th, 2018 | Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 12:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Friday 1:00 pm - 1:50 pm |
TRS-094, Section 005
CRN #30882
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Friday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Friday 8:00 am - 12:50 pm |
TRS-094, Section C10
CRN #30994
PreAlgebra(Non-Cred)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 614 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 1:00 pm - 3:20 pm |
Type | Lecture |
Location | Downtown Campus Room 614 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 1:00 pm - 3:20 pm |
TRS-094, Section 183
CRN #31618
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 6:30 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 6:30 pm - 8:50 pm |
TRS-094, Section CC2
CRN #31896
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 8:00 am - 10:20 am |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 8:00 am - 10:20 am |
TRS-094, Section C12
CRN #32117
PreAlgebra(Non-Cred)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 452 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 8:30 am - 10:50 am |
Type | Lecture |
Location | Downtown Campus Room 452 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 8:30 am - 10:50 am |
TRS-094, Section CC5
CRN #32756
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 606 | Jan 22nd, 2018 – May 24th, 2018 | Monday, Wednesday 5:30 pm - 7:50 pm |
Type | Lecture |
Location | Downtown Campus Room 606 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday 5:30 pm - 7:50 pm |
TRS-094, Section C13
CRN #32825
Pre Algebra FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Jan 22nd, 2018 – May 24th, 2018 | Tuesday, Thursday 5:30 pm - 7:50 pm |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Jan 22nd, 2018 – May 24th, 2018 |
Day / Time | Tuesday, Thursday 5:30 pm - 7:50 pm |
TRS-094, Section 026
CRN #33065
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 323 | Feb 12th, 2018 – May 24th, 2018 | Monday, Wednesday, Friday 12:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 06, Room 323 |
Date(s) | Feb 12th, 2018 – May 24th, 2018 |
Day / Time | Monday, Wednesday, Friday 12:00 pm - 1:50 pm |