MTH-096: Algebra for Statistics
- 3 Credit Hours
- Mathematics Department
- Summer 2018
Course Description
A basic algebra course designed to prepare students for MTH 160 (Statistics I) or MTH 162 (Statistics for the Social Sciences) at MCC. It is only for students who need MTH 160, MTH 161 or MTH 162 as the terminal mathematics course in their program and place at Mathematics Level 4, 5, or 6. It is not for students who need to take MTH 104 or MTH 165 (or higher). Topics include, but are not limited to, arithmetic operations on real numbers, solving linear equations and inequalities, simplifying expressions containing integer exponents, simplifying square roots and finding decimal approximations, graphing linear equations, an introduction to function notation, and appropriate applications of these topics. Three class hours per week; three fee hours; three imputed credits; no earned credits. MCC level 4 mathematics placement or higher or TRS 094 with a grade of C or better.
MTH-096 Sections for Summer 2018
6 Sections Offered
MTH-096, Section F50
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | May 29th, 2018 – Jun 30th, 2018 | Monday, Tuesday, Wednesday 7:10 am - 10:00 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | May 29th, 2018 – Jun 30th, 2018 |
Day / Time | Monday, Tuesday, Wednesday 7:10 am - 10:00 am |
MTH-096, Section F55
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jul 9th, 2018 – Aug 11th, 2018 | Monday, Tuesday, Wednesday 7:20 am - 10:00 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jul 9th, 2018 – Aug 11th, 2018 |
Day / Time | Monday, Tuesday, Wednesday 7:20 am - 10:00 am |
MTH-096, Section F60
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | May 29th, 2018 – Jul 7th, 2018 | Monday, Tuesday, Wednesday 6:00 pm - 8:35 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | May 29th, 2018 – Jul 7th, 2018 |
Day / Time | Monday, Tuesday, Wednesday 6:00 pm - 8:35 pm |
MTH-096, Section F51
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | May 29th, 2018 – Jun 30th, 2018 | Monday, Tuesday, Wednesday 10:10 am - 1:00 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | May 29th, 2018 – Jun 30th, 2018 |
Day / Time | Monday, Tuesday, Wednesday 10:10 am - 1:00 pm |
MTH-096, Section F56
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jul 9th, 2018 – Aug 11th, 2018 | Monday, Tuesday, Wednesday 10:10 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jul 9th, 2018 – Aug 11th, 2018 |
Day / Time | Monday, Tuesday, Wednesday 10:10 am - 12:50 pm |
MTH-096, Section CF5
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 514 | May 29th, 2018 – Jun 30th, 2018 | Monday, Tuesday, Wednesday 9:00 am - 11:50 am |
Type | Lecture |
Location | Downtown Campus Room 514 |
Date(s) | May 29th, 2018 – Jun 30th, 2018 |
Day / Time | Monday, Tuesday, Wednesday 9:00 am - 11:50 am |