MTH-211: Calculus II
- 4 Credit Hours
- Mathematics Department
- Spring 2019
Course Description
A second course in single variable calculus. Topics include techniques of integration, applications of definite integrals, first order separable differential equations, indeterminate limit forms, improper integrals, infinite series, Taylor polynomials, and power series. A specific calculator may be required of students in this course. Four class hours.
Prerequisites
MTH 210 with a grade of C or higher.
MTH-211 Sections for Spring 2019
6 Sections Offered
MTH-211, Section 001
CRN #20533
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 205 | Jan 22nd, 2019 – May 25th, 2019 | Monday, Tuesday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 205 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Monday, Tuesday, Wednesday, Friday 8:00 am - 8:50 am |
MTH-211, Section 004
CRN #20539
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 207 | Jan 22nd, 2019 – May 25th, 2019 | Monday, Wednesday 1:00 pm - 1:50 pm |
Lecture | Brighton Campus Building 11, Room 207 | Jan 22nd, 2019 – May 25th, 2019 | Tuesday, Thursday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 207 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Monday, Wednesday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 207 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Tuesday, Thursday 1:00 pm - 1:50 pm |
MTH-211, Section 002
CRN #20542
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Jan 22nd, 2019 – May 25th, 2019 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 145 | Jan 22nd, 2019 – May 25th, 2019 | Tuesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Tuesday 9:00 am - 9:50 am |
MTH-211, Section 003
CRN #20547
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 105 | Jan 22nd, 2019 – May 25th, 2019 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 19, Room 106 | Jan 22nd, 2019 – May 25th, 2019 | Thursday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 105 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 106 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Thursday 10:00 am - 10:50 am |
MTH-211, Section 005
CRN #25711
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Jan 22nd, 2019 – May 25th, 2019 | Monday, Wednesday 3:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | Monday, Wednesday 3:00 pm - 4:50 pm |
MTH-211, Section SL1
CRN #26422
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 22nd, 2019 – May 25th, 2019 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 22nd, 2019 – May 25th, 2019 |
Day / Time | N/A |
***Instructor permission is required to register for SLN sections as of the day before the official class start date. No permission is necessary prior to that date.***
***Online math classes may require students to secure proctoring services. See course information sheets for details.***