MTH-160: Statistics I
- 3 Credit Hours
- Mathematics Department
- Summer 2019
Course Description
An introduction to descriptive and inferential statistics intended to give an understanding of statistical techniques and applications in a wide variety of disciplines. Topics include measures of central tendency; dispersion and position; correlation and regression; probability and probability distributions, including binomial and normal; the Central Limit Theorem; parameter estimation and hypothesis testing. Minitab statistical software is used. Three class hours.
Prerequisites
MTH 096 with a grade of B- or better; or any of the following with a grade of C or better: MTH 104, MTH 140, MTH 141, MTH 165 (or higher); or MCC Level 7 mathematics placement.
MTH-160 Sections for Summer 2019
14 Sections Offered
MTH-160, Section 500
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 238 | May 28th, 2019 – Jun 29th, 2019 | Monday, Tuesday, Wednesday, Thursday 7:50 am - 10:00 am | 
| Type | Lecture | 
| Location | Brighton Campus Building 09, Room 238 | 
| Date(s) | May 28th, 2019 – Jun 29th, 2019 | 
| Day / Time | Monday, Tuesday, Wednesday, Thursday 7:50 am - 10:00 am | 
MTH-160, Section 501
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 145 | May 28th, 2019 – Jun 29th, 2019 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:20 pm | 
| Type | Lecture | 
| Location | Brighton Campus Building 09, Room 145 | 
| Date(s) | May 28th, 2019 – Jun 29th, 2019 | 
| Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:20 pm | 
MTH-160, Section 502
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 173 | May 28th, 2019 – Jun 29th, 2019 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:20 pm | 
| Type | Lecture | 
| Location | Brighton Campus Building 09, Room 173 | 
| Date(s) | May 28th, 2019 – Jun 29th, 2019 | 
| Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:20 pm | 
MTH-160, Section 550
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 262 | Jul 8th, 2019 – Aug 10th, 2019 | Monday, Tuesday, Wednesday, Thursday 7:55 am - 10:00 am | 
| Type | Lecture | 
| Location | Brighton Campus Building 09, Room 262 | 
| Date(s) | Jul 8th, 2019 – Aug 10th, 2019 | 
| Day / Time | Monday, Tuesday, Wednesday, Thursday 7:55 am - 10:00 am | 
MTH-160, Section 551
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 170 | Jul 8th, 2019 – Aug 10th, 2019 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:15 pm | 
| Type | Lecture | 
| Location | Brighton Campus Building 09, Room 170 | 
| Date(s) | Jul 8th, 2019 – Aug 10th, 2019 | 
| Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:15 pm | 
MTH-160, Section 601
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 145 | May 28th, 2019 – Jul 6th, 2019 | Tuesday, Thursday 5:45 pm - 9:30 pm | 
| Type | Lecture | 
| Location | Brighton Campus Building 09, Room 145 | 
| Date(s) | May 28th, 2019 – Jul 6th, 2019 | 
| Day / Time | Tuesday, Thursday 5:45 pm - 9:30 pm | 
MTH-160, Section 650
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 11, Room 104 | Jul 8th, 2019 – Aug 17th, 2019 | Monday, Wednesday 6:00 pm - 9:30 pm | 
| Type | Lecture | 
| Location | Brighton Campus Building 11, Room 104 | 
| Date(s) | Jul 8th, 2019 – Aug 17th, 2019 | 
| Day / Time | Monday, Wednesday 6:00 pm - 9:30 pm | 
MTH-160, Section SL1
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | May 28th, 2019 – Jul 6th, 2019 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | May 28th, 2019 – Jul 6th, 2019 | 
| Day / Time | N/A | 
***Instructor permission is required to register for SLN sections as of the day before the official class start date.  No permission is necessary prior to that date.***
***This course utilizes the statistical software, Minitab.   Minitab requires the use of a PC, it does not run on a Mac.  Consult instructor for more information if necessary.*** 
***Online math classes may require students to secure proctoring services. See course information sheets for details.***
MTH-160, Section SL2
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | May 28th, 2019 – Jul 6th, 2019 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | May 28th, 2019 – Jul 6th, 2019 | 
| Day / Time | N/A | 
***Instructor permission is required to register for SLN sections as of the day before the official class start date.  No permission is necessary prior to that date.***
***This course utilizes the statistical software, Minitab.   Minitab requires the use of a PC, it does not run on a Mac.  Consult instructor for more information if necessary.*** 
***Online math classes may require students to secure proctoring services. See course information sheets for details.***
MTH-160, Section SL3
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | May 28th, 2019 – Jul 6th, 2019 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | May 28th, 2019 – Jul 6th, 2019 | 
| Day / Time | N/A | 
***Instructor permission is required to register for SLN sections as of the day before the official class start date.  No permission is necessary prior to that date.***
***This course utilizes the statistical software, Minitab.   Minitab requires the use of a PC, it does not run on a Mac.  Consult instructor for more information if necessary.***
***Online math classes may require students to secure proctoring services. See course information sheets for details.***
MTH-160, Section SL5
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Jul 8th, 2019 – Aug 10th, 2019 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Jul 8th, 2019 – Aug 10th, 2019 | 
| Day / Time | N/A | 
***Instructor permission is required to register for SLN sections as of the day before the official class start date.  No permission is necessary prior to that date.***
***This course utilizes the statistical software, Minitab.   Minitab requires the use of a PC, it does not run on a Mac.  Consult instructor for more information if necessary.*** 
***Online math classes may require students to secure proctoring services. See course information sheets for details.***
MTH-160, Section SL6
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Jul 8th, 2019 – Aug 17th, 2019 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Jul 8th, 2019 – Aug 17th, 2019 | 
| Day / Time | N/A | 
***Instructor permission is required to register for SLN sections as of the day before the official class start date.  No permission is necessary prior to that date.***
***This course utilizes the statistical software, Minitab.   Minitab requires the use of a PC, it does not run on a Mac.  Consult instructor for more information if necessary.***
***Online math classes may require students to secure proctoring services. See course information sheets for details.***
MTH-160, Section SL7
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Jul 8th, 2019 – Aug 10th, 2019 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Jul 8th, 2019 – Aug 10th, 2019 | 
| Day / Time | N/A | 
***Instructor permission is required to register for SLN sections as of the day before the official class start date.  No permission is necessary prior to that date.***
***This course utilizes the statistical software, Minitab.   Minitab requires the use of a PC, it does not run on a Mac.  Consult instructor for more information if necessary.***
***Online math classes may require students to secure proctoring services. See course information sheets for details.***
MTH-160, Section SL9
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Jul 8th, 2019 – Aug 10th, 2019 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Jul 8th, 2019 – Aug 10th, 2019 | 
| Day / Time | N/A | 
***Instructor permission is required to register for SLN sections as of the day before the official class start date.  No permission is necessary prior to that date.***
***This course utilizes the statistical software, Minitab.   Minitab requires the use of a PC, it does not run on a Mac.  Consult instructor for more information if necessary.*** 
***Online math classes may require students to secure proctoring services. See course information sheets for details.***
 
                    