MTH-162: Statistics for the Social Sciences
- 4 Credit Hours
- Mathematics Department
- Fall 2019
Course Description
An introduction to descriptive and inferential statistics intended to give an understanding of statistical techniques and applications used in the social sciences. Topics include: measures of central tendency, dispersion and position; correlation and regression; probability and probability distributions, including binomial and normal; parameter estimation and hypothesis testing; two-sample analysis; chi-square test of independence; one-way analysis of variance. Statistical software will be used. This course is intended for, but not limited to Social Science majors. Students who have completed MTH 160 or MTH 161 may not receive additional credit for this course. Four class hours.
Prerequisites
MTH 096 with a grade of B- or better; or any of the following with a grade of C or better: MTH 104, MTH 140, MTH 141, MTH 165 (or higher); or MCC Level 7 mathematics placement.
MTH-162 Sections for Fall 2019
3 Sections Offered
MTH-162, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 104 | Aug 26th, 2019 – Dec 21st, 2019 | Monday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 11, Room 104 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 104 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 104 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-162, Section 002
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 109 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Tuesday, Wednesday, Thursday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 109 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 1:00 pm - 1:50 pm |
MTH-162, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 26th, 2019 – Dec 21st, 2019 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | N/A |
***Instructor permission is required to register for SLN sections as of the day before the official class start date. No permission is necessary prior to that date.***
***Online math classes may require students to secure proctoring services. See course information sheets for details.***