TRS-092: Basic Math (Non-Credit)*
- 5 Credit Hours
- Fall 2019
Course Description
Students will develop competencies in basic mathematics. The emphasis will be on number theory related to whole numbers, fractions, decimals, proportions, and percents. There will be an emphasis on reduction of math anxiety, development of critical thinking skills, and practice using estimation theory and problem-solving methods. Students will use appropriate technology to reinforce their skills. Students will gain confidence in using math in everyday situations. Five imputed credit hours; no earned credits. Five class hours per week; five fee hours. No Credit
TRS-092 Sections for Fall 2019
35 Sections Offered
TRS-092, Section CX9
CRN #11645
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 5:30 pm - 7:50 pm |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 5:30 pm - 7:50 pm |
TRS-092, Section CC8
CRN #11648
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 652 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 12:30 pm - 2:50 pm |
Type | Lecture |
Location | Downtown Campus Room 652 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 12:30 pm - 2:50 pm |
TRS-092, Section 001
CRN #11652
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 09, Room 242 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
TRS-092, Section X05
CRN #11655
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
TRS-092, Section 004
CRN #11676
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
TRS-092, Section 003
CRN #11680
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 173 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 146 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 173 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 146 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
TRS-092, Section 006
CRN #11682
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 323 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 06, Room 325 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 06, Room 323 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 325 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
TRS-092, Section X04
CRN #11685
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
TRS-092, Section 010
CRN #11689
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
TRS-092, Section 008
CRN #11692
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 182 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 09, Room 262 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 182 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
TRS-092, Section 011
CRN #11696
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 12:00 pm - 12:50 pm |
Lecture | Brighton Campus Building 09, Room 252 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 12:00 pm - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
TRS-092, Section 014
CRN #11698
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 313 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Lecture | Brighton Campus Building 11, Room 313 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 313 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 313 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 1:00 pm - 1:50 pm |
TRS-092, Section 183
CRN #11706
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 260 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 6:00 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 260 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 6:00 pm - 8:20 pm |
TRS-092, Section 185
CRN #11707
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 6:00 pm - 8:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 6:00 pm - 8:15 pm |
TRS-092, Section CC1
CRN #11709
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 522 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 8:00 am - 10:20 am |
Type | Lecture |
Location | Downtown Campus Room 522 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 8:00 am - 10:20 am |
TRS-092, Section CC3
CRN #11711
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 522 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 10:30 am - 11:20 am |
Lecture | Downtown Campus Room 522 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Downtown Campus Room 522 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 10:30 am - 11:20 am |
Type | Lecture |
Location | Downtown Campus Room 522 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
TRS-092, Section CC5
CRN #11713
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 456 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 1:00 pm - 2:15 pm |
Lecture | Downtown Campus Room 456 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 1:00 pm - 2:15 pm |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 2:00 pm - 2:50 pm |
TRS-092, Section X03
CRN #16880
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
TRS-092, Section CC7
CRN #17181
Basic Math (Non-Credit)*-ESOL
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 502 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 1:00 pm - 3:20 pm |
Type | Lecture |
Location | Downtown Campus Room 502 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 1:00 pm - 3:20 pm |
***Instructor permission required.***
TRS-092, Section 005
CRN #17826
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 260 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 9:30 am - 10:45 am |
Lecture | Brighton Campus Building 09, Room 261 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 260 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 261 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
TRS-092, Section 018
CRN #18685
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 19, Room 106 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday, Friday 9:00 am - 10:25 am |
Type | Lecture |
Location | Brighton Campus Building 19, Room 106 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 10:25 am |
TRS-092, Section 019
CRN #18686
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 251 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday, Friday 12:00 pm - 1:25 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 251 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday, Friday 12:00 pm - 1:25 pm |
TRS-092, Section 032
CRN #18693
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 325 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 11:00 am - 11:50 am |
Lecture | Brighton Campus Building 06, Room 323 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 06, Room 325 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 323 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
TRS-092, Section 198
CRN #18710
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Saturday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Saturday 8:00 am - 12:50 pm |
TRS-092, Section C12
CRN #20023
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 452 | Aug 26th, 2019 – Dec 21st, 2019 | Friday 9:00 am - 1:50 pm |
Type | Lecture |
Location | Downtown Campus Room 452 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Friday 9:00 am - 1:50 pm |
TRS-092, Section 186
CRN #20026
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 260 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 6:00 pm - 8:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 260 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 6:00 pm - 8:15 pm |
TRS-092, Section CX6
CRN #20218
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 8:00 am - 10:15 am |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 8:00 am - 10:15 am |
TRS-092, Section 020
CRN #20221
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 12:00 pm - 1:50 pm |
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 12:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Friday 1:00 pm - 1:50 pm |
TRS-092, Section 017
CRN #20222
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 3:00 pm - 3:50 pm |
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 3:30 pm - 4:45 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 3:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 3:30 pm - 4:45 pm |
TRS-092, Section 024
CRN #21064
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 101 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 4:00 pm - 6:20 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 101 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 4:00 pm - 6:20 pm |
TRS-092, Section CX4
CRN #23231
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 1:00 pm - 3:20 pm |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 1:00 pm - 3:20 pm |
TRS-092, Section CX2
CRN #23556
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 530 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 3:00 pm - 5:15 pm |
Type | Lecture |
Location | Downtown Campus Room 530 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 3:00 pm - 5:15 pm |
TRS-092, Section X02
CRN #23667
Basic Math FLEX (Non-Credit)*
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 243 | Aug 26th, 2019 – Dec 21st, 2019 | Friday 8:00 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 243 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Friday 8:00 am - 12:50 pm |
TRS-092, Section C15
CRN #23687
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 510 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | Downtown Campus Room 510 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Downtown Campus Room 510 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | Downtown Campus Room 510 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
TRS-092, Section BL3
CRN #23827
Basic Mth(Non-Cr)*-w/TRS100
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 232 | Aug 26th, 2019 – Dec 21st, 2019 | Monday, Wednesday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 11, Room 232 | Aug 26th, 2019 – Dec 21st, 2019 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 232 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Monday, Wednesday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 232 |
Date(s) | Aug 26th, 2019 – Dec 21st, 2019 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
***You must register for all the courses in this Learning Community: CRN 23827 TRS092-BL3; CRN 23828 TRS100-BL3***