CPT-101: Introduction to Computing
- 4 Credit Hours
 - Information and Computer Technologies Department
 - Fall 2021
 
Course Description
A gentle introduction to basic computing concepts including programming in the Python Language. Topics in computer architecture, operating systems, networking, and software development will be explored. A thorough analysis of data representation, number systems, and computer algorithms will be completed. Also a history of computers and computer languages will be discussed. During the introduction of these topics, students will be instructed in the use of the Python programming language. Python is a high-level, interpreted object oriented programming language with built in data structures. This course utilizes an electronic-classroom setting to introduce the beginner or curious programmer to Python and basic programming concepts through a series of practical hands-on exercises interlaced with the discussed material. Three class hours, two lab hours. MTH 104 with a grade of C or better, or MCC level 8 Mathematics Placement.
CPT-101 Sections for Fall 2021
6 Sections Offered
CPT-101, Section SL2
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Laboratory | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Lecture | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Type | Laboratory | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
CPT-101, Section SL1
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Laboratory | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Lecture | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Type | Laboratory | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
CPT-101, Section 100
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Remote Learning - Reduced Time | Aug 26th, 2021 – Dec 23rd, 2021 | Wednesday 5:30 pm - 7:20 pm  | 
| Laboratory | Remote Learning - Reduced Time | Aug 26th, 2021 – Dec 23rd, 2021 | TBA | 
| Type | Lecture | 
| Location | Remote Learning - Reduced Time | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | Wednesday 5:30 pm - 7:20 pm  | 
| Type | Laboratory | 
| Location | Remote Learning - Reduced Time | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | TBA | 
CPT-101, Section SL3
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Laboratory | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
| Type | Laboratory | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
CPT-101, Section SL4
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Laboratory | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
| Type | Laboratory | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
CPT-101, Section SL5
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Laboratory | Online | Aug 26th, 2021 – Dec 23rd, 2021 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A | 
| Type | Laboratory | 
| Location | Online | 
| Date(s) | Aug 26th, 2021 – Dec 23rd, 2021 | 
| Day / Time | N/A |