MTH-098: Elementary Algebra (Non-Credit)*
- 4 Credit Hours
- Mathematics Department
- Summer 2023
Course Description
A first course in algebra with an emphasis on linear equations and their applications. Topics include, but are not limited to: solving linear equations and inequalities, performing arithmetic operations on polynomials, factoring polynomials, solving quadratic equations, simplifying expressions containing integer exponents, graphing linear equations and inequalities in one and two variables, solving systems of two linear equations, and appropriate applications of these topics. Four class hours per week; four fee hours; four imputed credits; no earned credits.
Prerequisites
TRS 094 with a grade of C or better, or MCC Level 4 Mathematics Placement. *MTH 098, MTH 099, and MTH 104 are developmental courses. They do not fulfill a mathematics requirement for an Associate in Arts or Associate in Science Degree. No Credit
MTH-098 Sections for Summer 2023
7 Sections Offered
MTH-098, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 5th, 2023 – Jul 7th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | N/A |
MTH-098, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 5th, 2023 – Jul 7th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | N/A |
MTH-098, Section SL3
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 10th, 2023 – Aug 11th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 10th, 2023 – Aug 11th, 2023 |
Day / Time | N/A |
MTH-098, Section F51
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jun 5th, 2023 – Jul 7th, 2023 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
MTH-098, Section F56
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jul 10th, 2023 – Aug 11th, 2023 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jul 10th, 2023 – Aug 11th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
MTH-098, Section F52
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jun 5th, 2023 – Jul 7th, 2023 | Monday, Tuesday, Wednesday, Thursday 6:00 pm - 8:40 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 6:00 pm - 8:40 pm |
MTH-098, Section SL4
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 5th, 2023 – Jul 7th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | N/A |