MTH-104: Intermediate Algebra
- 4 Credit Hours
- Mathematics Department
- Summer 2023
Course Description
A second course in algebra with an emphasis on quadratic and rational equations and their applications, and a brief introduction to right triangle trigonometry. Topics include, but are not limited to: solving equations involving quadratic, rational and radical expressions; performing arithmetic operations on rational expressions, complex numbers and radical expressions; evaluating functions and determining domain and range; graphing quadratic functions; solving systems of non-linear equations; simplifying expressions involving rational exponents; solving right triangle trigonometric problems; and appropriate applications of each of these topics. Four class hours.
Prerequisites
MTH 098 with a grade of C or better, or MTH 099 with a grade of C or better, or MCC Level 6 Mathematics Placement. *MTH 098, MTH 099, and MTH 104 are developmental courses. They do not fulfill a mathematics requirement for an Associate in Arts or Associate in Science degree.
MTH-104 Sections for Summer 2023
10 Sections Offered
MTH-104, Section 551
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 313 | Jul 10th, 2023 – Aug 11th, 2023 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 313 |
Date(s) | Jul 10th, 2023 – Aug 11th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
MTH-104, Section 505
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Jun 5th, 2023 – Aug 11th, 2023 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 11:25 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Jun 5th, 2023 – Aug 11th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 11:25 am |
MTH-104, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 5th, 2023 – Jul 7th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | N/A |
MTH-104, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 5th, 2023 – Jul 7th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | N/A |
MTH-104, Section SL5
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 10th, 2023 – Aug 11th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 10th, 2023 – Aug 11th, 2023 |
Day / Time | N/A |
MTH-104, Section SL4
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 10th, 2023 – Aug 11th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 10th, 2023 – Aug 11th, 2023 |
Day / Time | N/A |
MTH-104, Section F51
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jun 5th, 2023 – Jul 7th, 2023 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
MTH-104, Section F56
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jul 10th, 2023 – Aug 11th, 2023 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jul 10th, 2023 – Aug 11th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
MTH-104, Section F52
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Jun 5th, 2023 – Jul 7th, 2023 | Monday, Tuesday, Wednesday, Thursday 6:00 pm - 8:40 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Jun 5th, 2023 – Jul 7th, 2023 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 6:00 pm - 8:40 pm |
MTH-104, Section SL0
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 5th, 2023 – Aug 11th, 2023 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 5th, 2023 – Aug 11th, 2023 |
Day / Time | N/A |