MTH-175: Precalculus
- 4 Credit Hours
- Mathematics Department
- Spring 2024
Course Description
A study of the properties and graphs of functions, including polynomial, absolute value, power, piecewise, radical, rational, exponential, logarithmic, trigonometric, and inverse trigonometric. Topics also include a study of analytic trigonometry and an introduction to vectors. This course is intended to prepare students for the study of calculus. Four class hours.
Prerequisites
MTH 165 with a grade of C or higher, or MTH 141 with a grade of C or higher, or MCC Level 9 Mathematics placement or higher.
MTH-175 Sections for Spring 2024
6 Sections Offered
MTH-175, Section 181
CRN #20443
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 238 | Jan 22nd, 2024 – May 17th, 2024 | Monday, Wednesday 4:00 pm - 5:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 238 |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | Monday, Wednesday 4:00 pm - 5:50 pm |
MTH-175, Section 004
CRN #20485
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Jan 22nd, 2024 – May 17th, 2024 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 186 | Jan 22nd, 2024 – May 17th, 2024 | Tuesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | Tuesday 10:00 am - 10:50 am |
MTH-175, Section SL1
CRN #21347
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 22nd, 2024 – May 17th, 2024 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | N/A |
MTH-175, Section 007
CRN #25776
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 262 | Jan 22nd, 2024 – May 17th, 2024 | Monday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 09, Room 262 | Jan 22nd, 2024 – May 17th, 2024 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | Monday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
MTH-175, Section 009
CRN #33294
Precalc-Fast Trk-with MTH165
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 173 | Jan 22nd, 2024 – May 17th, 2024 | Monday, Wednesday 9:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 173 |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | Monday, Wednesday 9:00 am - 10:50 am |
MTH-175, Section 182
CRN #35687
Remote (Zoom Meeting)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote (Zoom Meeting) | Jan 22nd, 2024 – May 17th, 2024 | Tuesday, Thursday 6:00 pm - 7:50 pm |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 22nd, 2024 – May 17th, 2024 |
Day / Time | Tuesday, Thursday 6:00 pm - 7:50 pm |