MTH-104: Intermediate Algebra
- 4 Credit Hours
- Mathematics Department
- Summer 2024
Course Description
A second course in algebra with an emphasis on quadratic and rational equations and their applications, and a brief introduction to right triangle trigonometry. Topics include, but are not limited to: solving equations involving quadratic, rational and radical expressions; performing arithmetic operations on rational expressions, complex numbers and radical expressions; evaluating functions and determining domain and range; graphing quadratic functions; solving systems of non-linear equations; simplifying expressions involving rational exponents; solving right triangle trigonometric problems; and appropriate applications of each of these topics. Four class hours.
Prerequisites
MTH 098 with a grade of C or better, or MTH 099 with a grade of C or better, or MCC Level 6 Mathematics Placement. *MTH 098, MTH 099, and MTH 104 are developmental courses. They do not fulfill a mathematics requirement for an Associate in Arts or Associate in Science degree.
MTH-104 Sections for Summer 2024
8 Sections Offered
MTH-104, Section 551
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 313 | Jul 8th, 2024 – Aug 9th, 2024 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 313 |
Date(s) | Jul 8th, 2024 – Aug 9th, 2024 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 12:50 pm |
MTH-104, Section 505
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Jun 3rd, 2024 – Aug 9th, 2024 | Monday, Tuesday, Wednesday, Thursday 10:10 am - 11:25 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Jun 3rd, 2024 – Aug 9th, 2024 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:10 am - 11:25 am |
MTH-104, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 3rd, 2024 – Jul 3rd, 2024 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 3rd, 2024 – Jul 3rd, 2024 |
Day / Time | N/A |
MTH-104, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 3rd, 2024 – Jul 3rd, 2024 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 3rd, 2024 – Jul 3rd, 2024 |
Day / Time | N/A |
MTH-104, Section SL5
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 8th, 2024 – Aug 9th, 2024 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 8th, 2024 – Aug 9th, 2024 |
Day / Time | N/A |
MTH-104, Section SL4
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jul 8th, 2024 – Aug 9th, 2024 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jul 8th, 2024 – Aug 9th, 2024 |
Day / Time | N/A |
MTH-104, Section 510
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 107 | Jun 3rd, 2024 – Jul 3rd, 2024 | Monday, Tuesday, Wednesday, Thursday 6:00 pm - 8:40 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 107 |
Date(s) | Jun 3rd, 2024 – Jul 3rd, 2024 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 6:00 pm - 8:40 pm |
MTH-104, Section SL0
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jun 3rd, 2024 – Aug 9th, 2024 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jun 3rd, 2024 – Aug 9th, 2024 |
Day / Time | N/A |