CPT-101: Introduction to Computing
- 4 Credit Hours
- Information and Computer Technologies Department
- Fall 2025
Course Description
A gentle introduction to basic computing concepts including programming in the Python Language. Topics in computer architecture, operating systems, networking, and software development will be explored. A thorough analysis of data representation, number systems, and computer algorithms will be completed. Also a history of computers and computer languages will be discussed. During the introduction of these topics, students will be instructed in the use of the Python programming language. Python is a high-level, interpreted object oriented programming language with built in data structures. This course utilizes an electronic-classroom setting to introduce the beginner or curious programmer to Python and basic programming concepts through a series of practical hands-on exercises interlaced with the discussed material. Three class hours, two lab hours. MTH 104 OR MTH 152 with a grade of C or higher, OR MCC level 8 Mathematics Placement.
Register for this CourseCPT-101 Sections for Fall 2025
4 Sections Offered
CPT-101, Section SL2
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Laboratory | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
| Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
| Type | Laboratory |
| Location | Online |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | N/A |
| Type | Lecture |
| Location | Online |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | N/A |
CPT-101, Section 205
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 259 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 1:00 pm - 2:20 pm |
| Laboratory | Brighton Campus Building 09, Room 259 | Aug 25th, 2025 – Dec 13th, 2025 | Friday 1:00 pm - 2:50 pm |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 259 |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | Monday, Wednesday 1:00 pm - 2:20 pm |
| Type | Laboratory |
| Location | Brighton Campus Building 09, Room 259 |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | Friday 1:00 pm - 2:50 pm |
CPT-101, Section 105
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 263 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 10:00 am - 11:20 am |
| Laboratory | Brighton Campus Building 09, Room 263 | Aug 25th, 2025 – Dec 13th, 2025 | Friday 10:00 am - 11:50 am |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 263 |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | Monday, Wednesday 10:00 am - 11:20 am |
| Type | Laboratory |
| Location | Brighton Campus Building 09, Room 263 |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | Friday 10:00 am - 11:50 am |
CPT-101, Section SL1
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
| Laboratory | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
| Type | Lecture |
| Location | Online |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | N/A |
| Type | Laboratory |
| Location | Online |
| Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
| Day / Time | N/A |