Faculty & Staff
Academic Foundations
| Name | Phone # | |
|---|---|---|
| McNally, Marie, Management Assistant | 585-292-3197 | mmcnally11 |
| Collins, LaToya | 585-292-3176 | lcollins021 |
| Humphrey, Amber | 585-292-3141 | ahumphrey1 |
Pre-Collegiate Programs
| Name | Phone # | |
|---|---|---|
| Evans, Shawanda, Director of Pre-Collegiate Programs and Dual Enrollment | 585-292-3199 | sevans26 |
| Hagelberg, Cecelia, Technical Assistant | 585-292-3196 | chagelberg |
| Jarkowski, Melissa | 585-292-3194 | mjarkowski |
| Martinez, Meka | 585-292-2355 | mmartinez68 |
Learning Support Systems
| Name | Phone # | |
|---|---|---|
| Alicchio, Brianna, Director | 585-292-3192 | balicchio |
| Sullivan, Valerian, Secretary | 585-292-3198 | vsullivan6 |
| Revello, Sara, Coordinator | 585-292-3190 | srevello |
| Bauer, Ann, Senior Technical Assistant | 585-685-6202 | abauer |
| MacDonald, Martha, Senior Technical Assistant | 585-292-3396 | mmacdonald |
| Algase, Emily | ealgase | |
| Aurand, Susan | saurand2 | |
| Berg, Joanne | jberg4 | |
| Hill, Jamie | jhill109 | |
| Keating, Margaret | mkeating7 | |
| Poehner, Wolfgang | wpoehner | |
| Randell, Heather | hrandell | |
| Russell, Robert | rrussell30 | |
| Waynick, Mara | mwaynick | |
| Wilczewski, Graham | gwilczewski |
LIBERTY PARTNERSHIPS
| Name | Phone # | |
|---|---|---|
| Frizzell, Elizabeth, Program Director | 585-685-6168 | efrizzell |
| Ahmad, Amatul | aahmad1 | |
| Brown, Sara | sbrown253 | |
| Green, Tomeka, Program Advisor | 585-685-6203 | tgreen66 |
| May, Natalia | nmay2 | |
| Ophardt, Courtney, Program Advisor | 585-685-6190 | cophardt1 |
| Scott, Casey | cscott74 |
UPWARD BOUND
| Name | Phone # | |
|---|---|---|
| Brown-Wallace, Carmelita, Director | 585-685-6214 | cwallace |
| Martin, Brenna, Secretary | 585-685-6226 | bmartin36 |
| Gray, Alice, Program Coordinator | 585-685-6221 | agray |
| Dunwoody, Ashly | 585-685-6228 | adunwoody2 |
| El-Amin, Annie, Advisor | 585-685-6218 | aelamin |
| Jones, Melea | 585-685-6236 | mjones162 |
| Lodico, Alexis | alodico |
Contact Information
Brighton Campus
Building 11, Room 106
(585) 292-3396
Email: TAAC@monroecc.edu
Downtown Campus
Dr. Anne Kress Learning Commons, 4th Floor
(585) 685-6005, Option #2