Faculty & Staff
Academic Foundations
Name | Phone # | |
---|---|---|
Rambish, Medea , Dean | 585-292-2341 | mrambish |
McNally, Marie , Management Assistant | 585-292-3197 | mmcnally11 |
Buckland, Vinessa D. | 585-292-3195 | vbuckland004 |
Humphrey, Amber A. | 585-292-3141 | ahumphrey1 |
Pre-Collegiate Programs
Name | Phone # | |
---|---|---|
Evans, Shawanda D., Director of Pre-Collegiate Programs and Dual Enrollment | 585-292-3199 | sevans26 |
Hagelberg, Cecelia , Technical Assistant | 585-292-3196 | chagelberg |
Ambrose, Denise H. | 585-292-3194 | dambrose |
Jarkowski, Melissa M. | 585-292-2355 | mjarkowski |
Learning Support Systems
Name | Phone # | |
---|---|---|
Alicchio, Brianna , Director | 585-292-3192 | balicchio |
Sullivan, Valerian R., Secretary | 585-292-3198 | vsullivan6 |
Revello, Sara D., Coordinator | 585-292-3190 | srevello |
Bauer, Ann M., Senior Technical Assistant | 585-685-6202 | abauer |
MacDonald, Martha K., Senior Technical Assistant | 585-292-3396 | mmacdonald |
LIBERTY PARTNERSHIPS
Name | Phone # | |
---|---|---|
Frizzell, Elizabeth L., Program Director | 585-685-6168 | efrizzell |
Green, Tomeka , Program Advisor | 585-685-6203 | tgreen66 |
Ophardt, Courtney , Program Advisor | 585-685-6190 | cophardt1 |
Saladin, Jami M., Program Advisor | 585-685-6197 | jsaladin |
UPWARD BOUND
Name | Phone # | |
---|---|---|
Brown-Wallace, Carmelita A., Director | 585-685-6214 | cwallace |
Martin, Brenna , Secretary | 585-685-6226 | bmartin36 |
Gray, Alice M., Program Coordinator | 585-685-6221 | agray |
Dunwoody, Ashly D. | 585-685-6228 | adunwoody2 |
El-Amin, Annie L., Advisor | 585-685-6218 | aelamin |
Jones, Melea M. | 585-685-6236 | mjones162 |
Martinez, Meka Y. | 585-685-6224 | mmartinez68 |
Contact Information
Brighton Campus
Building 11, Room 106
(585) 292-3396
Email: TAAC@monroecc.edu
Downtown Campus
Dr. Anne Kress Learning Commons, 4th Floor
(585) 685-6005, Option #2