Faculty & Staff
Name | Phone # | |
---|---|---|
Bower, Marsha, Chairperson | 585-292-2767 | mbower |
Toepfer, Maryjo, Secretary | 585-292-2766 | mtoepfer |
Evans, Sarah, Dental Clinic Secretary | 585-292-2774 | sevans33 |
Zeh, Erica, Dental Clinic Manager | 585-292-2768 | ezeh1 |
Bianchi, Cassandra | 585-292-2770 | cbianchi11 |
Brunelle, Cheryl | cbrunelle | |
Fontana, Camillo | cfontana | |
Incardona, Lauren | 585-292-2776 | lincardona1 |
Jenkins, Karen | 585-292-2773 | kjenkins014 |
Kurtz, Sherri | 585-292-2772 | skurtz001 |
Legrette, Tricia | tlegrette001 | |
Marino, Vincent | vmarino001 | |
Nelson, Donna | dnelson | |
Nikas, Jill | jnikas | |
Pierce, Nicole | npierce002 | |
Richards, Molly | mrichards28 | |
Skolnick, Jay | jskolnick | |
Thomas, Victoria | vthomas002 | |
Thompson, Kimberly | kthompson | |
Turner, Marissa | 585-292-2380 | mturner33 |
Wilson, Tricia | 585-292-2761 | twilson41 |
Dental Programs
Brighton Campus
Dr. Marsha Bower, Dental Studies Program Director
(585) 292-2767
MaryJo Toepfer, Health Professions Department Secretary
(585) 292-2766