Faculty & Staff
Name | Phone # | |
---|---|---|
Bower, Marsha E., Chairperson | 585-292-2767 | |
Toepfer, Maryjo , Secretary | 585-292-2766 | |
Evans, Sarah C., Dental Clinic Secretary | 585-292-2774 | |
Zeh, Erica E., Dental Clinic Manager | 585-292-2768 | |
Adams, Brittany M. | ||
Bianchi, Cassandra A. | 585-292-2770 | |
Brunelle, Cheryl | ||
Fontana, Camillo F. | ||
Incardona, Lauren M. | 585-292-2776 | |
Jenkins, Karen R. | 585-292-2773 | |
Kurtz, Sherri A. | 585-292-2772 | |
Legrette, Tricia R. | ||
Ly-Mapes, Oriana | ||
Marino, Vincent J. | ||
Nelson, Donna W. | ||
Nikas, Jill M. | ||
Phillips, Christine | ||
Pierce, Nicole R. | ||
Richards, Molly E. | ||
Skolnick, Jay D. | ||
Thomas, Victoria L. | ||
Thompson, Kimberly A | ||
Turner, Marissa | 585-292-2380 | |
Wilson, Tricia L. | 585-292-2761 |
Dental Programs
Brighton Campus
Dr. Marsha Bower, Dental Studies Program Director
(585) 292-2767
MaryJo Toepfer, Health Professions Department Secretary
(585) 292-2766