Brighton Campus Crime Statistics
2018 - Brighton
Offense | On-Campus (Includes Residence Halls) | Residence Halls Only | Non-Campus Property~ | Public Property |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 |
Rape | 5 | 4 | 0 | 0 |
Fondling | 3 | 1 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 2 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 1 | 0 | 0 | 0 |
Motor Vehicle Theft | 1 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Stalking | 1 | 1 | 0 | 0 |
Dating Violence | 7 | 6 | 0 | 0 |
Domestic Violence | 3 | 1 | 0 | 0 |
Arrest for Drugs | 0 | 0 | 0 | 0 |
Arrest for Alcohol | 0 | 0 | 0 | 0 |
Arrest for Weapons | 0 | 0 | 0 | 0 |
Referrals for Drugs | 36 | 32 | 0 | 2 |
Referrals for Alcohol | 47 | 47 | 0 | 0 |
Referrals for Weapons | 0 | 0 | 0 | 0 |
2019 - Brighton
Offense | On-Campus (Includes Residence Halls) | Residence Halls Only | Non-Campus Property~ | Public Property |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 2 | 2 | 0 | 0 |
Motor Vehicle Theft | 2 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Dating Violence | 6 | 3 | 0 | 0 |
Domestic Violence | 7 | 5 | 0 | 0 |
Arrest for Drugs | 2 | 2 | 0 | 0 |
Arrest for Alcohol | 0 | 0 | 0 | 0 |
Arrest for Weapons | 0 | 0 | 0 | 0 |
Referrals for Drugs | 33 | 27 | 0 | 0 |
Referrals for Alcohol | 24 | 23 | 0 | 0 |
Referrals for Weapons | 0 | 0 | 0 | 0 |
2020 - Brighton
Offense | On-Campus (Includes Residence Halls) | Residence Halls Only | Non-Campus Property~ | Public Property |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 3 | 3 | 0 | 0 |
Motor Vehicle Theft | 1 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 1 | 0 | 0 |
Arrest for Drugs | 0 | 0 | 0 | 0 |
Arrest for Alcohol | 0 | 0 | 0 | 0 |
Arrest for Weapons | 0 | 0 | 0 | 0 |
Referrals for Drugs | 23 | 23 | 0 | 0 |
Referrals for Alcohol | 15 | 15 | 0 | 0 |
Referrals for Weapons | 1 | 1 | 0 | 0 |
Hate Crimes
Include murder/non-negligent manslaughter, negligent manslaughter, rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft and arson as well as larceny-theft, simple assault, intimidation, and destruction, damage or vandalism of property motivated by the perpetrator’s bias or attitude against an individual victim or group based on perceived or actual personal characteristics, such as their race, religion, ethnicity, gender, sexual orientation, disability, gender identity, or national origin. There were no hate crimes reported to the MCC Department of Public Safety in 2017, 2018, or 2019.