Department Accessibility Liaisons
Our Department Accessibility Liaison Program connects a network of representatives from across the College. Accessibility Liaisons support accessibility issues and work closely with their departments/areas and the Title II Digital Accessibility Steering Committee. They help raise awareness about the importance of inclusive practices, share information about accessibility resources, participate in training, gather feedback on accessibility concerns, facilitate communications between their departments/areas and the Title II Committee, and guide their constituents on how to get help when facing accessibility challenges.
Below is a directory of the current Accessibility Liaisons:
| Department | Division | Name |
|---|---|---|
| Anthrop/History/Poli. Science/Sociology | Academic & Student Affairs | Dina Giovanelli |
| Applied Technologies | EDIWS | Doug Rivers |
| Business Administration | Academic & Student Affairs | Lauren Blew |
| Career Services | Academic & Student Affairs | Will Gebhardt |
| Chemistry and Geosciences | Academic & Student Affairs | Heather Pierce |
| College Now | Academic & Student Affairs | Cecelia Hagelberg |
| Communications and Network Services | Administrative Services | Rebecca Orvetti |
| Computing & Information Technology Services | Administrative Services | Robert Reyolds |
| Dental Studies | Academic & Student Affairs | Sherri Kurz |
| Education and Human Services | Academic & Student Affairs | Diane Mancini |
| Educational Opportunity Program | Diversity, Equity & Belonging | Nicole Reinholtz |
| Engineering Science and Physics | Academic & Student Affairs | Burton Betchart |
| Engineering Technologies | EDIWS | Todd Enright |
| English and Philosophy | Academic & Student Affairs | Amy Burtner |
| Facilities | Administrative Services | Michael Carroll |
| Health and Physical Education | Academic & Student Affairs | Terry Shamblin |
| Health Professions | Academic & Student Affairs | Marsha Bower |
| Hospitality | EDIWS | Angela Douglas |
| Hospitality | EDIWS | Andrea Wolff |
| Information and Computer Technology | EDIWS | Candy Shaffer |
| Law and Criminal Justice | Academic & Student Affairs | Valeri Olivieri |
| Library | Academic & Student Affairs | Pamela Czaja |
| MCC Foundation | Institutional Advancement | Morgan Nikolov |
| Mathematics | Academic & Student Affairs | Amy Burns |
| Mathematics | Academic & Student Affairs | Jason Mahar |
| Nursing | Academic & Student Affairs | Audrey Shafer |
| Nursing | Academic & Student Affairs | Karleen Hollander |
| Nursing | Academic & Student Affairs | Christine Lupiani |
| Psychology | Academic & Student Affairs | Rebecca Horwitz |
| Registration and Records | Academic & Student Affairs | Lyndsey Presutti |
| Research | Institutional Advancement | Allison Wanek |
| Strategic Resource Dev. & Grant Management | EDIWS | Carrie Asenato |
| Student Accounts | Administrative Services | Brooke Moss |
| Student Success & Advising Services | Academic & Student Affairs | Amy Dodd Enis |
| Testing Services | Academic & Student Affairs | Stephani Poston Broughton |
| Transfer Services | Academic & Student Affairs | Alyce Lew |
| TRIO Student Support Services | Academic & Student Affairs | Hannah Pickert |
| Visual and Performing Arts | Academic & Student Affairs | Jason Flack |
Don’t see your department listed? Reach out to TitleII@monroecc.edu for assistance or for more information on becoming an Accessibility Liaison.