ATP-102: Electrical/Electronic Systems I - Automotive
- 3 Credit Hours
- Applied Technologies Department
- Fall 2015
Course Description
A study of basic automotive electricity including Ohms law, circuit analysis, meter usage, discrete solid state components, magnetic induction, motor principles, and wire repair. Two class hours, two laboratory hours.
Prerequisites
Permission of the Department
ATP-102 Sections for Fall 2015
6 Sections Offered
ATP-102, Section 300
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 118 | Sep 8th, 2015 – Nov 21st, 2015 | Tuesday 9:00 am - 11:50 am |
Type | Lecture |
Location | Applied Technologies Center Room 118 |
Date(s) | Sep 8th, 2015 – Nov 21st, 2015 |
Day / Time | Tuesday 9:00 am - 11:50 am |
***When registering for the lecture, CRN# 11771, ATP 102-300, you must also register for the laboratory, CRN# 11772, ATP 102-305 or CRN# 11774, ATP 102-306*** ***Registration is restricted to students in the following major: AT03***
ATP-102, Section 305
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 110 | Sep 8th, 2015 – Nov 21st, 2015 | Wednesday 8:30 am - 11:20 am |
Type | Laboratory |
Location | Applied Technologies Center Room 110 |
Date(s) | Sep 8th, 2015 – Nov 21st, 2015 |
Day / Time | Wednesday 8:30 am - 11:20 am |
***When registering for the laboratory, CRN# 11772, ATP 102-305, you must also register for the lecture, CRN# 11771, ATP 102-300*** ***Registration is restricted to students in the following major: AT03***
ATP-102, Section 306
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 110 | Sep 8th, 2015 – Nov 21st, 2015 | Wednesday 1:30 pm - 4:20 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 110 |
Date(s) | Sep 8th, 2015 – Nov 21st, 2015 |
Day / Time | Wednesday 1:30 pm - 4:20 pm |
***When registering for the laboratory, CRN# 11774, ATP 102-306, you must also register for the lecture, CRN# 11771, ATP 102-300*** ***Registration is restricted to students in the following major: AT03***
ATP-102, Section 400
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 149 | Sep 8th, 2015 – Nov 21st, 2015 | Friday 8:00 am - 10:50 am |
Type | Lecture |
Location | Applied Technologies Center Room 149 |
Date(s) | Sep 8th, 2015 – Nov 21st, 2015 |
Day / Time | Friday 8:00 am - 10:50 am |
***When registering for the lecture CRN# 16508, ATP 102-400 you must also register for the laboratory, CRN# 16509, ATP 102-405 or CRN# 16510, ATP 102-406.***Registration is restricted to students in the following majors: AT03, AT04.***
ATP-102, Section 405
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 149 | Sep 8th, 2015 – Nov 21st, 2015 | Friday 11:00 am - 1:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 149 |
Date(s) | Sep 8th, 2015 – Nov 21st, 2015 |
Day / Time | Friday 11:00 am - 1:50 pm |
***When registering for the laboratory, CRN# 16509, ATP 102-405, you must also register for the lecture, CRN# 16508, ATP 102-400.***Registration is restricted to students in the following majors: AT03, AT04.***
ATP-102, Section 406
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 149 | Sep 8th, 2015 – Nov 21st, 2015 | Friday 2:00 pm - 4:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 149 |
Date(s) | Sep 8th, 2015 – Nov 21st, 2015 |
Day / Time | Friday 2:00 pm - 4:50 pm |
***When registering for the laboratory, CRN# 16510, ATP 102-406, you must also register for the lecture, CRN# 16508, ATP 102-400.***Registration is restricted to students in the following majors: AT03, AT04.***